The current price of 14K gold per Gram in Euros is:
€51.33 per Gram
Today Low: €51.00, High: €51.33
Today's Open Price: €51.31
Today's Change: -0.08% -€0.04
Weekly Change: +2.74% +€1.37
Updated Today: 18-Mar-2025 17:42:16 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Gold Units | Gold Rate in EUR | Gold Rate in AED |
---|---|---|
1 Gram 14K | €51.33 | 206.28 |
10 Grams 14K | €513.29 | 2,062.83 |
20 Grams 14K | €1,026.57 | 4,125.67 |
50 Grams 14K | €2,566.44 | 10,314.17 |
100 Grams 14K | €5,132.87 | 20,628.34 |
500 Grams 14K | €51,328.71 | 103,141.68 |
Quantity | 24K Gold in EUR | 14K Gold in EUR |
---|---|---|
1 Gram Gold | €87.99 | €80.66 |
5 Gram Gold | €439.96 | €403.30 |
10 Gram Gold | €879.92 | €806.59 |
20 Gram Gold | €1,759.84 | €1,613.19 |
40 Gram Gold | €3,519.68 | €3,226.38 |
50 Gram Gold | €4,399.60 | €4,032.97 |
100 Gram Gold | €8,799.21 | €8,065.94 |
Date | 14K Gold Price in EUR | 24K Gold Price in EUR | % Change |
---|---|---|---|
Today | €51.33 | €87.99 | -0.08% |
Yesterday | €51.37 | €88.07 | -0.04% |
2025-03-16 | €51.39 | €88.10 | 0% |
2025-03-15 | €51.22 | €87.81 | 0% |
2025-03-14 | €51.34 | €88.01 | -0.17% |
2025-03-13 | €51.43 | €88.16 | +1.95% |
2025-03-12 | €50.44 | €86.47 | +0.96% |
2025-03-11 | €49.96 | €85.65 | +0.22% |
2025-03-10 | €49.85 | €85.46 | -0.83% |
2025-03-09 | €50.27 | €86.17 | 0% |
2025-03-08 | €50.30 | €86.22 | 0% |
2025-03-07 | €50.16 | €85.99 | -0.71% |
2025-03-06 | €50.52 | €86.60 | -0.24% |
2025-03-05 | €50.64 | €86.82 | -1.65% |
2025-03-04 | €51.49 | €88.28 | +0.06% |
2025-03-03 | €51.46 | €88.22 | -0.01% |
2025-03-02 | €51.47 | €88.23 | 0% |
2025-03-01 | €51.53 | €88.33 | 0% |
2025-02-28 | €51.50 | €88.28 | -0.41% |
2025-02-27 | €51.71 | €88.64 | -0.54% |
2025-02-26 | €51.99 | €89.13 | +0.34% |
2025-02-25 | €51.82 | €88.83 | -1.66% |
2025-02-24 | €52.69 | €90.33 | +0.49% |
2025-02-23 | €52.44 | €89.89 | 0% |
2025-02-22 | €52.56 | €90.10 | 0% |
2025-02-21 | €52.50 | €90.01 | +0.29% |
2025-02-20 | €52.35 | €89.75 | -0.59% |
2025-02-19 | €52.66 | €90.28 | +0.1% |
2025-02-18 | €52.61 | €90.18 | +1.65% |
2025-02-17 | €51.75 | €88.72 | +0.61% |
Date | USD to EUR | EUR to USD |
---|---|---|
Today | €0.9139 | $1.05 |
Yesterday | €0.9155 | $1.09 |
2025-03-16 | €0.9192 | $1.09 |
2025-03-15 | €0.9160 | $1.09 |
2025-03-14 | €0.9191 | $1.09 |
2025-03-13 | €0.9212 | $1.09 |
2025-03-12 | €0.9186 | $1.09 |
2025-03-11 | €0.9147 | $1.09 |
2025-03-10 | €0.9243 | $1.08 |
2025-03-09 | €0.9227 | $1.08 |
2025-03-08 | €0.9232 | $1.08 |
2025-03-07 | €0.9223 | $1.08 |
2025-03-06 | €0.9259 | $1.08 |
2025-03-05 | €0.9266 | $1.08 |
2025-03-04 | €0.9429 | $1.06 |
2025-03-03 | €0.9540 | $1.05 |
2025-03-02 | €0.9624 | $1.04 |
2025-03-01 | €0.9635 | $1.04 |
2025-02-28 | €0.9645 | $1.04 |
2025-02-27 | €0.9609 | $1.04 |
2025-02-26 | €0.9537 | $1.05 |
2025-02-25 | €0.9513 | $1.05 |
2025-02-24 | €0.9547 | $1.05 |
2025-02-23 | €0.9539 | $1.05 |
2025-02-22 | €0.9561 | $1.05 |
2025-02-21 | €0.9557 | $1.05 |
2025-02-20 | €0.9527 | $1.05 |
2025-02-19 | €0.9594 | $1.04 |
2025-02-18 | €0.9574 | $1.04 |
2025-02-17 | €0.9541 | $1.05 |
2025-02-16 | €0.9535 | $1.05 |
Over the past 30 days, the gold price trend in Portugal has exhibited notable fluctuations. The highest price per Gram reached 52.7 EUR on 2025-02-24, while the lowest price dropped to 49.85 EUR on 2025-03-10. On average, gold traded at 51.4 EUR, with the current price slightly below the monthly average, standing at 51.3 EUR. The moving average, a critical indicator of market trends, is currently at 51.4 EUR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 14K gold, the standard measurement used for precious metals. The gold price in EUR is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/EUR rate was last updated on 2025-03-18 17:08:04 (GMT Time).