Gold Units | Gold Rate in XOF | Gold Rate in AED |
---|---|---|
1 Gram 10K | 22006.95 XOF | 128.25 AED |
10 Grams 10K | 220069.51 XOF | 1282.53 AED |
20 Grams 10K | 440139.03 XOF | 2565.07 AED |
50 Grams 10K | 1100347.57 XOF | 6412.67 AED |
100 Grams 10K | 2200695.14 XOF | 12825.34 AED |
500 Grams 10K | 22006951.38 XOF | 64126.71 AED |
Last update: 23-Dec-2024 14:58:00 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 52816.68 XOF
Today Low: 52762.68, High: 53279.99 XOF
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 630.24 XOF
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 52816.7 | 22007 |
5 Gram | 264083.4 | 110034.8 |
10 Gram | 528166.8 | 220069.5 |
20 Gram | 1056333.7 | 440139 |
40 Gram | 2112667.3 | 880278.1 |
50 Gram | 2640834.2 | 1100347.6 |
100 Gram | 5281668.3 | 2200695.1 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 52904.7 | 22043.6 |
5 Gram | 264523.3 | 110218 |
10 Gram | 529046.5 | 220436 |
20 Gram | 1058093 | 440872.1 |
40 Gram | 2116186.1 | 881744.2 |
50 Gram | 2645232.6 | 1102180.2 |
100 Gram | 5290465.2 | 2204360.5 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 22043.6 XOF | 52904.7 XOF |
2024-12-21 | 22053.4 XOF | 52928.2 XOF |
2024-12-20 | 22063 XOF | 52951.3 XOF |
2024-12-19 | 21992.8 XOF | 52782.7 XOF |
2024-12-18 | 22035.2 XOF | 52884.5 XOF |
2024-12-17 | 22134.6 XOF | 53123 XOF |
2024-12-16 | 22141.3 XOF | 53139.1 XOF |
2024-12-15 | 22137.5 XOF | 53130.1 XOF |
2024-12-14 | 22127.2 XOF | 53105.3 XOF |
2024-12-13 | 22166 XOF | 53198.4 XOF |
2024-12-12 | 22472.5 XOF | 53933.9 XOF |
2024-12-11 | 22743.9 XOF | 54585.5 XOF |
2024-12-10 | 22435 XOF | 53843.9 XOF |
2024-12-09 | 22100.9 XOF | 53042.1 XOF |
2024-12-08 | 21878.5 XOF | 52508.3 XOF |
2024-12-07 | 21856.2 XOF | 52454.9 XOF |
2024-12-06 | 21899 XOF | 52557.5 XOF |
2024-12-05 | 21789.8 XOF | 52295.5 XOF |
2024-12-04 | 22113.3 XOF | 53071.9 XOF |
2024-12-03 | 22080.1 XOF | 52992.3 XOF |
2024-12-02 | 22044.6 XOF | 52907.2 XOF |
2024-12-01 | 21971.5 XOF | 52731.6 XOF |
2024-11-30 | 21987.3 XOF | 52769.4 XOF |
2024-11-29 | 21983.1 XOF | 52759.5 XOF |
2024-11-28 | 21921 XOF | 52610.4 XOF |
2024-11-27 | 21911.5 XOF | 52587.7 XOF |
2024-11-26 | 22032.3 XOF | 52877.6 XOF |
2024-11-25 | 21940.4 XOF | 52657 XOF |
2024-11-24 | 22730.5 XOF | 54553.2 XOF |
2024-11-23 | 22839.4 XOF | 54814.5 XOF |
Date | 1 USD = |
---|---|
2024-12-22 | 628.634 XOF |
2024-12-21 | 628.914 XOF |
2024-12-20 | 628.029 XOF |
2024-12-19 | 633.052 XOF |
2024-12-18 | 632.099 XOF |
2024-12-17 | 625.399 XOF |
2024-12-16 | 624.125 XOF |
2024-12-15 | 624.894 XOF |
2024-12-14 | 624.602 XOF |
2024-12-13 | 625.01 XOF |
2024-12-12 | 626.349 XOF |
2024-12-11 | 625.229 XOF |
2024-12-10 | 623.129 XOF |
2024-12-09 | 621.445 XOF |
2024-12-08 | 621.186 XOF |
2024-12-07 | 620.554 XOF |
2024-12-06 | 621.495 XOF |
2024-12-05 | 619.561 XOF |
2024-12-04 | 623.889 XOF |
2024-12-03 | 624.456 XOF |
2024-12-02 | 625.302 XOF |
2024-12-01 | 619.669 XOF |
2024-11-30 | 620.114 XOF |
2024-11-29 | 619.997 XOF |
2024-11-28 | 621.36 XOF |
2024-11-27 | 620.991 XOF |
2024-11-26 | 626.353 XOF |
2024-11-25 | 624.396 XOF |
2024-11-24 | 626.637 XOF |
2024-11-23 | 629.638 XOF |
In the past 30 days, the gold price trend in the Senegal has shown some fluctuations. The highest gold price per Gram peaked at 22839.4 XOF on 2024-11-23, while the lowest dipped to 21789.8 XOF on 2024-12-05. On average, the gold traded at 22120.8 XOF with the current price slightly below the monthly average, standing at 22007 XOF. The moving average, an essential indicator for market trends, is at 22036.1 XOF. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in CFA FRANC. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in XOF is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 14:58:00 (GMT+0 Time).
The currency (XOF rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).