Gold Units | Price in XOF | Price in AED |
---|---|---|
24K Gold/Pennyweight | 2560476.82 XOF | 14922.10 AED |
23K Gold/Pennyweight | 2453790.29 XOF | 14300.34 AED |
22K Gold/Pennyweight | 2347103.75 XOF | 13678.59 AED |
21K Gold/Pennyweight | 2240417.22 XOF | 13056.84 AED |
18K Gold/Pennyweight | 1920357.62 XOF | 11191.57 AED |
14K Gold/Pennyweight | 1493611.48 XOF | 8704.56 AED |
10K Gold/Pennyweight | 1066865.34 XOF | 6217.54 AED |
9K Gold/Pennyweight | 960178.81 XOF | 5595.79 AED |
Last update: 23-Dec-2024 18:48:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Pennyweight = 2560476.82 XOF
Bid Price: 3981513.40, Ask: 3981970.63 XOF
Today Low: 2556219.15, High: 2581281.09 XOF
1 Pennyweight holds a weight of 1.55517 Oz
Today, 1 USD = 630.24 XOF
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 2560476.8 | 2347103.8 |
5 Pennyweight | 12802384.1 | 11735518.8 |
10 Pennyweight | 25604768.2 | 23471037.5 |
20 Pennyweight | 51209536.4 | 46942075 |
40 Pennyweight | 102419072.8 | 93884150.1 |
50 Pennyweight | 128023841 | 117355187.6 |
100 Pennyweight | 256047682 | 234710375.2 |
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 2563106.8 | 2349514.5 |
5 Pennyweight | 12815533.9 | 11747572.7 |
10 Pennyweight | 25631067.7 | 23495145.4 |
20 Pennyweight | 51262135.5 | 46990290.9 |
40 Pennyweight | 102524271 | 93980581.7 |
50 Pennyweight | 128155338.7 | 117475727.2 |
100 Pennyweight | 256310677.5 | 234951454.4 |
Date | 24K/Pennyweight |
---|---|
2024-12-22 | 2563106.8 XOF |
2024-12-21 | 2564249 XOF |
2024-12-20 | 2565367.1 XOF |
2024-12-19 | 2557198 XOF |
2024-12-18 | 2562131.5 XOF |
2024-12-17 | 2573683.4 XOF |
2024-12-16 | 2574464.4 XOF |
2024-12-15 | 2574028.8 XOF |
2024-12-14 | 2572827.8 XOF |
2024-12-13 | 2577336.6 XOF |
2024-12-12 | 2612971.4 XOF |
2024-12-11 | 2644537.5 XOF |
2024-12-10 | 2608613.3 XOF |
2024-12-09 | 2569766.5 XOF |
2024-12-08 | 2543904.9 XOF |
2024-12-07 | 2541317.4 XOF |
2024-12-06 | 2546287.6 XOF |
2024-12-05 | 2533593.9 XOF |
2024-12-04 | 2571210.9 XOF |
2024-12-03 | 2567353.5 XOF |
2024-12-02 | 2563228.1 XOF |
2024-12-01 | 2554720.7 XOF |
2024-11-30 | 2556556.1 XOF |
2024-11-29 | 2556072.9 XOF |
2024-11-28 | 2548852.4 XOF |
2024-11-27 | 2547750.1 XOF |
2024-11-26 | 2561795.7 XOF |
2024-11-25 | 2551109.8 XOF |
2024-11-24 | 2642974.7 XOF |
2024-11-23 | 2655633.8 XOF |
Date | 1 USD = |
---|---|
2024-12-22 | 628.634 XOF |
2024-12-21 | 628.914 XOF |
2024-12-20 | 628.029 XOF |
2024-12-19 | 633.052 XOF |
2024-12-18 | 632.099 XOF |
2024-12-17 | 625.399 XOF |
2024-12-16 | 624.125 XOF |
2024-12-15 | 624.894 XOF |
2024-12-14 | 624.602 XOF |
2024-12-13 | 625.01 XOF |
2024-12-12 | 626.349 XOF |
2024-12-11 | 625.229 XOF |
2024-12-10 | 623.129 XOF |
2024-12-09 | 621.445 XOF |
2024-12-08 | 621.186 XOF |
2024-12-07 | 620.554 XOF |
2024-12-06 | 621.495 XOF |
2024-12-05 | 619.561 XOF |
2024-12-04 | 623.889 XOF |
2024-12-03 | 624.456 XOF |
2024-12-02 | 625.302 XOF |
2024-12-01 | 619.669 XOF |
2024-11-30 | 620.114 XOF |
2024-11-29 | 619.997 XOF |
2024-11-28 | 621.36 XOF |
2024-11-27 | 620.991 XOF |
2024-11-26 | 626.353 XOF |
2024-11-25 | 624.396 XOF |
2024-11-24 | 626.637 XOF |
2024-11-23 | 629.638 XOF |
In the past 30 days, the gold price trend in the Senegal has shown some fluctuations. The highest gold price per Pennyweight peaked at 2655633.8 XOF on 2024-11-23, while the lowest dipped to 2533593.9 XOF on 2024-12-05. On average, the gold traded at 2572088.2 XOF with the current price slightly below the monthly average, standing at 2560476.8 XOF. The moving average, an essential indicator for market trends, is at 2562236.4 XOF. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Penny Weight is presented in CFA FRANC. This page specifically focuses on the Penny Weight unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in XOF is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:48:02 (GMT+0 Time).
The currency (XOF rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).