Gold Units | Price in SDG | Price in AED |
---|---|---|
24K Gold/Tola | 589052.86 SDG | 3596.94 AED |
23K Gold/Tola | 564508.99 SDG | 3447.07 AED |
22K Gold/Tola | 539965.12 SDG | 3297.20 AED |
21K Gold/Tola | 515421.25 SDG | 3147.33 AED |
18K Gold/Tola | 441789.64 SDG | 2697.71 AED |
14K Gold/Tola | 343614.17 SDG | 2098.22 AED |
10K Gold/Tola | 245438.69 SDG | 1498.73 AED |
9K Gold/Tola | 220894.82 SDG | 1348.85 AED |
Last update: 23-Dec-2024 19:32:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
1 Tola holds a weight of: 11.6638 Grams
Today, 1 USD = 601.5 SDG
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Tola | 589052.9 | 539965.1 |
5 Tola | 2945264.3 | 2699825.6 |
10 Tola | 5890528.6 | 5399651.2 |
20 Tola | 11781057.2 | 10799302.4 |
40 Tola | 23562114.4 | 21598604.9 |
50 Tola | 29452643 | 26998256.1 |
100 Tola | 58905286 | 53996512.1 |
Weights | 24K | 22K |
---|---|---|
1 Tola | 591368.5 | 542087.8 |
5 Tola | 2956842.4 | 2710438.9 |
10 Tola | 5913684.8 | 5420877.8 |
20 Tola | 11827369.7 | 10841755.5 |
40 Tola | 23654739.4 | 21683511.1 |
50 Tola | 29568424.2 | 27104388.9 |
100 Tola | 59136848.4 | 54208777.7 |
Date | 24K/Tola |
---|---|
2024-12-22 | 591368.5 SDG |
2024-12-21 | 591368.5 SDG |
2024-12-20 | 592460.2 SDG |
2024-12-19 | 585887.3 SDG |
2024-12-18 | 587902.7 SDG |
2024-12-17 | 596880.1 SDG |
2024-12-16 | 598279.8 SDG |
2024-12-15 | 597442.9 SDG |
2024-12-14 | 597442.9 SDG |
2024-12-13 | 598099.2 SDG |
2024-12-12 | 605072.5 SDG |
2024-12-11 | 613479.2 SDG |
2024-12-10 | 607185 SDG |
2024-12-09 | 599763.9 SDG |
2024-12-08 | 593974.9 SDG |
2024-12-07 | 593974.9 SDG |
2024-12-06 | 594235.4 SDG |
2024-12-05 | 593118.9 SDG |
2024-12-04 | 597749.7 SDG |
2024-12-03 | 596310.6 SDG |
2024-12-02 | 594547.8 SDG |
2024-12-01 | 597960.6 SDG |
2024-11-30 | 597960.6 SDG |
2024-11-29 | 597960.6 SDG |
2024-11-28 | 594963.9 SDG |
2024-11-27 | 595059.8 SDG |
2024-11-26 | 593218.1 SDG |
2024-11-25 | 592595.5 SDG |
2024-11-24 | 611739 SDG |
2024-11-23 | 611739 SDG |
Date | 1 USD = |
---|---|
2024-12-22 | 601.5 SDG |
2024-12-21 | 601.5 SDG |
2024-12-20 | 601.5 SDG |
2024-12-19 | 601.5 SDG |
2024-12-18 | 601.5 SDG |
2024-12-17 | 601.5 SDG |
2024-12-16 | 601.5 SDG |
2024-12-15 | 601.5 SDG |
2024-12-14 | 601.5 SDG |
2024-12-13 | 601.5 SDG |
2024-12-12 | 601.5 SDG |
2024-12-11 | 601.5 SDG |
2024-12-10 | 601.5 SDG |
2024-12-09 | 601.5 SDG |
2024-12-08 | 601.5 SDG |
2024-12-07 | 601.5 SDG |
2024-12-06 | 601.5 SDG |
2024-12-05 | 601.5 SDG |
2024-12-04 | 601.5 SDG |
2024-12-03 | 601.5 SDG |
2024-12-02 | 601.5 SDG |
2024-12-01 | 601.5 SDG |
2024-11-30 | 601.5 SDG |
2024-11-29 | 601.5 SDG |
2024-11-28 | 601.5 SDG |
2024-11-27 | 601.5 SDG |
2024-11-26 | 601.5 SDG |
2024-11-25 | 601.5 SDG |
2024-11-24 | 601.5 SDG |
2024-11-23 | 601.5 SDG |
In the past 30 days, the gold price trend in the Sudan has shown some fluctuations. The highest gold price per Tola peaked at 613479.2 SDG on 2024-12-11, while the lowest dipped to 585887.3 SDG on 2024-12-19. On average, the gold traded at 597324.7 SDG with the current price slightly below the monthly average, standing at 589052.9 SDG. The moving average, an essential indicator for market trends, is at 589404.7 SDG. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tola is presented in SUDANESE POUND. This page specifically focuses on the Tola unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in SDG is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:32:02 (GMT+0 Time).
The currency (SDG rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).