Gold Units | Price in SDG | Price in AED |
---|---|---|
24K (1 Tola) | 611773.77 SDG | 3735.74 AED |
23K (1 Tola) | 586283.20 SDG | 3580.08 AED |
22K (1 Tola) | 560792.62 SDG | 3424.42 AED |
21K (1 Tola) | 535302.05 SDG | 3268.77 AED |
18K (1 Tola) | 458830.33 SDG | 2801.80 AED |
14K (1 Tola) | 356868.03 SDG | 2179.18 AED |
10K (1 Tola) | 254905.74 SDG | 1556.56 AED |
9K (1 Tola) | 229415.16 SDG | 1400.90 AED |
Last update: 23-Nov-2024 06:58:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
1 Tola holds a weight of: 11.6638 Grams
Today, 1 USD = 601.5 SDG
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Tola | 611773.8 | 560792.6 |
5 Tola | 3058868.9 | 2803963.1 |
10 Tola | 6117737.7 | 5607926.2 |
20 Tola | 12235475.4 | 11215852.5 |
40 Tola | 24470950.8 | 22431704.9 |
50 Tola | 30588688.5 | 28039631.1 |
100 Tola | 61177377 | 56079262.3 |
Weights | 24K | 22K |
---|---|---|
1 Tola | 610280.8 | 559424 |
5 Tola | 3051403.8 | 2797120.2 |
10 Tola | 6102807.7 | 5594240.4 |
20 Tola | 12205615.3 | 11188480.7 |
40 Tola | 24411230.6 | 22376961.4 |
50 Tola | 30514038.3 | 27971201.8 |
100 Tola | 61028076.6 | 55942403.5 |
Date | 24K/Tola |
---|---|
2024-11-22 | 610280.8 SDG |
2024-11-21 | 601463.9 SDG |
2024-11-20 | 597775.6 SDG |
2024-11-19 | 593595.9 SDG |
2024-11-18 | 588853.5 SDG |
2024-11-17 | 578134.8 SDG |
2024-11-16 | 578134.8 SDG |
2024-11-15 | 577914.8 SDG |
2024-11-14 | 579017.8 SDG |
2024-11-13 | 581341.1 SDG |
2024-11-12 | 585817.4 SDG |
2024-11-11 | 591429.4 SDG |
2024-11-10 | 605471.8 SDG |
2024-11-09 | 605471.8 SDG |
2024-11-08 | 605944.4 SDG |
2024-11-07 | 610104.8 SDG |
2024-11-06 | 601051.9 SDG |
2024-11-05 | 618421.3 SDG |
2024-11-04 | 617374.7 SDG |
2024-11-03 | 617238.2 SDG |
2024-11-02 | 617238.2 SDG |
2024-11-01 | 617323.9 SDG |
2024-10-31 | 620016 SDG |
2024-10-30 | 628723.9 SDG |
2024-10-29 | 625592 SDG |
2024-10-28 | 618401 SDG |
2024-10-27 | 619704.8 SDG |
2024-10-26 | 619704.8 SDG |
2024-10-25 | 618450.6 SDG |
2024-10-24 | 616854.8 SDG |
Date | 1 USD = |
---|---|
2024-11-22 | 601.5 SDG |
2024-11-21 | 601 SDG |
2024-11-20 | 601.5 SDG |
2024-11-19 | 601.5 SDG |
2024-11-18 | 601.5 SDG |
2024-11-17 | 601.5 SDG |
2024-11-16 | 601.5 SDG |
2024-11-15 | 601.5 SDG |
2024-11-14 | 601.5 SDG |
2024-11-13 | 601.5 SDG |
2024-11-12 | 601.5 SDG |
2024-11-11 | 601.5 SDG |
2024-11-10 | 601.5 SDG |
2024-11-09 | 601.5 SDG |
2024-11-08 | 601.5 SDG |
2024-11-07 | 601.5 SDG |
2024-11-06 | 601.5 SDG |
2024-11-05 | 601.5 SDG |
2024-11-04 | 601.5 SDG |
2024-11-03 | 601.5 SDG |
2024-11-02 | 601.5 SDG |
2024-11-01 | 601.5 SDG |
2024-10-31 | 601.5 SDG |
2024-10-30 | 601.5 SDG |
2024-10-29 | 601.5 SDG |
2024-10-28 | 601.5 SDG |
2024-10-27 | 601.5 SDG |
2024-10-26 | 601.5 SDG |
2024-10-25 | 601.5 SDG |
2024-10-24 | 601.5 SDG |
In the past 30 days, the gold price trend in the Sudan has shown some fluctuations. The highest gold price per Tola peaked at 628723.9 SDG on 2024-10-30, while the lowest dipped to 577914.8 SDG on 2024-11-15. On average, the gold traded at 604895 SDG with the current price slightly above the monthly average, standing at 611773.8 SDG. The moving average, an essential indicator for market trends, is at 595422.2 SDG. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tola is presented in SUDANESE POUND. This page specifically focuses on the Tola unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in SDG is updated every minute for accuracy.
The gold price last update: 23-Nov-2024 06:58:02 (GMT+0 Time).
The currency (SDG rate) information was last updated on 2024-11-23 05:05:12 (GMT Time).