Gold Units | Price in SDG | Price in AED |
---|---|---|
24K Gold/Kilo | 50494055.74 SDG | 308332.74 AED |
23K Gold/Kilo | 48390136.75 SDG | 295485.54 AED |
22K Gold/Kilo | 46286217.76 SDG | 282638.34 AED |
21K Gold/Kilo | 44182298.77 SDG | 269791.15 AED |
18K Gold/Kilo | 37870541.80 SDG | 231249.55 AED |
14K Gold/Kilo | 29454865.85 SDG | 179860.76 AED |
10K Gold/Kilo | 21039189.89 SDG | 128471.97 AED |
9K Gold/Kilo | 18935270.90 SDG | 115624.78 AED |
Last update: 23-Dec-2024 19:12:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Kilo = 50494055.74 SDG
Bid Price: 1623230225.13, Ask: 1623416750.24 SDG
Today Low: 50435962.43, High: 50930451.61 SDG
1 Kilo holds a weight of 32.15070 Oz
Today, 1 USD = 601.5 SDG
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Kilo | 50494055.7 | 46286217.8 |
5 Kilo | 252470278.7 | 231431088.8 |
10 Kilo | 504940557.4 | 462862177.6 |
20 Kilo | 1009881114.7 | 925724355.2 |
40 Kilo | 2019762229.5 | 1851448710.4 |
50 Kilo | 2524702786.8 | 2314310887.9 |
100 Kilo | 5049405573.7 | 4628621775.9 |
Weights | 24K | 22K |
---|---|---|
1 Kilo | 50701095.3 | 46476004 |
5 Kilo | 253505476.4 | 232380020 |
10 Kilo | 507010952.8 | 464760040.1 |
20 Kilo | 1014021905.6 | 929520080.2 |
40 Kilo | 2028043811.3 | 1859040160.3 |
50 Kilo | 2535054764.1 | 2323800200.4 |
100 Kilo | 5070109528.2 | 4647600400.8 |
Date | 24K/Kilo |
---|---|
2024-12-22 | 50701095.3 SDG |
2024-12-21 | 50701095.3 SDG |
2024-12-20 | 50794691.3 SDG |
2024-12-19 | 50231165.2 SDG |
2024-12-18 | 50403957.2 SDG |
2024-12-17 | 51173636.2 SDG |
2024-12-16 | 51293634 SDG |
2024-12-15 | 51221883.7 SDG |
2024-12-14 | 51221883.7 SDG |
2024-12-13 | 51278157.5 SDG |
2024-12-12 | 51876012.5 SDG |
2024-12-11 | 52596764.2 SDG |
2024-12-10 | 52057123.4 SDG |
2024-12-09 | 51420879.1 SDG |
2024-12-08 | 50924556.7 SDG |
2024-12-07 | 50924556.7 SDG |
2024-12-06 | 50946888.7 SDG |
2024-12-05 | 50851163.4 SDG |
2024-12-04 | 51248186.3 SDG |
2024-12-03 | 51124808 SDG |
2024-12-02 | 50973672.9 SDG |
2024-12-01 | 51266269.1 SDG |
2024-11-30 | 51266269.1 SDG |
2024-11-29 | 51266269.1 SDG |
2024-11-28 | 51009352.2 SDG |
2024-11-27 | 51017572 SDG |
2024-11-26 | 50859676 SDG |
2024-11-25 | 50806296.4 SDG |
2024-11-24 | 52447569.5 SDG |
2024-11-23 | 52447569.5 SDG |
Date | 1 USD = |
---|---|
2024-12-22 | 601.5 SDG |
2024-12-21 | 601.5 SDG |
2024-12-20 | 601.5 SDG |
2024-12-19 | 601.5 SDG |
2024-12-18 | 601.5 SDG |
2024-12-17 | 601.5 SDG |
2024-12-16 | 601.5 SDG |
2024-12-15 | 601.5 SDG |
2024-12-14 | 601.5 SDG |
2024-12-13 | 601.5 SDG |
2024-12-12 | 601.5 SDG |
2024-12-11 | 601.5 SDG |
2024-12-10 | 601.5 SDG |
2024-12-09 | 601.5 SDG |
2024-12-08 | 601.5 SDG |
2024-12-07 | 601.5 SDG |
2024-12-06 | 601.5 SDG |
2024-12-05 | 601.5 SDG |
2024-12-04 | 601.5 SDG |
2024-12-03 | 601.5 SDG |
2024-12-02 | 601.5 SDG |
2024-12-01 | 601.5 SDG |
2024-11-30 | 601.5 SDG |
2024-11-29 | 601.5 SDG |
2024-11-28 | 601.5 SDG |
2024-11-27 | 601.5 SDG |
2024-11-26 | 601.5 SDG |
2024-11-25 | 601.5 SDG |
2024-11-24 | 601.5 SDG |
2024-11-23 | 601.5 SDG |
In the past 30 days, the gold price trend in the Sudan has shown some fluctuations. The highest gold price per Kilo peaked at 52596764.2 SDG on 2024-12-11, while the lowest dipped to 50231165.2 SDG on 2024-12-19. On average, the gold traded at 51211755.1 SDG with the current price slightly below the monthly average, standing at 50494055.7 SDG. The moving average, an essential indicator for market trends, is at 50532727.3 SDG. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per kilo is presented in SUDANESE POUND. This page specifically focuses on the kilo unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in SDG is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:12:02 (GMT+0 Time).
The currency (SDG rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).