Gold Units | Price in SRD | Price in AED |
---|---|---|
24K Gold/Pennyweight | 142684.42 SRD | 14921.07 AED |
23K Gold/Pennyweight | 136739.24 SRD | 14299.36 AED |
22K Gold/Pennyweight | 130794.05 SRD | 13677.65 AED |
21K Gold/Pennyweight | 124848.87 SRD | 13055.94 AED |
18K Gold/Pennyweight | 107013.32 SRD | 11190.80 AED |
14K Gold/Pennyweight | 83232.58 SRD | 8703.96 AED |
10K Gold/Pennyweight | 59451.84 SRD | 6217.11 AED |
9K Gold/Pennyweight | 53506.66 SRD | 5595.40 AED |
Last update: 23-Dec-2024 18:06:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Pennyweight = $142684.42 SRD
Bid Price: 221868.47, Ask: 221902.44 SRD
Today Low: 142456.98, High: 143853.67 SRD
1 Pennyweight holds a weight of 1.55517 Oz
Today, 1 USD = 35.123 SRD
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 142684.4 | 130794.1 |
5 Pennyweight | 713422.1 | 653970.3 |
10 Pennyweight | 1426844.2 | 1307940.5 |
20 Pennyweight | 2853688.5 | 2615881.1 |
40 Pennyweight | 5707376.9 | 5231762.2 |
50 Pennyweight | 7134221.2 | 6539702.7 |
100 Pennyweight | 14268442.3 | 13079405.5 |
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 143238.5 | 131301.9 |
5 Pennyweight | 716192.3 | 656509.6 |
10 Pennyweight | 1432384.7 | 1313019.3 |
20 Pennyweight | 2864769.3 | 2626038.6 |
40 Pennyweight | 5729538.7 | 5252077.1 |
50 Pennyweight | 7161923.4 | 6565096.4 |
100 Pennyweight | 14323846.7 | 13130192.8 |
Date | 24K/Pennyweight |
---|---|
2024-12-22 | 143238.5 SRD |
2024-12-21 | 143542.2 SRD |
2024-12-20 | 143807.2 SRD |
2024-12-19 | 142211.8 SRD |
2024-12-18 | 142699 SRD |
2024-12-17 | 144878 SRD |
2024-12-16 | 145217.7 SRD |
2024-12-15 | 145014.6 SRD |
2024-12-14 | 145014.6 SRD |
2024-12-13 | 145173.9 SRD |
2024-12-12 | 146741.3 SRD |
2024-12-11 | 148907 SRD |
2024-12-10 | 147375.1 SRD |
2024-12-09 | 146192 SRD |
2024-12-08 | 144656.1 SRD |
2024-12-07 | 144545.5 SRD |
2024-12-06 | 144608.9 SRD |
2024-12-05 | 144782.9 SRD |
2024-12-04 | 145913.3 SRD |
2024-12-03 | 145465.4 SRD |
2024-12-02 | 145131.7 SRD |
2024-12-01 | 145944.2 SRD |
2024-11-30 | 145964.8 SRD |
2024-11-29 | 145964.8 SRD |
2024-11-28 | 145233.3 SRD |
2024-11-27 | 145197.2 SRD |
2024-11-26 | 145171.2 SRD |
2024-11-25 | 145018.8 SRD |
2024-11-24 | 149703.6 SRD |
2024-11-23 | 149703.6 SRD |
Date | 1 USD = |
---|---|
2024-12-22 | 35.131 SRD |
2024-12-21 | 35.206 SRD |
2024-12-20 | 35.206 SRD |
2024-12-19 | 35.206 SRD |
2024-12-18 | 35.205 SRD |
2024-12-17 | 35.205 SRD |
2024-12-16 | 35.205 SRD |
2024-12-15 | 35.205 SRD |
2024-12-14 | 35.205 SRD |
2024-12-13 | 35.205 SRD |
2024-12-12 | 35.175 SRD |
2024-12-11 | 35.205 SRD |
2024-12-10 | 35.204 SRD |
2024-12-09 | 35.354 SRD |
2024-12-08 | 35.323 SRD |
2024-12-07 | 35.296 SRD |
2024-12-06 | 35.296 SRD |
2024-12-05 | 35.405 SRD |
2024-12-04 | 35.405 SRD |
2024-12-03 | 35.382 SRD |
2024-12-02 | 35.405 SRD |
2024-12-01 | 35.4 SRD |
2024-11-30 | 35.405 SRD |
2024-11-29 | 35.405 SRD |
2024-11-28 | 35.405 SRD |
2024-11-27 | 35.39 SRD |
2024-11-26 | 35.494 SRD |
2024-11-25 | 35.494 SRD |
2024-11-24 | 35.494 SRD |
2024-11-23 | 35.494 SRD |
In the past 30 days, the gold price trend in the Suriname has shown some fluctuations. The highest gold price per Pennyweight peaked at 149703.6 SRD on 2024-11-24, while the lowest dipped to 142211.8 SRD on 2024-12-19. On average, the gold traded at 145433.9 SRD with the current price slightly below the monthly average, standing at 142684.4 SRD. The moving average, an essential indicator for market trends, is at 143065 SRD. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Penny Weight is presented in SURINAMESE DOLLAR. This page specifically focuses on the Penny Weight unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in SRD is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:06:02 (GMT+0 Time).
The currency (SRD rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).