Gold Units | Gold Rate in SRD | Gold Rate in AED |
---|---|---|
1 Gram 22K | 2699.72 SRD | 282.32 AED |
10 Grams 22K | 26997.19 SRD | 2823.20 AED |
20 Grams 22K | 53994.37 SRD | 5646.40 AED |
50 Grams 22K | 134985.93 SRD | 14116.01 AED |
100 Grams 22K | 269971.85 SRD | 28232.02 AED |
500 Grams 22K | 2699718.55 SRD | 141160.08 AED |
Last update: 23-Dec-2024 18:36:03 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = $2945.15 SRD
Today Low: 2940.43, High: 2969.26 SRD
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 35.123 SRD
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 2945.1 | 2699.7 |
5 Gram | 14725.7 | 13498.6 |
10 Gram | 29451.5 | 26997.2 |
20 Gram | 58903 | 53994.4 |
40 Gram | 117805.9 | 107988.7 |
50 Gram | 147257.4 | 134985.9 |
100 Gram | 294514.8 | 269971.9 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 2956.6 | 2710.2 |
5 Gram | 14782.8 | 13550.9 |
10 Gram | 29565.6 | 27101.8 |
20 Gram | 59131.2 | 54203.6 |
40 Gram | 118262.4 | 108407.2 |
50 Gram | 147828 | 135509 |
100 Gram | 295656.1 | 271018.1 |
Date | 22k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 2710.2 SRD | 2956.6 SRD |
2024-12-21 | 2715.9 SRD | 2962.8 SRD |
2024-12-20 | 2720.9 SRD | 2968.3 SRD |
2024-12-19 | 2690.8 SRD | 2935.4 SRD |
2024-12-18 | 2700 SRD | 2945.4 SRD |
2024-12-17 | 2741.2 SRD | 2990.4 SRD |
2024-12-16 | 2747.6 SRD | 2997.4 SRD |
2024-12-15 | 2743.8 SRD | 2993.2 SRD |
2024-12-14 | 2743.8 SRD | 2993.2 SRD |
2024-12-13 | 2746.8 SRD | 2996.5 SRD |
2024-12-12 | 2776.5 SRD | 3028.9 SRD |
2024-12-11 | 2817.4 SRD | 3073.6 SRD |
2024-12-10 | 2788.4 SRD | 3041.9 SRD |
2024-12-09 | 2766.1 SRD | 3017.5 SRD |
2024-12-08 | 2737 SRD | 2985.8 SRD |
2024-12-07 | 2734.9 SRD | 2983.5 SRD |
2024-12-06 | 2736.1 SRD | 2984.8 SRD |
2024-12-05 | 2739.4 SRD | 2988.4 SRD |
2024-12-04 | 2760.8 SRD | 3011.8 SRD |
2024-12-03 | 2752.3 SRD | 3002.5 SRD |
2024-12-02 | 2746 SRD | 2995.6 SRD |
2024-12-01 | 2761.4 SRD | 3012.4 SRD |
2024-11-30 | 2761.8 SRD | 3012.8 SRD |
2024-11-29 | 2761.8 SRD | 3012.8 SRD |
2024-11-28 | 2747.9 SRD | 2997.7 SRD |
2024-11-27 | 2747.2 SRD | 2997 SRD |
2024-11-26 | 2746.7 SRD | 2996.5 SRD |
2024-11-25 | 2743.9 SRD | 2993.3 SRD |
2024-11-24 | 2832.5 SRD | 3090 SRD |
2024-11-23 | 2832.5 SRD | 3090 SRD |
Date | 1 USD = |
---|---|
2024-12-22 | 35.131 SRD |
2024-12-21 | 35.206 SRD |
2024-12-20 | 35.206 SRD |
2024-12-19 | 35.206 SRD |
2024-12-18 | 35.205 SRD |
2024-12-17 | 35.205 SRD |
2024-12-16 | 35.205 SRD |
2024-12-15 | 35.205 SRD |
2024-12-14 | 35.205 SRD |
2024-12-13 | 35.205 SRD |
2024-12-12 | 35.175 SRD |
2024-12-11 | 35.205 SRD |
2024-12-10 | 35.204 SRD |
2024-12-09 | 35.354 SRD |
2024-12-08 | 35.323 SRD |
2024-12-07 | 35.296 SRD |
2024-12-06 | 35.296 SRD |
2024-12-05 | 35.405 SRD |
2024-12-04 | 35.405 SRD |
2024-12-03 | 35.382 SRD |
2024-12-02 | 35.405 SRD |
2024-12-01 | 35.4 SRD |
2024-11-30 | 35.405 SRD |
2024-11-29 | 35.405 SRD |
2024-11-28 | 35.405 SRD |
2024-11-27 | 35.39 SRD |
2024-11-26 | 35.494 SRD |
2024-11-25 | 35.494 SRD |
2024-11-24 | 35.494 SRD |
2024-11-23 | 35.494 SRD |
In the past 30 days, the gold price trend in the Suriname has shown some fluctuations. The highest gold price per Gram peaked at 2832.5 SRD on 2024-11-24, while the lowest dipped to 2690.8 SRD on 2024-12-19. On average, the gold traded at 2751.7 SRD with the current price slightly below the monthly average, standing at 2699.7 SRD. The moving average, an essential indicator for market trends, is at 2706.9 SRD. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 22 karat gold price per Gram is presented in SURINAMESE DOLLAR. This page specifically focuses on the Gram unit of 22K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in SRD is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:36:03 (GMT+0 Time).
The currency (SRD rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).