Gold Units | Price in UGX | Price in AED |
---|---|---|
24K Gold/Tael | 11681395.88 UGX | 11660.82 AED |
23K Gold/Tael | 11194671.05 UGX | 11174.96 AED |
22K Gold/Tael | 10707946.22 UGX | 10689.09 AED |
21K Gold/Tael | 10221221.39 UGX | 10203.22 AED |
18K Gold/Tael | 8761046.91 UGX | 8745.62 AED |
14K Gold/Tael | 6814147.59 UGX | 6802.15 AED |
10K Gold/Tael | 4867248.28 UGX | 4858.68 AED |
9K Gold/Tael | 4380523.45 UGX | 4372.81 AED |
Last update: 23-Dec-2024 19:18:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
See the following detail of Tael
1 Tael (HK) Weight: 1.21528 Oz
1 Tael (JP) Weight: 1.2056 Oz
Today, 1 USD = 3679.43 UGX
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 11681395.9 | 10707946.2 |
5 Hongkong's Tael | 58406979.4 | 53539731.1 |
10 Hongkong's Tael | 116813958.8 | 107079462.2 |
20 Hongkong's Tael | 233627917.5 | 214158924.4 |
40 Hongkong's Tael | 467255835 | 428317848.8 |
50 Hongkong's Tael | 584069793.8 | 535397311 |
100 Hongkong's Tael | 1168139587.5 | 1070794621.9 |
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 11640997 | 10670913.9 |
5 Hongkong's Tael | 58204984.8 | 53354569.4 |
10 Hongkong's Tael | 116409969.6 | 106709138.8 |
20 Hongkong's Tael | 232819939.1 | 213418277.5 |
40 Hongkong's Tael | 465639878.3 | 426836555.1 |
50 Hongkong's Tael | 582049847.8 | 533545693.8 |
100 Hongkong's Tael | 1164099695.7 | 1067091387.7 |
Date | 24K/Hongkong's Tael |
---|---|
2024-12-22 | 11640997 UGX |
2024-12-21 | 11640997 UGX |
2024-12-20 | 11706091.2 UGX |
2024-12-19 | 11516793.6 UGX |
2024-12-18 | 11530453.6 UGX |
2024-12-17 | 11705684.4 UGX |
2024-12-16 | 11757466.9 UGX |
2024-12-15 | 11717556.9 UGX |
2024-12-14 | 11732945.6 UGX |
2024-12-13 | 11828965 UGX |
2024-12-12 | 11930296.2 UGX |
2024-12-11 | 12098353.2 UGX |
2024-12-10 | 11984886.9 UGX |
2024-12-09 | 11842725.7 UGX |
2024-12-08 | 11744132.9 UGX |
2024-12-07 | 11744132.9 UGX |
2024-12-06 | 11739171.7 UGX |
2024-12-05 | 11733247.9 UGX |
2024-12-04 | 11860118.2 UGX |
2024-12-03 | 11829565.3 UGX |
2024-12-02 | 11814884.3 UGX |
2024-12-01 | 11866778.3 UGX |
2024-11-30 | 11866778.3 UGX |
2024-11-29 | 11897182.9 UGX |
2024-11-28 | 11826833.2 UGX |
2024-11-27 | 11836837.9 UGX |
2024-11-26 | 11844794.9 UGX |
2024-11-25 | 11832363.2 UGX |
2024-11-24 | 12175186.3 UGX |
2024-11-23 | 12175186.3 UGX |
Date | 1 USD = |
---|---|
2024-12-22 | 3653.613 UGX |
2024-12-21 | 3653.613 UGX |
2024-12-20 | 3667.273 UGX |
2024-12-19 | 3648.447 UGX |
2024-12-18 | 3640.252 UGX |
2024-12-17 | 3639.99 UGX |
2024-12-16 | 3647.54 UGX |
2024-12-15 | 3640.25 UGX |
2024-12-14 | 3645.031 UGX |
2024-12-13 | 3670.828 UGX |
2024-12-12 | 3659.606 UGX |
2024-12-11 | 3660.302 UGX |
2024-12-10 | 3663.562 UGX |
2024-12-09 | 3664.898 UGX |
2024-12-08 | 3669.809 UGX |
2024-12-07 | 3669.809 UGX |
2024-12-06 | 3666.65 UGX |
2024-12-05 | 3671.699 UGX |
2024-12-04 | 3682.648 UGX |
2024-12-03 | 3682.026 UGX |
2024-12-02 | 3688.36 UGX |
2024-12-01 | 3683.417 UGX |
2024-11-30 | 3683.417 UGX |
2024-11-29 | 3692.854 UGX |
2024-11-28 | 3689.507 UGX |
2024-11-27 | 3692.033 UGX |
2024-11-26 | 3705.985 UGX |
2024-11-25 | 3705.985 UGX |
2024-11-24 | 3694.026 UGX |
2024-11-23 | 3694.026 UGX |
In the past 30 days, the gold price trend in the Uganda has shown some fluctuations. The highest gold price per Hongkong's Tael peaked at 12175186.3 UGX on 2024-11-24, while the lowest dipped to 11516793.6 UGX on 2024-12-19. On average, the gold traded at 11814046.9 UGX with the current price slightly above the monthly average, standing at 11681395.9 UGX. The moving average, an essential indicator for market trends, is at 11598583.8 UGX. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tael is presented in UGANDAN SHILLING. This page specifically focuses on the Tael unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in UGX is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:18:02 (GMT+0 Time).
The currency (UGX rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).