Gold Units | Gold Rate in UGX | Gold Rate in AED |
---|---|---|
1 Gram 10K | 128473.29 UGX | 128.25 AED |
10 Grams 10K | 1284732.88 UGX | 1282.47 AED |
20 Grams 10K | 2569465.76 UGX | 2564.94 AED |
50 Grams 10K | 6423664.41 UGX | 6412.35 AED |
100 Grams 10K | 12847328.81 UGX | 12824.70 AED |
500 Grams 10K | 128473288.10 UGX | 64123.51 AED |
Last update: 23-Dec-2024 19:30:05 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 308335.89 UGX
Today Low: 308034.89, High: 311054.96 UGX
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 3679.43 UGX
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 308335.9 | 128473.3 |
5 Gram | 1541679.5 | 642366.4 |
10 Gram | 3083358.9 | 1284732.9 |
20 Gram | 6166717.8 | 2569465.8 |
40 Gram | 12333435.7 | 5138931.5 |
50 Gram | 15416794.6 | 6423664.4 |
100 Gram | 30833589.1 | 12847328.8 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 307481.4 | 128117.3 |
5 Gram | 1537407 | 640586.3 |
10 Gram | 3074814.1 | 1281172.5 |
20 Gram | 6149628.1 | 2562345 |
40 Gram | 12299256.2 | 5124690.1 |
50 Gram | 15374070.3 | 6405862.6 |
100 Gram | 30748140.5 | 12811725.2 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 128117.3 UGX | 307481.4 UGX |
2024-12-21 | 128117.3 UGX | 307481.4 UGX |
2024-12-20 | 128833.7 UGX | 309200.8 UGX |
2024-12-19 | 126750.3 UGX | 304200.7 UGX |
2024-12-18 | 126900.6 UGX | 304561.6 UGX |
2024-12-17 | 128829.2 UGX | 309190 UGX |
2024-12-16 | 129399.1 UGX | 310557.8 UGX |
2024-12-15 | 128959.8 UGX | 309503.6 UGX |
2024-12-14 | 129129.2 UGX | 309910.1 UGX |
2024-12-13 | 130186 UGX | 312446.3 UGX |
2024-12-12 | 131301.2 UGX | 315122.9 UGX |
2024-12-11 | 133150.8 UGX | 319561.9 UGX |
2024-12-10 | 131902 UGX | 316564.8 UGX |
2024-12-09 | 130337.4 UGX | 312809.8 UGX |
2024-12-08 | 129252.3 UGX | 310205.6 UGX |
2024-12-07 | 129252.3 UGX | 310205.6 UGX |
2024-12-06 | 129197.7 UGX | 310074.6 UGX |
2024-12-05 | 129132.5 UGX | 309918.1 UGX |
2024-12-04 | 130528.8 UGX | 313269.2 UGX |
2024-12-03 | 130192.6 UGX | 312462.2 UGX |
2024-12-02 | 130031 UGX | 312074.4 UGX |
2024-12-01 | 130602.1 UGX | 313445.1 UGX |
2024-11-30 | 130602.1 UGX | 313445.1 UGX |
2024-11-29 | 130936.8 UGX | 314248.2 UGX |
2024-11-28 | 130162.5 UGX | 312390 UGX |
2024-11-27 | 130272.6 UGX | 312654.3 UGX |
2024-11-26 | 130360.2 UGX | 312864.5 UGX |
2024-11-25 | 130223.4 UGX | 312536.1 UGX |
2024-11-24 | 133996.4 UGX | 321591.3 UGX |
2024-11-23 | 133996.4 UGX | 321591.3 UGX |
Date | 1 USD = |
---|---|
2024-12-22 | 3653.613 UGX |
2024-12-21 | 3653.613 UGX |
2024-12-20 | 3667.273 UGX |
2024-12-19 | 3648.447 UGX |
2024-12-18 | 3640.252 UGX |
2024-12-17 | 3639.99 UGX |
2024-12-16 | 3647.54 UGX |
2024-12-15 | 3640.25 UGX |
2024-12-14 | 3645.031 UGX |
2024-12-13 | 3670.828 UGX |
2024-12-12 | 3659.606 UGX |
2024-12-11 | 3660.302 UGX |
2024-12-10 | 3663.562 UGX |
2024-12-09 | 3664.898 UGX |
2024-12-08 | 3669.809 UGX |
2024-12-07 | 3669.809 UGX |
2024-12-06 | 3666.65 UGX |
2024-12-05 | 3671.699 UGX |
2024-12-04 | 3682.648 UGX |
2024-12-03 | 3682.026 UGX |
2024-12-02 | 3688.36 UGX |
2024-12-01 | 3683.417 UGX |
2024-11-30 | 3683.417 UGX |
2024-11-29 | 3692.854 UGX |
2024-11-28 | 3689.507 UGX |
2024-11-27 | 3692.033 UGX |
2024-11-26 | 3705.985 UGX |
2024-11-25 | 3705.985 UGX |
2024-11-24 | 3694.026 UGX |
2024-11-23 | 3694.026 UGX |
In the past 30 days, the gold price trend in the Uganda has shown some fluctuations. The highest gold price per Gram peaked at 133996.4 UGX on 2024-11-24, while the lowest dipped to 126750.3 UGX on 2024-12-19. On average, the gold traded at 130021.8 UGX with the current price slightly above the monthly average, standing at 128473.3 UGX. The moving average, an essential indicator for market trends, is at 127650.5 UGX. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in UGANDAN SHILLING. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in UGX is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:30:05 (GMT+0 Time).
The currency (UGX rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).