Gold Units | Price in IDR | Price in AED |
---|---|---|
24K Gold/Pennyweight | 65818504.15 IDR | 14915.82 AED |
23K Gold/Pennyweight | 63076066.48 IDR | 14294.32 AED |
22K Gold/Pennyweight | 60333628.80 IDR | 13672.83 AED |
21K Gold/Pennyweight | 57591191.13 IDR | 13051.34 AED |
18K Gold/Pennyweight | 49363878.11 IDR | 11186.86 AED |
14K Gold/Pennyweight | 38394127.42 IDR | 8700.89 AED |
10K Gold/Pennyweight | 27424376.73 IDR | 6214.92 AED |
9K Gold/Pennyweight | 24681939.06 IDR | 5593.43 AED |
Last update: 23-Dec-2024 19:10:05 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Pennyweight = Rp65818504.15 IDR
Bid Price: 102345479.75, Ask: 102360373.64 IDR
Today Low: 65736738.31, High: 66381240.89 IDR
1 Pennyweight holds a weight of 1.55517 Oz
Today, 1 USD = 16207.5 IDR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 65818504.1 | 60333628.8 |
5 Pennyweight | 329092520.7 | 301668144 |
10 Pennyweight | 658185041.5 | 603336288 |
20 Pennyweight | 1316370083 | 1206672576.1 |
40 Pennyweight | 2632740166 | 2413345152.1 |
50 Pennyweight | 3290925207.5 | 3016681440.2 |
100 Pennyweight | 6581850414.9 | 6033362880.3 |
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 65934706.2 | 60440147.3 |
5 Pennyweight | 329673531 | 302200736.7 |
10 Pennyweight | 659347061.9 | 604401473.4 |
20 Pennyweight | 1318694123.8 | 1208802946.8 |
40 Pennyweight | 2637388247.7 | 2417605893.7 |
50 Pennyweight | 3296735309.6 | 3022007367.1 |
100 Pennyweight | 6593470619.2 | 6044014734.2 |
Date | 24K/Pennyweight |
---|---|
2024-12-22 | 65934706.2 IDR |
2024-12-21 | 65934706.2 IDR |
2024-12-20 | 66113962.2 IDR |
2024-12-19 | 66067772 IDR |
2024-12-18 | 65864754 IDR |
2024-12-17 | 66050206 IDR |
2024-12-16 | 66160378.7 IDR |
2024-12-15 | 66040028.3 IDR |
2024-12-14 | 66040028.3 IDR |
2024-12-13 | 66057528.2 IDR |
2024-12-12 | 66615597.4 IDR |
2024-12-11 | 67480322.5 IDR |
2024-12-10 | 66512497.8 IDR |
2024-12-09 | 65626996.2 IDR |
2024-12-08 | 64971962.1 IDR |
2024-12-07 | 64971962.1 IDR |
2024-12-06 | 65026697 IDR |
2024-12-05 | 64755268 IDR |
2024-12-04 | 65517340.2 IDR |
2024-12-03 | 65588949.1 IDR |
2024-12-02 | 65194647.3 IDR |
2024-12-01 | 65287345.5 IDR |
2024-11-30 | 65287345.5 IDR |
2024-11-29 | 65280541.4 IDR |
2024-11-28 | 65063411.5 IDR |
2024-11-27 | 65081805 IDR |
2024-11-26 | 65117578.2 IDR |
2024-11-25 | 64800204.5 IDR |
2024-11-24 | 67245340.3 IDR |
2024-11-23 | 67245340.3 IDR |
Date | 1 USD = |
---|---|
2024-12-22 | 16171.3 IDR |
2024-12-21 | 16171.3 IDR |
2024-12-20 | 16185.386 IDR |
2024-12-19 | 16355.529 IDR |
2024-12-18 | 16249.374 IDR |
2024-12-17 | 16050.039 IDR |
2024-12-16 | 16039.2 IDR |
2024-12-15 | 16032.45 IDR |
2024-12-14 | 16032.45 IDR |
2024-12-13 | 16019.1 IDR |
2024-12-12 | 15968.258 IDR |
2024-12-11 | 15953.88 IDR |
2024-12-10 | 15888.075 IDR |
2024-12-09 | 15870.522 IDR |
2024-12-08 | 15865.25 IDR |
2024-12-07 | 15865.25 IDR |
2024-12-06 | 15871.655 IDR |
2024-12-05 | 15835.158 IDR |
2024-12-04 | 15897.395 IDR |
2024-12-03 | 15953.177 IDR |
2024-12-02 | 15904.287 IDR |
2024-12-01 | 15836 IDR |
2024-11-30 | 15836 IDR |
2024-11-29 | 15834.35 IDR |
2024-11-28 | 15861.17 IDR |
2024-11-27 | 15863.098 IDR |
2024-11-26 | 15921.092 IDR |
2024-11-25 | 15860.141 IDR |
2024-11-24 | 15943.55 IDR |
2024-11-23 | 15943.55 IDR |
In the past 30 days, the gold price trend in the Indonesia has shown some fluctuations. The highest gold price per Pennyweight peaked at 67480322.5 IDR on 2024-12-11, while the lowest dipped to 64755268 IDR on 2024-12-05. On average, the gold traded at 65764507.4 IDR with the current price slightly below the monthly average, standing at 65818504.1 IDR. The moving average, an essential indicator for market trends, is at 65995298.6 IDR. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Penny Weight is presented in INDONESIAN RUPIAH. This page specifically focuses on the Penny Weight unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in IDR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:10:05 (GMT+0 Time).
The currency (IDR rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).