Gold Units | Price in IDR | Price in AED |
---|---|---|
24K Gold/Ounce | 42317928.37 IDR | 9590.11 AED |
23K Gold/Ounce | 40554681.35 IDR | 9190.52 AED |
22K Gold/Ounce | 38791434.34 IDR | 8790.93 AED |
21K Gold/Ounce | 37028187.32 IDR | 8391.34 AED |
18K Gold/Ounce | 31738446.28 IDR | 7192.58 AED |
14K Gold/Ounce | 24685458.21 IDR | 5594.23 AED |
10K Gold/Ounce | 17632470.15 IDR | 3995.88 AED |
9K Gold/Ounce | 15869223.14 IDR | 3596.29 AED |
Last update: 23-Dec-2024 19:36:03 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Ounce = Rp42317928.37 IDR
Bid Price: 42312434.03, Ask: 42318430.80 IDR
Today Low: 42269808.30, High: 42684234.08 IDR
Today, 1 USD = 16207.5 IDR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Ounce | 42317928.4 | 38791434.3 |
5 Ounce | 211589641.8 | 193957171.7 |
10 Ounce | 423179283.7 | 387914343.4 |
20 Ounce | 846358567.4 | 775828686.7 |
40 Ounce | 1692717134.7 | 1551657373.5 |
50 Ounce | 2115896418.4 | 1939571716.8 |
100 Ounce | 4231792836.8 | 3879143433.7 |
Weights | 24K | 22K |
---|---|---|
1 Ounce | 42397105.3 | 38864013.2 |
5 Ounce | 211985526.3 | 194320065.8 |
10 Ounce | 423971052.6 | 388640131.6 |
20 Ounce | 847942105.3 | 777280263.2 |
40 Ounce | 1695884210.5 | 1554560526.3 |
50 Ounce | 2119855263.1 | 1943200657.9 |
100 Ounce | 4239710526.3 | 3886401315.8 |
Date | 24K/Ounce |
---|---|
2024-12-22 | 42397105.3 IDR |
2024-12-21 | 42397105.3 IDR |
2024-12-20 | 42512369.8 IDR |
2024-12-19 | 42482668.8 IDR |
2024-12-18 | 42352124.9 IDR |
2024-12-17 | 42471373.6 IDR |
2024-12-16 | 42542216.4 IDR |
2024-12-15 | 42464829.1 IDR |
2024-12-14 | 42464829.1 IDR |
2024-12-13 | 42476081.8 IDR |
2024-12-12 | 42834929.6 IDR |
2024-12-11 | 43390962.1 IDR |
2024-12-10 | 42768634.8 IDR |
2024-12-09 | 42199242.6 IDR |
2024-12-08 | 41778044.9 IDR |
2024-12-07 | 41778044.9 IDR |
2024-12-06 | 41813240.3 IDR |
2024-12-05 | 41638707 IDR |
2024-12-04 | 42128732 IDR |
2024-12-03 | 42174777.8 IDR |
2024-12-02 | 41921235.2 IDR |
2024-12-01 | 41980841.6 IDR |
2024-11-30 | 41980841.6 IDR |
2024-11-29 | 41976466.5 IDR |
2024-11-28 | 41836848.4 IDR |
2024-11-27 | 41848675.7 IDR |
2024-11-26 | 41871678.5 IDR |
2024-11-25 | 41667601.9 IDR |
2024-11-24 | 43239864.6 IDR |
2024-11-23 | 43239864.6 IDR |
Date | 1 USD = |
---|---|
2024-12-22 | 16171.3 IDR |
2024-12-21 | 16171.3 IDR |
2024-12-20 | 16185.386 IDR |
2024-12-19 | 16355.529 IDR |
2024-12-18 | 16249.374 IDR |
2024-12-17 | 16050.039 IDR |
2024-12-16 | 16039.2 IDR |
2024-12-15 | 16032.45 IDR |
2024-12-14 | 16032.45 IDR |
2024-12-13 | 16019.1 IDR |
2024-12-12 | 15968.258 IDR |
2024-12-11 | 15953.88 IDR |
2024-12-10 | 15888.075 IDR |
2024-12-09 | 15870.522 IDR |
2024-12-08 | 15865.25 IDR |
2024-12-07 | 15865.25 IDR |
2024-12-06 | 15871.655 IDR |
2024-12-05 | 15835.158 IDR |
2024-12-04 | 15897.395 IDR |
2024-12-03 | 15953.177 IDR |
2024-12-02 | 15904.287 IDR |
2024-12-01 | 15836 IDR |
2024-11-30 | 15836 IDR |
2024-11-29 | 15834.35 IDR |
2024-11-28 | 15861.17 IDR |
2024-11-27 | 15863.098 IDR |
2024-11-26 | 15921.092 IDR |
2024-11-25 | 15860.141 IDR |
2024-11-24 | 15943.55 IDR |
2024-11-23 | 15943.55 IDR |
In the past 30 days, the gold price trend in the Indonesia has shown some fluctuations. The highest gold price per Ounce peaked at 43390962.1 IDR on 2024-12-11, while the lowest dipped to 41638707 IDR on 2024-12-05. On average, the gold traded at 42287664.6 IDR with the current price slightly below the monthly average, standing at 42317928.4 IDR. The moving average, an essential indicator for market trends, is at 42436067.2 IDR. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Ounce is presented in INDONESIAN RUPIAH. This page specifically focuses on the Ounce unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in IDR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:36:03 (GMT+0 Time).
The currency (IDR rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).