Gold Units | Gold Rate in IDR | Gold Rate in AED |
---|---|---|
1 Gram 10K | 566077.91 IDR | 128.26 AED |
10 Grams 10K | 5660779.13 IDR | 1282.64 AED |
20 Grams 10K | 11321558.26 IDR | 2565.28 AED |
50 Grams 10K | 28303895.65 IDR | 6413.21 AED |
100 Grams 10K | 56607791.30 IDR | 12826.42 AED |
500 Grams 10K | 566077913.05 IDR | 64132.11 AED |
Last update: 23-Dec-2024 19:04:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = Rp1358586.99 IDR
Today Low: 1357078.77, High: 1370384.02 IDR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 16210.1 IDR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 1358587 | 566077.9 |
5 Gram | 6792935 | 2830389.6 |
10 Gram | 13585869.9 | 5660779.1 |
20 Gram | 27171739.8 | 11321558.3 |
40 Gram | 54343479.7 | 22643116.5 |
50 Gram | 67929349.6 | 28303895.7 |
100 Gram | 135858699.1 | 56607791.3 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 1360947.1 | 567061.3 |
5 Gram | 6804735.4 | 2835306.4 |
10 Gram | 13609470.8 | 5670612.8 |
20 Gram | 27218941.6 | 11341225.7 |
40 Gram | 54437883.2 | 22682451.3 |
50 Gram | 68047353.9 | 28353064.1 |
100 Gram | 136094707.9 | 56706128.3 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 567061.3 IDR | 1360947.1 IDR |
2024-12-21 | 567061.3 IDR | 1360947.1 IDR |
2024-12-20 | 568602.9 IDR | 1364647.1 IDR |
2024-12-19 | 568205.7 IDR | 1363693.7 IDR |
2024-12-18 | 566459.7 IDR | 1359503.2 IDR |
2024-12-17 | 568054.6 IDR | 1363331.1 IDR |
2024-12-16 | 569002.1 IDR | 1365605.1 IDR |
2024-12-15 | 567967.1 IDR | 1363121 IDR |
2024-12-14 | 567967.1 IDR | 1363121 IDR |
2024-12-13 | 568117.6 IDR | 1363482.2 IDR |
2024-12-12 | 572917.2 IDR | 1375001.2 IDR |
2024-12-11 | 580354.1 IDR | 1392849.9 IDR |
2024-12-10 | 572030.5 IDR | 1372873.2 IDR |
2024-12-09 | 564414.9 IDR | 1354595.7 IDR |
2024-12-08 | 558781.4 IDR | 1341075.2 IDR |
2024-12-07 | 558781.4 IDR | 1341075.2 IDR |
2024-12-06 | 559252.1 IDR | 1342205 IDR |
2024-12-05 | 556917.7 IDR | 1336602.5 IDR |
2024-12-04 | 563471.8 IDR | 1352332.3 IDR |
2024-12-03 | 564087.7 IDR | 1353810.4 IDR |
2024-12-02 | 560696.5 IDR | 1345671.6 IDR |
2024-12-01 | 561493.8 IDR | 1347585 IDR |
2024-11-30 | 561493.8 IDR | 1347585 IDR |
2024-11-29 | 561435.2 IDR | 1347444.6 IDR |
2024-11-28 | 559567.8 IDR | 1342962.8 IDR |
2024-11-27 | 559726 IDR | 1343342.5 IDR |
2024-11-26 | 560033.7 IDR | 1344080.9 IDR |
2024-11-25 | 557304.2 IDR | 1337530 IDR |
2024-11-24 | 578333.2 IDR | 1387999.7 IDR |
2024-11-23 | 578333.2 IDR | 1387999.7 IDR |
Date | 1 USD = |
---|---|
2024-12-22 | 16171.3 IDR |
2024-12-21 | 16171.3 IDR |
2024-12-20 | 16185.386 IDR |
2024-12-19 | 16355.529 IDR |
2024-12-18 | 16249.374 IDR |
2024-12-17 | 16050.039 IDR |
2024-12-16 | 16039.2 IDR |
2024-12-15 | 16032.45 IDR |
2024-12-14 | 16032.45 IDR |
2024-12-13 | 16019.1 IDR |
2024-12-12 | 15968.258 IDR |
2024-12-11 | 15953.88 IDR |
2024-12-10 | 15888.075 IDR |
2024-12-09 | 15870.522 IDR |
2024-12-08 | 15865.25 IDR |
2024-12-07 | 15865.25 IDR |
2024-12-06 | 15871.655 IDR |
2024-12-05 | 15835.158 IDR |
2024-12-04 | 15897.395 IDR |
2024-12-03 | 15953.177 IDR |
2024-12-02 | 15904.287 IDR |
2024-12-01 | 15836 IDR |
2024-11-30 | 15836 IDR |
2024-11-29 | 15834.35 IDR |
2024-11-28 | 15861.17 IDR |
2024-11-27 | 15863.098 IDR |
2024-11-26 | 15921.092 IDR |
2024-11-25 | 15860.141 IDR |
2024-11-24 | 15943.55 IDR |
2024-11-23 | 15943.55 IDR |
In the past 30 days, the gold price trend in the Indonesia has shown some fluctuations. The highest gold price per Gram peaked at 580354.1 IDR on 2024-12-11, while the lowest dipped to 556917.7 IDR on 2024-12-05. On average, the gold traded at 565597.5 IDR with the current price slightly below the monthly average, standing at 566077.9 IDR. The moving average, an essential indicator for market trends, is at 567582.4 IDR. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in INDONESIAN RUPIAH. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in IDR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:04:02 (GMT+0 Time).
The currency (IDR rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).