Gold Units | Price in IRR | Price in AED |
---|---|---|
24K Gold/Tael | 134134371.66 IRR | 11660.80 AED |
23K Gold/Tael | 128545439.51 IRR | 11174.93 AED |
22K Gold/Tael | 122956507.36 IRR | 10689.07 AED |
21K Gold/Tael | 117367575.20 IRR | 10203.20 AED |
18K Gold/Tael | 100600778.75 IRR | 8745.60 AED |
14K Gold/Tael | 78245050.14 IRR | 6802.13 AED |
10K Gold/Tael | 55889321.53 IRR | 4858.67 AED |
9K Gold/Tael | 50300389.37 IRR | 4372.80 AED |
Last update: 23-Dec-2024 18:48:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
See the following detail of Tael
1 Tael (HK) Weight: 1.21528 Oz
1 Tael (JP) Weight: 1.2056 Oz
Today, 1 USD = 42250 IRR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 134134371.7 | 122956507.4 |
5 Hongkong's Tael | 670671858.3 | 614782536.8 |
10 Hongkong's Tael | 1341343716.6 | 1229565073.6 |
20 Hongkong's Tael | 2682687433.3 | 2459130147.1 |
40 Hongkong's Tael | 5365374866.5 | 4918260294.3 |
50 Hongkong's Tael | 6706718583.1 | 6147825367.9 |
100 Hongkong's Tael | 13413437166.3 | 12295650735.7 |
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 134615274.4 | 123397334.8 |
5 Hongkong's Tael | 673076371.8 | 616986674.2 |
10 Hongkong's Tael | 1346152743.7 | 1233973348.3 |
20 Hongkong's Tael | 2692305487.3 | 2467946696.7 |
40 Hongkong's Tael | 5384610974.6 | 4935893393.4 |
50 Hongkong's Tael | 6730763718.3 | 6169866741.7 |
100 Hongkong's Tael | 13461527436.5 | 12339733483.5 |
Date | 24K/Hongkong's Tael |
---|---|
2024-12-22 | 134615274.4 IRR |
2024-12-21 | 134615274.4 IRR |
2024-12-20 | 134863778.9 IRR |
2024-12-19 | 133367574.3 IRR |
2024-12-18 | 133826350 IRR |
2024-12-17 | 135869906.6 IRR |
2024-12-16 | 136188510 IRR |
2024-12-15 | 135998007.3 IRR |
2024-12-14 | 135474938.1 IRR |
2024-12-13 | 135623774.5 IRR |
2024-12-12 | 137205019.9 IRR |
2024-12-11 | 139111310.5 IRR |
2024-12-10 | 137724926.1 IRR |
2024-12-09 | 136001254 IRR |
2024-12-08 | 134728551.1 IRR |
2024-12-07 | 134728551.1 IRR |
2024-12-06 | 134787633.7 IRR |
2024-12-05 | 134494433 IRR |
2024-12-04 | 135544505 IRR |
2024-12-03 | 135218186.1 IRR |
2024-12-02 | 134858495.4 IRR |
2024-12-01 | 135592331.4 IRR |
2024-11-30 | 135592331.4 IRR |
2024-11-29 | 135592331.4 IRR |
2024-11-28 | 134872751.8 IRR |
2024-11-27 | 134894485.8 IRR |
2024-11-26 | 134516947.7 IRR |
2024-11-25 | 134375766 IRR |
2024-11-24 | 138675512 IRR |
2024-11-23 | 138733190.5 IRR |
Date | 1 USD = |
---|---|
2024-12-22 | 42250 IRR |
2024-12-21 | 42250 IRR |
2024-12-20 | 42250 IRR |
2024-12-19 | 42250 IRR |
2024-12-18 | 42250 IRR |
2024-12-17 | 42250 IRR |
2024-12-16 | 42250 IRR |
2024-12-15 | 42250 IRR |
2024-12-14 | 42087.5 IRR |
2024-12-13 | 42087.5 IRR |
2024-12-12 | 42087.5 IRR |
2024-12-11 | 42087.5 IRR |
2024-12-10 | 42100 IRR |
2024-12-09 | 42087.5 IRR |
2024-12-08 | 42100 IRR |
2024-12-07 | 42100 IRR |
2024-12-06 | 42100 IRR |
2024-12-05 | 42087.5 IRR |
2024-12-04 | 42087.5 IRR |
2024-12-03 | 42087.5 IRR |
2024-12-02 | 42100 IRR |
2024-12-01 | 42087.5 IRR |
2024-11-30 | 42087.5 IRR |
2024-11-29 | 42087.5 IRR |
2024-11-28 | 42075 IRR |
2024-11-27 | 42075 IRR |
2024-11-26 | 42087.5 IRR |
2024-11-25 | 42087.5 IRR |
2024-11-24 | 42075 IRR |
2024-11-23 | 42092.5 IRR |
In the past 30 days, the gold price trend in the Iran has shown some fluctuations. The highest gold price per Hongkong's Tael peaked at 139111310.5 IRR on 2024-12-11, while the lowest dipped to 133367574.3 IRR on 2024-12-19. On average, the gold traded at 135589730.1 IRR with the current price slightly below the monthly average, standing at 134134371.7 IRR. The moving average, an essential indicator for market trends, is at 134168244.4 IRR. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tael is presented in IRANIAN RIAL. This page specifically focuses on the Tael unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in IRR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:48:02 (GMT+0 Time).
The currency (IRR rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).