Gold Units | Gold Rate in IRR | Gold Rate in AED |
---|---|---|
1 Gram 22K | 3246066.22 IRR | 282.19 AED |
10 Grams 22K | 32460662.20 IRR | 2821.93 AED |
20 Grams 22K | 64921324.40 IRR | 5643.85 AED |
50 Grams 22K | 162303310.99 IRR | 14109.63 AED |
100 Grams 22K | 324606621.98 IRR | 28219.26 AED |
500 Grams 22K | 3246066219.83 IRR | 141096.32 AED |
Last update: 23-Dec-2024 19:12:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 3541163.15 IRR
Today Low: 3537089.73, High: 3571768.53 IRR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 42250 IRR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 3541163.1 | 3246066.2 |
5 Gram | 17705815.7 | 16230331.1 |
10 Gram | 35411631.5 | 32460662.2 |
20 Gram | 70823263 | 64921324.4 |
40 Gram | 141646526 | 129842648.8 |
50 Gram | 177058157.4 | 162303311 |
100 Gram | 354116314.9 | 324606622 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 3555682.9 | 3259376 |
5 Gram | 17778414.5 | 16296879.9 |
10 Gram | 35556828.9 | 32593759.9 |
20 Gram | 71113657.9 | 65187519.7 |
40 Gram | 142227315.8 | 130375039.4 |
50 Gram | 177784144.7 | 162968799.3 |
100 Gram | 355568289.4 | 325937598.6 |
Date | 22k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 3259376 IRR | 3555682.9 IRR |
2024-12-21 | 3259376 IRR | 3555682.9 IRR |
2024-12-20 | 3265392.9 IRR | 3562246.8 IRR |
2024-12-19 | 3229166 IRR | 3522726.6 IRR |
2024-12-18 | 3240274.1 IRR | 3534844.5 IRR |
2024-12-17 | 3289753.8 IRR | 3588822.3 IRR |
2024-12-16 | 3297468 IRR | 3597237.8 IRR |
2024-12-15 | 3292855.4 IRR | 3592205.9 IRR |
2024-12-14 | 3280190.6 IRR | 3578389.8 IRR |
2024-12-13 | 3283794.3 IRR | 3582321.1 IRR |
2024-12-12 | 3322080.3 IRR | 3624087.6 IRR |
2024-12-11 | 3368236.4 IRR | 3674439.7 IRR |
2024-12-10 | 3334668.5 IRR | 3637820.2 IRR |
2024-12-09 | 3292934.1 IRR | 3592291.7 IRR |
2024-12-08 | 3262118.7 IRR | 3558674.9 IRR |
2024-12-07 | 3262118.7 IRR | 3558674.9 IRR |
2024-12-06 | 3263549.2 IRR | 3560235.5 IRR |
2024-12-05 | 3256450.1 IRR | 3552491 IRR |
2024-12-04 | 3281875 IRR | 3580227.3 IRR |
2024-12-03 | 3273974 IRR | 3571608 IRR |
2024-12-02 | 3265265 IRR | 3562107.3 IRR |
2024-12-01 | 3283033 IRR | 3581490.6 IRR |
2024-11-30 | 3283033 IRR | 3581490.6 IRR |
2024-11-29 | 3283033 IRR | 3581490.6 IRR |
2024-11-28 | 3265610.2 IRR | 3562483.8 IRR |
2024-11-27 | 3266136.4 IRR | 3563057.9 IRR |
2024-11-26 | 3256995.2 IRR | 3553085.7 IRR |
2024-11-25 | 3253576.9 IRR | 3549356.6 IRR |
2024-11-24 | 3357684.6 IRR | 3662928.7 IRR |
2024-11-23 | 3359081.1 IRR | 3664452.2 IRR |
Date | 1 USD = |
---|---|
2024-12-22 | 42250 IRR |
2024-12-21 | 42250 IRR |
2024-12-20 | 42250 IRR |
2024-12-19 | 42250 IRR |
2024-12-18 | 42250 IRR |
2024-12-17 | 42250 IRR |
2024-12-16 | 42250 IRR |
2024-12-15 | 42250 IRR |
2024-12-14 | 42087.5 IRR |
2024-12-13 | 42087.5 IRR |
2024-12-12 | 42087.5 IRR |
2024-12-11 | 42087.5 IRR |
2024-12-10 | 42100 IRR |
2024-12-09 | 42087.5 IRR |
2024-12-08 | 42100 IRR |
2024-12-07 | 42100 IRR |
2024-12-06 | 42100 IRR |
2024-12-05 | 42087.5 IRR |
2024-12-04 | 42087.5 IRR |
2024-12-03 | 42087.5 IRR |
2024-12-02 | 42100 IRR |
2024-12-01 | 42087.5 IRR |
2024-11-30 | 42087.5 IRR |
2024-11-29 | 42087.5 IRR |
2024-11-28 | 42075 IRR |
2024-11-27 | 42075 IRR |
2024-11-26 | 42087.5 IRR |
2024-11-25 | 42087.5 IRR |
2024-11-24 | 42075 IRR |
2024-11-23 | 42092.5 IRR |
In the past 30 days, the gold price trend in the Iran has shown some fluctuations. The highest gold price per Gram peaked at 3368236.4 IRR on 2024-12-11, while the lowest dipped to 3229166 IRR on 2024-12-19. On average, the gold traded at 3282970 IRR with the current price slightly below the monthly average, standing at 3246066.2 IRR. The moving average, an essential indicator for market trends, is at 3248552.3 IRR. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 22 karat gold price per Gram is presented in IRANIAN RIAL. This page specifically focuses on the Gram unit of 22K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in IRR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:12:02 (GMT+0 Time).
The currency (IRR rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).