Gold Units | Gold Rate in IRR | Gold Rate in AED |
---|---|---|
1 Gram 14K | 2066343.05 IRR | 179.63 AED |
10 Grams 14K | 20663430.54 IRR | 1796.35 AED |
20 Grams 14K | 41326861.08 IRR | 3592.70 AED |
50 Grams 14K | 103317152.69 IRR | 8981.75 AED |
100 Grams 14K | 206634305.38 IRR | 17963.49 AED |
500 Grams 14K | 2066343053.78 IRR | 89817.45 AED |
Last update: 23-Dec-2024 19:26:03 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 3542302.38 IRR
Today Low: 3537089.73, High: 3571768.53 IRR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 42250 IRR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 14K |
---|---|---|
1 Gram | 3542302.4 | 3247110.5 |
5 Gram | 17711511.9 | 16235552.6 |
10 Gram | 35423023.8 | 32471105.1 |
20 Gram | 70846047.6 | 64942210.3 |
40 Gram | 141692095.1 | 129884420.5 |
50 Gram | 177115118.9 | 162355525.7 |
100 Gram | 354230237.8 | 324711051.3 |
Weights | 24K | 14K |
---|---|---|
1 Gram | 3555682.9 | 3259376 |
5 Gram | 17778414.5 | 16296879.9 |
10 Gram | 35556828.9 | 32593759.9 |
20 Gram | 71113657.9 | 65187519.7 |
40 Gram | 142227315.8 | 130375039.4 |
50 Gram | 177784144.7 | 162968799.3 |
100 Gram | 355568289.4 | 325937598.6 |
Date | 14k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 2074148.4 IRR | 3555682.9 IRR |
2024-12-21 | 2074148.4 IRR | 3555682.9 IRR |
2024-12-20 | 2077977.3 IRR | 3562246.8 IRR |
2024-12-19 | 2054923.8 IRR | 3522726.6 IRR |
2024-12-18 | 2061992.6 IRR | 3534844.5 IRR |
2024-12-17 | 2093479.7 IRR | 3588822.3 IRR |
2024-12-16 | 2098388.7 IRR | 3597237.8 IRR |
2024-12-15 | 2095453.5 IRR | 3592205.9 IRR |
2024-12-14 | 2087394 IRR | 3578389.8 IRR |
2024-12-13 | 2089687.3 IRR | 3582321.1 IRR |
2024-12-12 | 2114051.1 IRR | 3624087.6 IRR |
2024-12-11 | 2143423.2 IRR | 3674439.7 IRR |
2024-12-10 | 2122061.8 IRR | 3637820.2 IRR |
2024-12-09 | 2095503.5 IRR | 3592291.7 IRR |
2024-12-08 | 2075893.7 IRR | 3558674.9 IRR |
2024-12-07 | 2075893.7 IRR | 3558674.9 IRR |
2024-12-06 | 2076804.1 IRR | 3560235.5 IRR |
2024-12-05 | 2072286.4 IRR | 3552491 IRR |
2024-12-04 | 2088465.9 IRR | 3580227.3 IRR |
2024-12-03 | 2083438 IRR | 3571608 IRR |
2024-12-02 | 2077895.9 IRR | 3562107.3 IRR |
2024-12-01 | 2089202.8 IRR | 3581490.6 IRR |
2024-11-30 | 2089202.8 IRR | 3581490.6 IRR |
2024-11-29 | 2089202.8 IRR | 3581490.6 IRR |
2024-11-28 | 2078115.6 IRR | 3562483.8 IRR |
2024-11-27 | 2078450.4 IRR | 3563057.9 IRR |
2024-11-26 | 2072633.3 IRR | 3553085.7 IRR |
2024-11-25 | 2070458 IRR | 3549356.6 IRR |
2024-11-24 | 2136708.4 IRR | 3662928.7 IRR |
2024-11-23 | 2137597.1 IRR | 3664452.2 IRR |
Date | 1 USD = |
---|---|
2024-12-22 | 42250 IRR |
2024-12-21 | 42250 IRR |
2024-12-20 | 42250 IRR |
2024-12-19 | 42250 IRR |
2024-12-18 | 42250 IRR |
2024-12-17 | 42250 IRR |
2024-12-16 | 42250 IRR |
2024-12-15 | 42250 IRR |
2024-12-14 | 42087.5 IRR |
2024-12-13 | 42087.5 IRR |
2024-12-12 | 42087.5 IRR |
2024-12-11 | 42087.5 IRR |
2024-12-10 | 42100 IRR |
2024-12-09 | 42087.5 IRR |
2024-12-08 | 42100 IRR |
2024-12-07 | 42100 IRR |
2024-12-06 | 42100 IRR |
2024-12-05 | 42087.5 IRR |
2024-12-04 | 42087.5 IRR |
2024-12-03 | 42087.5 IRR |
2024-12-02 | 42100 IRR |
2024-12-01 | 42087.5 IRR |
2024-11-30 | 42087.5 IRR |
2024-11-29 | 42087.5 IRR |
2024-11-28 | 42075 IRR |
2024-11-27 | 42075 IRR |
2024-11-26 | 42087.5 IRR |
2024-11-25 | 42087.5 IRR |
2024-11-24 | 42075 IRR |
2024-11-23 | 42092.5 IRR |
In the past 30 days, the gold price trend in the Iran has shown some fluctuations. The highest gold price per Gram peaked at 2143423.2 IRR on 2024-12-11, while the lowest dipped to 2054923.8 IRR on 2024-12-19. On average, the gold traded at 2089162.7 IRR with the current price slightly below the monthly average, standing at 2066343.1 IRR. The moving average, an essential indicator for market trends, is at 2067260.5 IRR. The ' Sell' market direction suggests that now might be a good time for investors to consider offloading their holdings. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 14 karat gold price per Gram is presented in IRANIAN RIAL. This page specifically focuses on the Gram unit of 14K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in IRR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:26:03 (GMT+0 Time).
The currency (IRR rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).