Gold Units | Price in NPR | Price in AED |
---|---|---|
24K Gold/Tael | 433123.93 NPR | 11660.85 AED |
23K Gold/Tael | 415077.09 NPR | 11174.98 AED |
22K Gold/Tael | 397030.26 NPR | 10689.11 AED |
21K Gold/Tael | 378983.43 NPR | 10203.24 AED |
18K Gold/Tael | 324842.94 NPR | 8745.63 AED |
14K Gold/Tael | 252655.62 NPR | 6802.16 AED |
10K Gold/Tael | 180468.30 NPR | 4858.69 AED |
9K Gold/Tael | 162421.47 NPR | 4372.82 AED |
Last update: 23-Dec-2024 14:48:00 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
See the following detail of Tael
1 Tael (HK) Weight: 1.21528 Oz
1 Tael (JP) Weight: 1.2056 Oz
Today, 1 USD = 136.426 NPR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 433123.9 | 397030.3 |
5 Hongkong's Tael | 2165619.6 | 1985151.3 |
10 Hongkong's Tael | 4331239.3 | 3970302.6 |
20 Hongkong's Tael | 8662478.5 | 7940605.3 |
40 Hongkong's Tael | 17324957 | 15881210.6 |
50 Hongkong's Tael | 21656196.3 | 19851513.2 |
100 Hongkong's Tael | 43312392.5 | 39703026.5 |
Weights | 24K | 22K |
---|---|---|
1 Hongkong's Tael | 431664 | 395692 |
5 Hongkong's Tael | 2158319.8 | 1978459.8 |
10 Hongkong's Tael | 4316639.5 | 3956919.6 |
20 Hongkong's Tael | 8633279.1 | 7913839.2 |
40 Hongkong's Tael | 17266558.2 | 15827678.3 |
50 Hongkong's Tael | 21583197.7 | 19784597.9 |
100 Hongkong's Tael | 43166395.5 | 39569195.9 |
Date | 24K/Hongkong's Tael |
---|---|
2024-12-22 | 431664 NPR |
2024-12-21 | 431664 NPR |
2024-12-20 | 434081.3 NPR |
2024-12-19 | 429830.3 NPR |
2024-12-18 | 430695.5 NPR |
2024-12-17 | 437084.3 NPR |
2024-12-16 | 437525.2 NPR |
2024-12-15 | 435774.5 NPR |
2024-12-14 | 435774.5 NPR |
2024-12-13 | 436822.7 NPR |
2024-12-12 | 442840.9 NPR |
2024-12-11 | 447925.3 NPR |
2024-12-10 | 444396.9 NPR |
2024-12-09 | 438363 NPR |
2024-12-08 | 434090.4 NPR |
2024-12-07 | 434090.4 NPR |
2024-12-06 | 433917.7 NPR |
2024-12-05 | 433258.5 NPR |
2024-12-04 | 437005.5 NPR |
2024-12-03 | 435530 NPR |
2024-12-02 | 433971.7 NPR |
2024-12-01 | 435185.9 NPR |
2024-11-30 | 435185.9 NPR |
2024-11-29 | 436297.1 NPR |
2024-11-28 | 433022.5 NPR |
2024-11-27 | 433319.9 NPR |
2024-11-26 | 431219.1 NPR |
2024-11-25 | 430766.5 NPR |
2024-11-24 | 445001.2 NPR |
2024-11-23 | 445001.2 NPR |
Date | 1 USD = |
---|---|
2024-12-22 | 135.481 NPR |
2024-12-21 | 135.481 NPR |
2024-12-20 | 135.989 NPR |
2024-12-19 | 136.167 NPR |
2024-12-18 | 135.974 NPR |
2024-12-17 | 135.915 NPR |
2024-12-16 | 135.734 NPR |
2024-12-15 | 135.38 NPR |
2024-12-14 | 135.38 NPR |
2024-12-13 | 135.557 NPR |
2024-12-12 | 135.841 NPR |
2024-12-11 | 135.518 NPR |
2024-12-10 | 135.844 NPR |
2024-12-09 | 135.658 NPR |
2024-12-08 | 135.645 NPR |
2024-12-07 | 135.645 NPR |
2024-12-06 | 135.531 NPR |
2024-12-05 | 135.58 NPR |
2024-12-04 | 135.693 NPR |
2024-12-03 | 135.561 NPR |
2024-12-02 | 135.477 NPR |
2024-12-01 | 135.081 NPR |
2024-11-30 | 135.081 NPR |
2024-11-29 | 135.425 NPR |
2024-11-28 | 135.086 NPR |
2024-11-27 | 135.157 NPR |
2024-11-26 | 134.919 NPR |
2024-11-25 | 134.919 NPR |
2024-11-24 | 135.016 NPR |
2024-11-23 | 135.016 NPR |
In the past 30 days, the gold price trend in the Nepal has shown some fluctuations. The highest gold price per Hongkong's Tael peaked at 447925.3 NPR on 2024-12-11, while the lowest dipped to 429830.3 NPR on 2024-12-19. On average, the gold traded at 436043.5 NPR with the current price slightly above the monthly average, standing at 433123.9 NPR. The moving average, an essential indicator for market trends, is at 431567.8 NPR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Tael is presented in NEPALESE RUPEE. This page specifically focuses on the Tael unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in NPR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 14:48:00 (GMT+0 Time).
The currency (NPR rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).