Gold Units | Gold Rate in NPR | Gold Rate in AED |
---|---|---|
1 Gram 22K | 10484.01 NPR | 282.26 AED |
10 Grams 22K | 104840.14 NPR | 2822.57 AED |
20 Grams 22K | 209680.28 NPR | 5645.15 AED |
50 Grams 22K | 524200.70 NPR | 14112.87 AED |
100 Grams 22K | 1048401.40 NPR | 28225.75 AED |
500 Grams 22K | 10484014.05 NPR | 141128.74 AED |
Last update: 23-Dec-2024 19:34:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 11437.11 NPR
Today Low: 11421.33, High: 11533.30 NPR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 136.426 NPR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 11437.1 | 10484 |
5 Gram | 57185.5 | 52420.1 |
10 Gram | 114371.1 | 104840.1 |
20 Gram | 228742.1 | 209680.3 |
40 Gram | 457484.2 | 419360.6 |
50 Gram | 571855.3 | 524200.7 |
100 Gram | 1143710.6 | 1048401.4 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 11401.8 | 10451.7 |
5 Gram | 57009.1 | 52258.4 |
10 Gram | 114018.3 | 104516.8 |
20 Gram | 228036.6 | 209033.5 |
40 Gram | 456073.1 | 418067 |
50 Gram | 570091.4 | 522583.8 |
100 Gram | 1140182.8 | 1045167.5 |
Date | 22k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 10451.7 NPR | 11401.8 NPR |
2024-12-21 | 10451.7 NPR | 11401.8 NPR |
2024-12-20 | 10510.2 NPR | 11465.7 NPR |
2024-12-19 | 10407.3 NPR | 11353.4 NPR |
2024-12-18 | 10428.2 NPR | 11376.2 NPR |
2024-12-17 | 10582.9 NPR | 11545 NPR |
2024-12-16 | 10593.6 NPR | 11556.6 NPR |
2024-12-15 | 10551.2 NPR | 11510.4 NPR |
2024-12-14 | 10551.2 NPR | 11510.4 NPR |
2024-12-13 | 10576.6 NPR | 11538.1 NPR |
2024-12-12 | 10722.3 NPR | 11697.1 NPR |
2024-12-11 | 10845.4 NPR | 11831.3 NPR |
2024-12-10 | 10760 NPR | 11738.2 NPR |
2024-12-09 | 10613.9 NPR | 11578.8 NPR |
2024-12-08 | 10510.4 NPR | 11465.9 NPR |
2024-12-07 | 10510.4 NPR | 11465.9 NPR |
2024-12-06 | 10506.2 NPR | 11461.4 NPR |
2024-12-05 | 10490.3 NPR | 11443.9 NPR |
2024-12-04 | 10581 NPR | 11542.9 NPR |
2024-12-03 | 10545.3 NPR | 11503.9 NPR |
2024-12-02 | 10507.6 NPR | 11462.8 NPR |
2024-12-01 | 10536.9 NPR | 11494.9 NPR |
2024-11-30 | 10536.9 NPR | 11494.9 NPR |
2024-11-29 | 10563.9 NPR | 11524.2 NPR |
2024-11-28 | 10484.6 NPR | 11437.7 NPR |
2024-11-27 | 10491.8 NPR | 11445.6 NPR |
2024-11-26 | 10440.9 NPR | 11390.1 NPR |
2024-11-25 | 10429.9 NPR | 11378.1 NPR |
2024-11-24 | 10774.6 NPR | 11754.1 NPR |
2024-11-23 | 10774.6 NPR | 11754.1 NPR |
Date | 1 USD = |
---|---|
2024-12-22 | 135.481 NPR |
2024-12-21 | 135.481 NPR |
2024-12-20 | 135.989 NPR |
2024-12-19 | 136.167 NPR |
2024-12-18 | 135.974 NPR |
2024-12-17 | 135.915 NPR |
2024-12-16 | 135.734 NPR |
2024-12-15 | 135.38 NPR |
2024-12-14 | 135.38 NPR |
2024-12-13 | 135.557 NPR |
2024-12-12 | 135.841 NPR |
2024-12-11 | 135.518 NPR |
2024-12-10 | 135.844 NPR |
2024-12-09 | 135.658 NPR |
2024-12-08 | 135.645 NPR |
2024-12-07 | 135.645 NPR |
2024-12-06 | 135.531 NPR |
2024-12-05 | 135.58 NPR |
2024-12-04 | 135.693 NPR |
2024-12-03 | 135.561 NPR |
2024-12-02 | 135.477 NPR |
2024-12-01 | 135.081 NPR |
2024-11-30 | 135.081 NPR |
2024-11-29 | 135.425 NPR |
2024-11-28 | 135.086 NPR |
2024-11-27 | 135.157 NPR |
2024-11-26 | 134.919 NPR |
2024-11-25 | 134.919 NPR |
2024-11-24 | 135.016 NPR |
2024-11-23 | 135.016 NPR |
In the past 30 days, the gold price trend in the Nepal has shown some fluctuations. The highest gold price per Gram peaked at 10845.4 NPR on 2024-12-11, while the lowest dipped to 10407.3 NPR on 2024-12-19. On average, the gold traded at 10557.7 NPR with the current price slightly above the monthly average, standing at 10484 NPR. The moving average, an essential indicator for market trends, is at 10449.3 NPR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 22 karat gold price per Gram is presented in NEPALESE RUPEE. This page specifically focuses on the Gram unit of 22K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in NPR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:34:02 (GMT+0 Time).
The currency (NPR rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).