Gold Units | Gold Rate in NPR | Gold Rate in AED |
---|---|---|
14K ( 1 Gram) | 6864.06 NPR | 186.54 AED |
14K (10 Grams) | 68640.61 NPR | 1865.38 AED |
14K (20 Grams) | 137281.21 NPR | 3730.75 AED |
14K ( 50 Grams) | 343203.03 NPR | 9326.89 AED |
14K (100 Grams) | 686406.06 NPR | 18653.77 AED |
14K ( 500 Grams) | 6864060.61 NPR | 93268.87 AED |
Last update: 23-Nov-2024 05:44:01 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 11766.96 NPR
Today Low: 11575.00, High: 11767.55 NPR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 135.156 NPR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 14K |
---|---|---|
1 Gram | 11767 | 10786.4 |
5 Gram | 58834.8 | 53931.9 |
10 Gram | 117669.6 | 107863.8 |
20 Gram | 235339.2 | 215727.6 |
40 Gram | 470678.4 | 431455.2 |
50 Gram | 588348.1 | 539319 |
100 Gram | 1176696.1 | 1078638.1 |
Weights | 24K | 14K |
---|---|---|
1 Gram | 11738.2 | 10760 |
5 Gram | 58691 | 53800.1 |
10 Gram | 117382 | 107600.2 |
20 Gram | 234764 | 215200.4 |
40 Gram | 469528.1 | 430400.8 |
50 Gram | 586910.1 | 538000.9 |
100 Gram | 1173820.2 | 1076001.9 |
Date | 14k/Gram | 24K/Gram |
---|---|---|
2024-11-22 | 6847.3 NPR | 11738.2 NPR |
2024-11-21 | 6755.1 NPR | 11580.1 NPR |
2024-11-20 | 6681.2 NPR | 11453.5 NPR |
2024-11-19 | 6659.1 NPR | 11415.6 NPR |
2024-11-18 | 6569.8 NPR | 11262.5 NPR |
2024-11-17 | 6471.1 NPR | 11093.4 NPR |
2024-11-16 | 6471.1 NPR | 11093.4 NPR |
2024-11-15 | 6453.5 NPR | 11063.2 NPR |
2024-11-14 | 6490.7 NPR | 11126.9 NPR |
2024-11-13 | 6516.8 NPR | 11171.6 NPR |
2024-11-12 | 6574.6 NPR | 11270.8 NPR |
2024-11-11 | 6628 NPR | 11362.4 NPR |
2024-11-10 | 6823 NPR | 11696.6 NPR |
2024-11-09 | 6788.5 NPR | 11637.5 NPR |
2024-11-08 | 6793.8 NPR | 11646.6 NPR |
2024-11-07 | 6835.6 NPR | 11718.2 NPR |
2024-11-06 | 6716.5 NPR | 11514.1 NPR |
2024-11-05 | 6910.6 NPR | 11846.8 NPR |
2024-11-04 | 6901.2 NPR | 11830.6 NPR |
2024-11-03 | 6886.8 NPR | 11805.9 NPR |
2024-11-02 | 6886.8 NPR | 11805.9 NPR |
2024-11-01 | 6897.2 NPR | 11823.8 NPR |
2024-10-31 | 6914.3 NPR | 11853.1 NPR |
2024-10-30 | 7027.9 NPR | 12047.9 NPR |
2024-10-29 | 6985.9 NPR | 11975.8 NPR |
2024-10-28 | 6901.9 NPR | 11831.9 NPR |
2024-10-27 | 6934.9 NPR | 11888.4 NPR |
2024-10-26 | 6934.9 NPR | 11888.4 NPR |
2024-10-25 | 6906.3 NPR | 11839.4 NPR |
2024-10-24 | 6888.8 NPR | 11809.5 NPR |
Date | 1 USD = |
---|---|
2024-11-22 | 135.156 NPR |
2024-11-21 | 135.177 NPR |
2024-11-20 | 134.636 NPR |
2024-11-19 | 135.136 NPR |
2024-11-18 | 134.397 NPR |
2024-11-17 | 134.833 NPR |
2024-11-16 | 134.833 NPR |
2024-11-15 | 134.518 NPR |
2024-11-14 | 135.034 NPR |
2024-11-13 | 135.035 NPR |
2024-11-12 | 135.193 NPR |
2024-11-11 | 134.998 NPR |
2024-11-10 | 135.747 NPR |
2024-11-09 | 135.06 NPR |
2024-11-08 | 135.06 NPR |
2024-11-07 | 134.964 NPR |
2024-11-06 | 134.61 NPR |
2024-11-05 | 134.61 NPR |
2024-11-04 | 134.654 NPR |
2024-11-03 | 134.402 NPR |
2024-11-02 | 134.402 NPR |
2024-11-01 | 134.588 NPR |
2024-10-31 | 134.335 NPR |
2024-10-30 | 134.652 NPR |
2024-10-29 | 134.516 NPR |
2024-10-28 | 134.446 NPR |
2024-10-27 | 134.803 NPR |
2024-10-26 | 134.803 NPR |
2024-10-25 | 134.52 NPR |
2024-10-24 | 134.527 NPR |
In the past 30 days, the gold price trend in the Nepal has shown some fluctuations. The highest gold price per Gram peaked at 7027.9 NPR on 2024-10-30, while the lowest dipped to 6453.5 NPR on 2024-11-15. On average, the gold traded at 6768.5 NPR with the current price slightly above the monthly average, standing at 6864.1 NPR. The moving average, an essential indicator for market trends, is at 6666.3 NPR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 14 karat gold price per Gram is presented in NEPALESE RUPEE. This page specifically focuses on the Gram unit of 14K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in NPR is updated every minute for accuracy.
The gold price last update: 23-Nov-2024 05:44:01 (GMT+0 Time).
The currency (NPR rate) information was last updated on 2024-11-23 05:05:12 (GMT Time).