The current price of 22K gold per Gram in Swiss Francs is:
78.81 CHF per Gram
Today Low: 78.66, High: 79.36
CHF
Today's Open Price: 79.32 CHF
Today's Change: -0.72% -0.57 CHF
Weekly Change: -1.80% -1.45 CHF
Updated Today: 20-May-2025 03:41:55 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Gold Units | Gold Rate in CHF | Gold Rate in AED |
---|---|---|
1 Gram 22K | 78.81 | 346.78 |
10 Grams 22K | 788.06 | 3,467.82 |
20 Grams 22K | 1,576.12 | 6,935.64 |
50 Grams 22K | 3,940.30 | 17,339.11 |
100 Grams 22K | 7,880.60 | 34,678.22 |
500 Grams 22K | 78,806.02 | 173,391.08 |
Quantity | 24K Gold in CHF | 22K Gold in CHF |
---|---|---|
1 Gram Gold | 85.97 | 78.81 |
5 Gram Gold | 429.85 | 394.03 |
10 Gram Gold | 859.70 | 788.06 |
20 Gram Gold | 1,719.40 | 1,576.12 |
40 Gram Gold | 3,438.81 | 3,152.24 |
50 Gram Gold | 4,298.51 | 3,940.30 |
100 Gram Gold | 8,597.02 | 7,880.60 |
Date | 22K Gold Price in CHF | 24K Gold Price in CHF | % Change |
---|---|---|---|
Today | 78.81 | 85.97 | -0.72% |
Yesterday | 79.38 | 86.59 | +0.72% |
2025-05-18 | 78.81 | 85.97 | 0% |
2025-05-17 | 78.81 | 85.97 | 0% |
2025-05-16 | 78.74 | 85.89 | -0.71% |
2025-05-15 | 79.30 | 86.51 | +0.86% |
2025-05-14 | 78.63 | 85.77 | -2.03% |
2025-05-13 | 80.25 | 87.55 | -0.09% |
2025-05-12 | 80.33 | 87.63 | -1.37% |
2025-05-11 | 81.44 | 88.85 | 0% |
2025-05-10 | 81.41 | 88.81 | 0% |
2025-05-09 | 81.55 | 88.96 | +0.93% |
2025-05-08 | 80.80 | 88.14 | -1.09% |
2025-05-07 | 81.69 | 89.12 | -0.99% |
2025-05-06 | 82.50 | 90.01 | +2.59% |
2025-05-05 | 80.42 | 87.73 | +2.1% |
2025-05-04 | 78.76 | 85.92 | 0% |
2025-05-03 | 78.73 | 85.89 | 0% |
2025-05-02 | 78.55 | 85.69 | -0.33% |
2025-05-01 | 78.80 | 85.97 | -1.46% |
2025-04-30 | 79.97 | 87.24 | -0.68% |
2025-04-29 | 80.52 | 87.84 | -0.43% |
2025-04-28 | 80.87 | 88.22 | +0.19% |
2025-04-27 | 80.72 | 88.05 | 0% |
2025-04-26 | 80.72 | 88.05 | 0% |
2025-04-25 | 80.00 | 87.27 | -1.48% |
2025-04-24 | 81.20 | 88.58 | +1.08% |
2025-04-23 | 80.33 | 87.63 | -1.37% |
2025-04-22 | 81.45 | 88.85 | +0.02% |
2025-04-21 | 81.43 | 88.83 | +1.69% |
Date | USD to CHF | CHF to USD |
---|---|---|
Today | 0.8347 | $1.24 |
Yesterday | 0.8346 | $1.20 |
2025-05-18 | 0.8378 | $1.19 |
2025-05-17 | 0.8378 | $1.19 |
2025-05-16 | 0.8388 | $1.19 |
2025-05-15 | 0.8365 | $1.20 |
2025-05-14 | 0.8432 | $1.19 |
2025-05-13 | 0.8401 | $1.19 |
2025-05-12 | 0.8458 | $1.18 |
2025-05-11 | 0.8319 | $1.20 |
2025-05-10 | 0.8316 | $1.20 |
2025-05-09 | 0.8313 | $1.20 |
2025-05-08 | 0.8317 | $1.20 |
2025-05-07 | 0.8218 | $1.22 |
2025-05-06 | 0.8219 | $1.22 |
2025-05-05 | 0.8225 | $1.22 |
2025-05-04 | 0.8269 | $1.21 |
2025-05-03 | 0.8266 | $1.21 |
2025-05-02 | 0.8267 | $1.21 |
2025-05-01 | 0.8310 | $1.20 |
2025-04-30 | 0.8229 | $1.22 |
2025-04-29 | 0.8238 | $1.21 |
2025-04-28 | 0.8206 | $1.22 |
2025-04-27 | 0.8281 | $1.21 |
2025-04-26 | 0.8281 | $1.21 |
2025-04-25 | 0.8272 | $1.21 |
2025-04-24 | 0.8279 | $1.21 |
2025-04-23 | 0.8299 | $1.20 |
2025-04-22 | 0.8188 | $1.22 |
2025-04-21 | 0.8075 | $1.24 |
2025-04-20 | 0.8185 | $1.22 |
Over the past 30 days, the gold price trend in Switzerland has exhibited notable fluctuations. The highest price per Gram reached 82.5 CHF on 2025-05-06, while the lowest price dropped to 78.55 CHF on 2025-05-02. On average, gold traded at 80.2 CHF, with the current price slightly below the monthly average, standing at 78.8 CHF. The moving average, a critical indicator of market trends, is currently at 79 CHF. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 22K gold, the standard measurement used for precious metals. The gold price in CHF is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 19-May-2025 23:38:00 (GMT+0 Time). The USD/CHF rate was last updated on 2025-05-20 03:08:03 (GMT Time).