The current price of 10K gold per Gram in Swiss Francs is:
35.80 CHF per Gram
Today Low: 35.77, High: 36.06
CHF
Today's Open Price: 36.02 CHF
Today's Change: -0.77% -0.28 CHF
Weekly Change: -1.85% -0.68 CHF
Updated Today: 20-May-2025 02:54:34 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Gold Units | Gold Rate in CHF | Gold Rate in AED |
---|---|---|
1 Gram 10K | 35.80 | 157.58 |
10 Grams 10K | 358.03 | 1,575.84 |
20 Grams 10K | 716.07 | 3,151.67 |
50 Grams 10K | 1,790.17 | 7,879.18 |
100 Grams 10K | 3,580.35 | 15,758.35 |
500 Grams 10K | 35,803.46 | 78,791.77 |
Quantity | 24K Gold in CHF | 10K Gold in CHF |
---|---|---|
1 Gram Gold | 85.93 | 35.80 |
5 Gram Gold | 429.64 | 179.02 |
10 Gram Gold | 859.28 | 358.03 |
20 Gram Gold | 1,718.57 | 716.07 |
40 Gram Gold | 3,437.13 | 1,432.14 |
50 Gram Gold | 4,296.42 | 1,790.17 |
100 Gram Gold | 8,592.83 | 3,580.35 |
Date | 10K Gold Price in CHF | 24K Gold Price in CHF | % Change |
---|---|---|---|
Today | 35.80 | 85.93 | -0.77% |
Yesterday | 36.08 | 86.59 | +0.72% |
2025-05-18 | 35.82 | 85.97 | 0% |
2025-05-17 | 35.82 | 85.97 | 0% |
2025-05-16 | 35.79 | 85.89 | -0.71% |
2025-05-15 | 36.04 | 86.51 | +0.86% |
2025-05-14 | 35.74 | 85.77 | -2.03% |
2025-05-13 | 36.48 | 87.55 | -0.09% |
2025-05-12 | 36.51 | 87.63 | -1.37% |
2025-05-11 | 37.02 | 88.85 | 0% |
2025-05-10 | 37.00 | 88.81 | 0% |
2025-05-09 | 37.07 | 88.96 | +0.93% |
2025-05-08 | 36.73 | 88.14 | -1.09% |
2025-05-07 | 37.13 | 89.12 | -0.99% |
2025-05-06 | 37.50 | 90.01 | +2.59% |
2025-05-05 | 36.55 | 87.73 | +2.1% |
2025-05-04 | 35.80 | 85.92 | 0% |
2025-05-03 | 35.79 | 85.89 | 0% |
2025-05-02 | 35.70 | 85.69 | -0.33% |
2025-05-01 | 35.82 | 85.97 | -1.46% |
2025-04-30 | 36.35 | 87.24 | -0.68% |
2025-04-29 | 36.60 | 87.84 | -0.43% |
2025-04-28 | 36.76 | 88.22 | +0.19% |
2025-04-27 | 36.69 | 88.05 | 0% |
2025-04-26 | 36.69 | 88.05 | 0% |
2025-04-25 | 36.36 | 87.27 | -1.48% |
2025-04-24 | 36.91 | 88.58 | +1.08% |
2025-04-23 | 36.51 | 87.63 | -1.37% |
2025-04-22 | 37.02 | 88.85 | +0.02% |
2025-04-21 | 37.01 | 88.83 | +1.69% |
Date | USD to CHF | CHF to USD |
---|---|---|
Today | 0.8345 | $1.24 |
Yesterday | 0.8346 | $1.20 |
2025-05-18 | 0.8378 | $1.19 |
2025-05-17 | 0.8378 | $1.19 |
2025-05-16 | 0.8388 | $1.19 |
2025-05-15 | 0.8365 | $1.20 |
2025-05-14 | 0.8432 | $1.19 |
2025-05-13 | 0.8401 | $1.19 |
2025-05-12 | 0.8458 | $1.18 |
2025-05-11 | 0.8319 | $1.20 |
2025-05-10 | 0.8316 | $1.20 |
2025-05-09 | 0.8313 | $1.20 |
2025-05-08 | 0.8317 | $1.20 |
2025-05-07 | 0.8218 | $1.22 |
2025-05-06 | 0.8219 | $1.22 |
2025-05-05 | 0.8225 | $1.22 |
2025-05-04 | 0.8269 | $1.21 |
2025-05-03 | 0.8266 | $1.21 |
2025-05-02 | 0.8267 | $1.21 |
2025-05-01 | 0.8310 | $1.20 |
2025-04-30 | 0.8229 | $1.22 |
2025-04-29 | 0.8238 | $1.21 |
2025-04-28 | 0.8206 | $1.22 |
2025-04-27 | 0.8281 | $1.21 |
2025-04-26 | 0.8281 | $1.21 |
2025-04-25 | 0.8272 | $1.21 |
2025-04-24 | 0.8279 | $1.21 |
2025-04-23 | 0.8299 | $1.20 |
2025-04-22 | 0.8188 | $1.22 |
2025-04-21 | 0.8075 | $1.24 |
2025-04-20 | 0.8185 | $1.22 |
Over the past 30 days, the gold price trend in Switzerland has exhibited notable fluctuations. The highest price per Gram reached 37.5 CHF on 2025-05-06, while the lowest price dropped to 35.7 CHF on 2025-05-02. On average, gold traded at 36.4 CHF, with the current price slightly below the monthly average, standing at 35.8 CHF. The moving average, a critical indicator of market trends, is currently at 35.9 CHF. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 10K gold, the standard measurement used for precious metals. The gold price in CHF is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 19-May-2025 22:48:00 (GMT+0 Time). The USD/CHF rate was last updated on 2025-05-20 02:08:02 (GMT Time).