The current price of gold per Kilo in United States Dollars is:
$139,218.13 per Kilo
Today Low: $138,810.91, High: $139,850.66
Today's Open Price: $139,544.22
Today's Change: -0.23% -$326.15
Weekly Change: +5.89% +$7,744.98
Updated Today: 17-Jun-2026 09:43:53 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in USD | Price in AED |
|---|---|---|
| 24K Gold/Kilo | $139,218.13 | 511,334.25 |
| 23K Gold/Kilo | $133,417.37 | 490,028.66 |
| 22K Gold/Kilo | $127,616.61 | 468,723.06 |
| 21K Gold/Kilo | $121,815.86 | 447,417.47 |
| 18K Gold/Kilo | $104,413.59 | 383,500.69 |
| 14K Gold/Kilo | $81,210.57 | 298,278.31 |
| 10K Gold/Kilo | $58,007.55 | 213,055.94 |
| 9K Gold/Kilo | $52,206.80 | 191,750.34 |
| Quantity | 24K Gold in USD | 22K Gold in USD |
|---|---|---|
| 1 Kilo Gold | $139,218.13 | $127,616.61 |
| 5 Kilo Gold | $696,090.63 | $638,083.07 |
| 10 Kilo Gold | $1,392,181.25 | $1,276,166.15 |
| 20 Kilo Gold | $2,784,362.50 | $2,552,332.30 |
| 40 Kilo Gold | $5,568,725.01 | $5,104,664.59 |
| 50 Kilo Gold | $6,960,906.26 | $6,380,830.74 |
| 100 Kilo Gold | $13,921,812.52 | $12,761,661.48 |
| Date | 24K Gold/Kilo in USD | % Change |
|---|---|---|
| Today | $139,218.13 | -0.23% |
| Yesterday | $139,544.28 | +0.4% |
| 2026-06-15 | $138,981.64 | +2.59% |
| 2026-06-14 | $135,479.13 | 0% |
| 2026-06-13 | $135,479.13 | 0% |
| 2026-06-12 | $135,635.71 | +0.79% |
| 2026-06-11 | $134,574.09 | +2.36% |
| 2026-06-10 | $131,473.15 | -4.03% |
| 2026-06-09 | $136,998.58 | -1.62% |
| 2026-06-08 | $139,258.44 | +0.17% |
| 2026-06-07 | $139,028.25 | 0% |
| 2026-06-06 | $139,028.25 | 0% |
| 2026-06-05 | $138,771.69 | -3.61% |
| 2026-06-04 | $143,974.95 | +0.68% |
| 2026-06-03 | $143,007.23 | -0.88% |
| 2026-06-02 | $144,282.96 | +0.03% |
| 2026-06-01 | $144,238.28 | -1.27% |
| 2026-05-31 | $146,088.54 | 0% |
| 2026-05-30 | $146,088.54 | 0% |
| 2026-05-29 | $146,557.30 | +1.3% |
| 2026-05-28 | $144,670.70 | +1.08% |
| 2026-05-27 | $143,124.56 | -1.07% |
| 2026-05-26 | $144,666.19 | -1.56% |
| 2026-05-25 | $146,951.46 | +1.46% |
| 2026-05-24 | $144,831.78 | 0% |
| 2026-05-23 | $144,831.78 | 0% |
| 2026-05-22 | $144,945.59 | -0.62% |
| 2026-05-21 | $145,851.90 | -0.17% |
| 2026-05-20 | $146,103.98 | +1.07% |
| 2026-05-19 | $144,560.74 | -1.32% |
Over the past 30 days, the gold price trend in USA has exhibited notable fluctuations. The highest price per Kilo reached 146951.5 USD on 2026-05-25, while the lowest price dropped to 131473.1 USD on 2026-06-10. On average, gold traded at 141608.2 USD, with the current price slightly above the monthly average, standing at 139218.1 USD. The moving average, a critical indicator of market trends, is currently at 137371.1 USD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the kilo unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in USD is updated every minute.
1 Kilo holds a weight of 32.15070 Oz
The gold price was last updated on 17-Jun-2026 09:44:02 (GMT+0 Time).