The current price of gold per Ounce in United States Dollars is:
$3,291.86 per Ounce
Today Low: $3,286.89, High: $3,371.30
Today's Open Price: $3,335.13
Today's Change: -1.30% -$43.33
Weekly Change: -1.07% -$35.46
Updated Today: 25-Apr-2025 05:59:51 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in USD | Price in AED |
---|---|---|
24K Gold/Ounce | $3,291.86 | 12,091.02 |
23K Gold/Ounce | $3,154.70 | 11,587.22 |
22K Gold/Ounce | $3,017.54 | 11,083.43 |
21K Gold/Ounce | $2,880.38 | 10,579.64 |
18K Gold/Ounce | $2,468.90 | 9,068.26 |
14K Gold/Ounce | $1,920.25 | 7,053.09 |
10K Gold/Ounce | $1,371.61 | 5,037.92 |
9K Gold/Ounce | $1,234.45 | 4,534.13 |
Quantity | 24K Gold in USD | 22K Gold in USD |
---|---|---|
1 Ounce Gold | $3,291.86 | $3,017.54 |
5 Ounce Gold | $16,459.32 | $15,087.71 |
10 Ounce Gold | $32,918.64 | $30,175.42 |
20 Ounce Gold | $65,837.28 | $60,350.84 |
40 Ounce Gold | $131,674.56 | $120,701.68 |
50 Ounce Gold | $164,593.20 | $150,877.10 |
100 Ounce Gold | $329,186.40 | $301,754.20 |
Date | 24K Gold/Ounce in USD | % Change |
---|---|---|
Today | $3,291.86 | -1.3% |
Yesterday | $3,335.19 | +1.32% |
2025-04-23 | $3,291.78 | -2.69% |
2025-04-22 | $3,382.71 | -1.36% |
2025-04-21 | $3,429.35 | +3.07% |
2025-04-20 | $3,327.32 | 0% |
2025-04-19 | $3,327.32 | 0% |
2025-04-18 | $3,327.32 | +0.32% |
2025-04-17 | $3,316.86 | -0.73% |
2025-04-16 | $3,341.11 | +3.42% |
2025-04-15 | $3,230.47 | +0.66% |
2025-04-14 | $3,209.14 | -0.83% |
2025-04-13 | $3,236.01 | 0% |
2025-04-12 | $3,236.01 | 0% |
2025-04-11 | $3,232.65 | +1.93% |
2025-04-10 | $3,171.51 | +2.93% |
2025-04-09 | $3,081.21 | +3.29% |
2025-04-08 | $2,983.14 | +0.41% |
2025-04-07 | $2,971.09 | -2.14% |
2025-04-06 | $3,036.02 | 0% |
2025-04-05 | $3,036.02 | 0% |
2025-04-04 | $3,024.95 | -2.79% |
2025-04-03 | $3,111.83 | -0.42% |
2025-04-02 | $3,124.84 | +0.34% |
2025-04-01 | $3,114.23 | -0.28% |
2025-03-31 | $3,122.99 | +1.28% |
2025-03-30 | $3,083.49 | 0% |
2025-03-29 | $3,083.49 | 0% |
2025-03-28 | $3,081.13 | +0.82% |
2025-03-27 | $3,056.12 | +1.28% |
Over the past 30 days, the gold price trend in USA has exhibited notable fluctuations. The highest price per Ounce reached 3429.4 USD on 2025-04-21, while the lowest price dropped to 2971.1 USD on 2025-04-07. On average, gold traded at 3186.6 USD, with the current price slightly below the monthly average, standing at 3291.9 USD. The moving average, a critical indicator of market trends, is currently at 3359.8 USD. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the ounce unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in USD is updated every minute.
1 Ounce holds a weight of 31.1034768 grams
The gold price was last updated on 25-Apr-2025 01:58:00 (GMT+0 Time).