The current price of gold per Ounce in United States Dollars is:
$4,328.03 per Ounce
Today Low: $4,317.45, High: $4,349.79
Today's Open Price: $4,340.20
Today's Change: -0.28% -$12.23
Weekly Change: +5.84% +$238.81
Updated Today: 17-Jun-2026 10:19:46 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in USD | Price in AED |
|---|---|---|
| 24K Gold/Ounce | $4,328.03 | 15,899.03 |
| 23K Gold/Ounce | $4,147.70 | 15,236.57 |
| 22K Gold/Ounce | $3,967.36 | 14,574.11 |
| 21K Gold/Ounce | $3,787.03 | 13,911.65 |
| 18K Gold/Ounce | $3,246.03 | 11,924.27 |
| 14K Gold/Ounce | $2,524.69 | 9,274.44 |
| 10K Gold/Ounce | $1,803.35 | 6,624.60 |
| 9K Gold/Ounce | $1,623.01 | 5,962.14 |
| Quantity | 24K Gold in USD | 22K Gold in USD |
|---|---|---|
| 1 Ounce Gold | $4,328.03 | $3,967.36 |
| 5 Ounce Gold | $21,640.17 | $19,836.82 |
| 10 Ounce Gold | $43,280.34 | $39,673.65 |
| 20 Ounce Gold | $86,560.68 | $79,347.29 |
| 40 Ounce Gold | $173,121.36 | $158,694.58 |
| 50 Ounce Gold | $216,401.70 | $198,368.23 |
| 100 Ounce Gold | $432,803.40 | $396,736.45 |
| Date | 24K Gold/Ounce in USD | % Change |
|---|---|---|
| Today | $4,328.03 | -0.28% |
| Yesterday | $4,340.26 | +0.4% |
| 2026-06-15 | $4,322.76 | +2.59% |
| 2026-06-14 | $4,213.82 | 0% |
| 2026-06-13 | $4,213.82 | 0% |
| 2026-06-12 | $4,218.69 | +0.79% |
| 2026-06-11 | $4,185.67 | +2.36% |
| 2026-06-10 | $4,089.22 | -4.03% |
| 2026-06-09 | $4,261.08 | -1.62% |
| 2026-06-08 | $4,331.37 | +0.17% |
| 2026-06-07 | $4,324.21 | 0% |
| 2026-06-06 | $4,324.21 | 0% |
| 2026-06-05 | $4,316.23 | -3.61% |
| 2026-06-04 | $4,478.07 | +0.68% |
| 2026-06-03 | $4,447.97 | -0.88% |
| 2026-06-02 | $4,487.65 | +0.03% |
| 2026-06-01 | $4,486.26 | -1.27% |
| 2026-05-31 | $4,543.81 | 0% |
| 2026-05-30 | $4,543.81 | 0% |
| 2026-05-29 | $4,558.39 | +1.3% |
| 2026-05-28 | $4,499.71 | +1.08% |
| 2026-05-27 | $4,451.62 | -1.07% |
| 2026-05-26 | $4,499.57 | -1.56% |
| 2026-05-25 | $4,570.65 | +1.46% |
| 2026-05-24 | $4,504.72 | 0% |
| 2026-05-23 | $4,504.72 | 0% |
| 2026-05-22 | $4,508.26 | -0.62% |
| 2026-05-21 | $4,536.45 | -0.17% |
| 2026-05-20 | $4,544.29 | +1.07% |
| 2026-05-19 | $4,496.29 | -1.32% |
Over the past 30 days, the gold price trend in USA has exhibited notable fluctuations. The highest price per Ounce reached 4570.6 USD on 2026-05-25, while the lowest price dropped to 4089.2 USD on 2026-06-10. On average, gold traded at 4404.4 USD, with the current price slightly above the monthly average, standing at 4328 USD. The moving average, a critical indicator of market trends, is currently at 4272.7 USD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the ounce unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in USD is updated every minute.
1 Ounce holds a weight of 31.1034768 grams
The gold price was last updated on 17-Jun-2026 10:20:03 (GMT+0 Time).