The current price of gold per Tola in United States Dollars is:
$1,623.61 per Tola
Today Low: $1,619.01, High: $1,631.13
Today's Open Price: $1,627.50
Today's Change: -0.24% -$3.95
Weekly Change: +5.88% +$90.19
Updated Today: 17-Jun-2026 10:32:30 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in USD | Price in AED |
|---|---|---|
| 24K Gold/Tola | $1,623.61 | 5,964.31 |
| 23K Gold/Tola | $1,555.96 | 5,715.80 |
| 22K Gold/Tola | $1,488.30 | 5,467.29 |
| 21K Gold/Tola | $1,420.65 | 5,218.77 |
| 18K Gold/Tola | $1,217.70 | 4,473.24 |
| 14K Gold/Tola | $947.10 | 3,479.18 |
| 10K Gold/Tola | $676.50 | 2,485.13 |
| 9K Gold/Tola | $608.85 | 2,236.62 |
| Quantity | 24K Gold in USD | 22K Gold in USD |
|---|---|---|
| 1 Tola Gold | $1,623.61 | $1,488.30 |
| 5 Tola Gold | $8,118.03 | $7,441.52 |
| 10 Tola Gold | $16,236.05 | $14,883.05 |
| 20 Tola Gold | $32,472.11 | $29,766.10 |
| 40 Tola Gold | $64,944.21 | $59,532.19 |
| 50 Tola Gold | $81,180.26 | $74,415.24 |
| 100 Tola Gold | $162,360.53 | $148,830.48 |
| Date | 24K Gold/Tola in USD | % Change |
|---|---|---|
| Today | $1,623.61 | -0.24% |
| Yesterday | $1,627.56 | +0.4% |
| 2026-06-15 | $1,621.00 | +2.59% |
| 2026-06-14 | $1,580.14 | 0% |
| 2026-06-13 | $1,580.14 | 0% |
| 2026-06-12 | $1,581.97 | +0.79% |
| 2026-06-11 | $1,569.59 | +2.36% |
| 2026-06-10 | $1,533.42 | -4.03% |
| 2026-06-09 | $1,597.87 | -1.62% |
| 2026-06-08 | $1,624.23 | +0.17% |
| 2026-06-07 | $1,621.54 | 0% |
| 2026-06-06 | $1,621.54 | 0% |
| 2026-06-05 | $1,618.55 | -3.61% |
| 2026-06-04 | $1,679.24 | +0.68% |
| 2026-06-03 | $1,667.95 | -0.88% |
| 2026-06-02 | $1,682.83 | +0.03% |
| 2026-06-01 | $1,682.31 | -1.27% |
| 2026-05-31 | $1,703.89 | 0% |
| 2026-05-30 | $1,703.89 | 0% |
| 2026-05-29 | $1,709.36 | +1.3% |
| 2026-05-28 | $1,687.35 | +1.08% |
| 2026-05-27 | $1,669.32 | -1.07% |
| 2026-05-26 | $1,687.30 | -1.56% |
| 2026-05-25 | $1,713.96 | +1.46% |
| 2026-05-24 | $1,689.23 | 0% |
| 2026-05-23 | $1,689.23 | 0% |
| 2026-05-22 | $1,690.56 | -0.62% |
| 2026-05-21 | $1,701.13 | -0.17% |
| 2026-05-20 | $1,704.07 | +1.07% |
| 2026-05-19 | $1,686.07 | -1.32% |
Over the past 30 days, the gold price trend in USA has exhibited notable fluctuations. The highest price per Tola reached 1714 USD on 2026-05-25, while the lowest price dropped to 1533.4 USD on 2026-06-10. On average, gold traded at 1651.6 USD, with the current price slightly above the monthly average, standing at 1623.6 USD. The moving average, a critical indicator of market trends, is currently at 1602.3 USD. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the tola unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in USD is updated every minute.
1 Tola holds a weight of 0.37500 Oz
The gold price was last updated on 17-Jun-2026 10:32:02 (GMT+0 Time).