The current price of 18K gold per Gram in Nigerian Nairas is:
146,841.92 NGN per Gram
Today Low: 146,651.08, High: 148,027.08
NGN
Today's Open Price: 148,118.20 NGN
Today's Change: -0.86% -1,276.34 NGN
Weekly Change: +0.10% +146.27 NGN
Updated Today: 11-Dec-2025 05:20:34 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Gold Units | Gold Rate in NGN | Gold Rate in AED |
|---|---|---|
| 1 Gram 18K | 146,841.92 | 372.45 |
| 10 Grams 18K | 1,468,419.23 | 3,724.48 |
| 20 Grams 18K | 2,936,838.47 | 7,448.96 |
| 50 Grams 18K | 7,342,096.17 | 18,622.40 |
| 100 Grams 18K | 14,684,192.34 | 37,244.80 |
| 500 Grams 18K | 146,841,923.42 | 186,223.98 |
| Quantity | 24K Gold in NGN | 18K Gold in NGN |
|---|---|---|
| 1 Gram Gold | 195,789.23 | 146,841.92 |
| 5 Gram Gold | 978,946.16 | 734,209.62 |
| 10 Gram Gold | 1,957,892.31 | 1,468,419.23 |
| 20 Gram Gold | 3,915,784.62 | 2,936,838.47 |
| 40 Gram Gold | 7,831,569.25 | 5,873,676.94 |
| 50 Gram Gold | 9,789,461.56 | 7,342,096.17 |
| 100 Gram Gold | 19,578,923.12 | 14,684,192.34 |
| Date | 18K Gold Price in NGN | 24K Gold Price in NGN | % Change |
|---|---|---|---|
| Today | 146,841.92 | 195,789.23 | -0.86% |
| Yesterday | 148,118.26 | 197,491.01 | +0.54% |
| 2025-12-09 | 147,328.32 | 196,437.76 | +0.82% |
| 2025-12-08 | 146,131.25 | 194,841.67 | -0.21% |
| 2025-12-07 | 146,445.42 | 195,260.57 | 0% |
| 2025-12-06 | 146,445.42 | 195,260.57 | 0% |
| 2025-12-05 | 146,795.19 | 195,726.92 | +0.07% |
| 2025-12-04 | 146,695.65 | 195,594.20 | -0.05% |
| 2025-12-03 | 146,768.23 | 195,690.98 | +0.37% |
| 2025-12-02 | 146,229.38 | 194,972.51 | -0.94% |
| 2025-12-01 | 147,623.51 | 196,831.34 | +0.18% |
| 2025-11-30 | 147,352.72 | 196,470.30 | 0% |
| 2025-11-29 | 147,352.74 | 196,470.31 | 0% |
| 2025-11-28 | 146,741.43 | 195,655.24 | +1.51% |
| 2025-11-27 | 144,563.49 | 192,751.32 | -0.4% |
| 2025-11-26 | 145,140.78 | 193,521.04 | +0.66% |
| 2025-11-25 | 144,186.52 | 192,248.69 | -0.13% |
| 2025-11-24 | 144,372.49 | 192,496.66 | +1.78% |
| 2025-11-23 | 141,841.09 | 189,121.45 | 0% |
| 2025-11-22 | 141,841.09 | 189,121.45 | 0% |
| 2025-11-21 | 142,764.84 | 190,353.12 | -0% |
| 2025-11-20 | 142,767.43 | 190,356.57 | +0.41% |
| 2025-11-19 | 142,191.44 | 189,588.59 | +0.24% |
| 2025-11-18 | 141,855.70 | 189,140.93 | +1.45% |
| 2025-11-17 | 139,833.70 | 186,444.94 | -1.1% |
| 2025-11-16 | 141,388.77 | 188,518.36 | 0% |
| 2025-11-15 | 141,629.84 | 188,839.79 | 0% |
| 2025-11-14 | 141,929.02 | 189,238.70 | -1.81% |
| 2025-11-13 | 144,544.90 | 192,726.53 | -0.66% |
| 2025-11-12 | 145,502.40 | 194,003.20 | +1.82% |
| Date | USD to NGN | NGN to USD |
|---|---|---|
| Today | 1,448.04 | $0.00069 |
| Yesterday | 1,453.32 | $0.00069 |
| 2025-12-09 | 1,452.04 | $0.00069 |
| 2025-12-08 | 1,448.89 | $0.00069 |
| 2025-12-07 | 1,447.42 | $0.00069 |
| 2025-12-06 | 1,447.42 | $0.00069 |
| 2025-12-05 | 1,450.03 | $0.00069 |
| 2025-12-04 | 1,447.90 | $0.00069 |
| 2025-12-03 | 1,447.66 | $0.00069 |
| 2025-12-02 | 1,447.17 | $0.00069 |
| 2025-12-01 | 1,446.68 | $0.00069 |
| 2025-11-30 | 1,443.65 | $0.00069 |
| 2025-11-29 | 1,443.65 | $0.00069 |
| 2025-11-28 | 1,447.09 | $0.00069 |
| 2025-11-27 | 1,444.46 | $0.00069 |
| 2025-11-26 | 1,447.82 | $0.00069 |
| 2025-11-25 | 1,447.73 | $0.00069 |
| 2025-11-24 | 1,454.86 | $0.00069 |
| 2025-11-23 | 1,450.27 | $0.00069 |
| 2025-11-22 | 1,450.27 | $0.00069 |
| 2025-11-21 | 1,452.85 | $0.00069 |
| 2025-11-20 | 1,454.38 | $0.00069 |
| 2025-11-19 | 1,449.30 | $0.00069 |
| 2025-11-18 | 1,446.00 | $0.00069 |
| 2025-11-17 | 1,445.03 | $0.00069 |
| 2025-11-16 | 1,436.87 | $0.00070 |
| 2025-11-15 | 1,439.32 | $0.00069 |
| 2025-11-14 | 1,441.66 | $0.00069 |
| 2025-11-13 | 1,441.04 | $0.00069 |
| 2025-11-12 | 1,439.90 | $0.00069 |
| 2025-11-11 | 1,438.30 | $0.00070 |
Over the past 30 days, the gold price trend in Nigeria has exhibited notable fluctuations. The highest price per Gram reached 148118.3 NGN on 2025-12-10, while the lowest price dropped to 139833.7 NGN on 2025-11-17. On average, gold traded at 144774.1 NGN, with the current price slightly below the monthly average, standing at 146841.9 NGN. The moving average, a critical indicator of market trends, is currently at 147005.9 NGN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 18K gold, the standard measurement used for precious metals. The gold price in NGN is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 11-Dec-2025 05:20:03 (GMT+0 Time). The USD/NGN rate was last updated on 2025-12-11 05:07:59 (GMT Time).