The current price of 10K gold per Gram in Nigerian Nairas is:
81,636.56 NGN per Gram
Today Low: 81,387.63, High: 82,237.27
NGN
Today's Open Price: 82,287.86 NGN
Today's Change: -0.79% -651.36 NGN
Weekly Change: +0.17% +138.98 NGN
Updated Today: 11-Dec-2025 06:34:59 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Gold Units | Gold Rate in NGN | Gold Rate in AED |
|---|---|---|
| 1 Gram 10K | 81,636.56 | 207.05 |
| 10 Grams 10K | 816,365.62 | 2,070.46 |
| 20 Grams 10K | 1,632,731.23 | 4,140.91 |
| 50 Grams 10K | 4,081,828.08 | 10,352.28 |
| 100 Grams 10K | 8,163,656.16 | 20,704.56 |
| 500 Grams 10K | 81,636,561.60 | 103,522.79 |
| Quantity | 24K Gold in NGN | 10K Gold in NGN |
|---|---|---|
| 1 Gram Gold | 195,927.75 | 81,636.56 |
| 5 Gram Gold | 979,638.74 | 408,182.81 |
| 10 Gram Gold | 1,959,277.48 | 816,365.62 |
| 20 Gram Gold | 3,918,554.96 | 1,632,731.23 |
| 40 Gram Gold | 7,837,109.91 | 3,265,462.46 |
| 50 Gram Gold | 9,796,387.39 | 4,081,828.08 |
| 100 Gram Gold | 19,592,774.78 | 8,163,656.16 |
| Date | 10K Gold Price in NGN | 24K Gold Price in NGN | % Change |
|---|---|---|---|
| Today | 81,636.56 | 195,927.75 | -0.79% |
| Yesterday | 82,287.92 | 197,491.01 | +0.54% |
| 2025-12-09 | 81,849.07 | 196,437.76 | +0.82% |
| 2025-12-08 | 81,184.03 | 194,841.67 | -0.21% |
| 2025-12-07 | 81,358.57 | 195,260.57 | 0% |
| 2025-12-06 | 81,358.57 | 195,260.57 | 0% |
| 2025-12-05 | 81,552.88 | 195,726.92 | +0.07% |
| 2025-12-04 | 81,497.58 | 195,594.20 | -0.05% |
| 2025-12-03 | 81,537.91 | 195,690.98 | +0.37% |
| 2025-12-02 | 81,238.55 | 194,972.51 | -0.94% |
| 2025-12-01 | 82,013.06 | 196,831.34 | +0.18% |
| 2025-11-30 | 81,862.62 | 196,470.30 | 0% |
| 2025-11-29 | 81,862.63 | 196,470.31 | 0% |
| 2025-11-28 | 81,523.02 | 195,655.24 | +1.51% |
| 2025-11-27 | 80,313.05 | 192,751.32 | -0.4% |
| 2025-11-26 | 80,633.77 | 193,521.04 | +0.66% |
| 2025-11-25 | 80,103.62 | 192,248.69 | -0.13% |
| 2025-11-24 | 80,206.94 | 192,496.66 | +1.78% |
| 2025-11-23 | 78,800.60 | 189,121.45 | 0% |
| 2025-11-22 | 78,800.60 | 189,121.45 | 0% |
| 2025-11-21 | 79,313.80 | 190,353.12 | -0% |
| 2025-11-20 | 79,315.24 | 190,356.57 | +0.41% |
| 2025-11-19 | 78,995.25 | 189,588.59 | +0.24% |
| 2025-11-18 | 78,808.72 | 189,140.93 | +1.45% |
| 2025-11-17 | 77,685.39 | 186,444.94 | -1.1% |
| 2025-11-16 | 78,549.32 | 188,518.36 | 0% |
| 2025-11-15 | 78,683.25 | 188,839.79 | 0% |
| 2025-11-14 | 78,849.46 | 189,238.70 | -1.81% |
| 2025-11-13 | 80,302.72 | 192,726.53 | -0.66% |
| 2025-11-12 | 80,834.67 | 194,003.20 | +1.82% |
| Date | USD to NGN | NGN to USD |
|---|---|---|
| Today | 1,448.04 | $0.00069 |
| Yesterday | 1,453.32 | $0.00069 |
| 2025-12-09 | 1,452.04 | $0.00069 |
| 2025-12-08 | 1,448.89 | $0.00069 |
| 2025-12-07 | 1,447.42 | $0.00069 |
| 2025-12-06 | 1,447.42 | $0.00069 |
| 2025-12-05 | 1,450.03 | $0.00069 |
| 2025-12-04 | 1,447.90 | $0.00069 |
| 2025-12-03 | 1,447.66 | $0.00069 |
| 2025-12-02 | 1,447.17 | $0.00069 |
| 2025-12-01 | 1,446.68 | $0.00069 |
| 2025-11-30 | 1,443.65 | $0.00069 |
| 2025-11-29 | 1,443.65 | $0.00069 |
| 2025-11-28 | 1,447.09 | $0.00069 |
| 2025-11-27 | 1,444.46 | $0.00069 |
| 2025-11-26 | 1,447.82 | $0.00069 |
| 2025-11-25 | 1,447.73 | $0.00069 |
| 2025-11-24 | 1,454.86 | $0.00069 |
| 2025-11-23 | 1,450.27 | $0.00069 |
| 2025-11-22 | 1,450.27 | $0.00069 |
| 2025-11-21 | 1,452.85 | $0.00069 |
| 2025-11-20 | 1,454.38 | $0.00069 |
| 2025-11-19 | 1,449.30 | $0.00069 |
| 2025-11-18 | 1,446.00 | $0.00069 |
| 2025-11-17 | 1,445.03 | $0.00069 |
| 2025-11-16 | 1,436.87 | $0.00070 |
| 2025-11-15 | 1,439.32 | $0.00069 |
| 2025-11-14 | 1,441.66 | $0.00069 |
| 2025-11-13 | 1,441.04 | $0.00069 |
| 2025-11-12 | 1,439.90 | $0.00069 |
| 2025-11-11 | 1,438.30 | $0.00070 |
Over the past 30 days, the gold price trend in Nigeria has exhibited notable fluctuations. The highest price per Gram reached 82287.9 NGN on 2025-12-10, while the lowest price dropped to 77685.39 NGN on 2025-11-17. On average, gold traded at 80432 NGN, with the current price slightly below the monthly average, standing at 81636.6 NGN. The moving average, a critical indicator of market trends, is currently at 81669.9 NGN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 10K gold, the standard measurement used for precious metals. The gold price in NGN is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 11-Dec-2025 06:34:02 (GMT+0 Time). The USD/NGN rate was last updated on 2025-12-11 06:07:59 (GMT Time).