The current price of gold per Pennyweight in Nigerian Nairas is:
9,472,367.74 NGN per Pennyweight
Today Low: 9,467,280.55, High: 9,508,942.90
NGN
Today's Open Price: 9,449,152.74 NGN
Today's Change: +0.25% +23,214.94 NGN
Weekly Change: +1.25% +116,907.22 NGN
Updated Today: 20-Aug-2026 00:33:17 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in NGN | Price in AED |
|---|---|---|
| 24K Gold/Pennyweight | 9,472,367.74 | 25,767.92 |
| 23K Gold/Pennyweight | 9,077,685.75 | 24,694.25 |
| 22K Gold/Pennyweight | 8,683,003.76 | 23,620.59 |
| 21K Gold/Pennyweight | 8,288,321.77 | 22,546.93 |
| 18K Gold/Pennyweight | 7,104,275.81 | 19,325.94 |
| 14K Gold/Pennyweight | 5,525,547.85 | 15,031.28 |
| 10K Gold/Pennyweight | 3,946,819.89 | 10,736.63 |
| 9K Gold/Pennyweight | 3,552,137.90 | 9,662.97 |
| Quantity | 24K Gold in NGN | 22K Gold in NGN |
|---|---|---|
| 1 Pennyweight Gold | 9,472,367.74 | 8,683,003.76 |
| 5 Pennyweight Gold | 47,361,838.71 | 43,415,018.82 |
| 10 Pennyweight Gold | 94,723,677.43 | 86,830,037.64 |
| 20 Pennyweight Gold | 189,447,354.85 | 173,660,075.28 |
| 40 Pennyweight Gold | 378,894,709.71 | 347,320,150.57 |
| 50 Pennyweight Gold | 473,618,387.14 | 434,150,188.21 |
| 100 Pennyweight Gold | 947,236,774.27 | 868,300,376.42 |
| Date | 24K Gold/Pennyweight in NGN | % Change |
|---|---|---|
| Today | 9,472,367.74 | +0.25% |
| Yesterday | 9,449,152.80 | +3.29% |
| 2026-08-18 | 9,148,277.90 | -1.47% |
| 2026-08-17 | 9,284,321.88 | +0.35% |
| 2026-08-16 | 9,251,914.57 | 0% |
| 2026-08-15 | 9,251,914.57 | 0% |
| 2026-08-14 | 9,253,829.70 | -1.09% |
| 2026-08-12 | 9,355,460.52 | +1.12% |
| 2026-08-11 | 9,251,555.77 | -0.38% |
| 2026-08-10 | 9,286,799.10 | +0.94% |
| 2026-08-09 | 9,200,528.98 | 0% |
| 2026-08-08 | 9,200,528.98 | 0% |
| 2026-08-07 | 9,215,942.30 | +2.37% |
| 2026-08-06 | 9,002,152.49 | -0.17% |
| 2026-08-05 | 9,017,515.24 | +4.17% |
| 2026-08-04 | 8,656,852.08 | +0.79% |
| 2026-08-03 | 8,589,298.21 | -0.09% |
| 2026-08-02 | 8,596,810.94 | 0% |
| 2026-08-01 | 8,596,810.94 | 0% |
| 2026-07-31 | 8,589,383.43 | -1.28% |
| 2026-07-30 | 8,700,756.79 | -0.03% |
| 2026-07-29 | 8,703,586.12 | +1.75% |
| 2026-07-28 | 8,553,778.72 | -1.24% |
| 2026-07-27 | 8,660,877.91 | +0.73% |
| 2026-07-26 | 8,598,219.40 | 0% |
| 2026-07-25 | 8,598,219.40 | 0% |
| 2026-07-24 | 8,615,838.96 | +0.24% |
| 2026-07-23 | 8,594,852.97 | -2.7% |
| 2026-07-22 | 8,833,223.12 | +0.96% |
| 2026-07-21 | 8,749,058.56 | +1.81% |
| Date | USD to NGN | NGN to USD |
|---|---|---|
| Today | 1,350.28 | $0.00073 |
| Yesterday | 1,349.17 | $0.00074 |
| 2026-08-18 | 1,350.08 | $0.00074 |
| 2026-08-17 | 1,354.80 | $0.00074 |
| 2026-08-16 | 1,359.58 | $0.00074 |
| 2026-08-15 | 1,359.58 | $0.00074 |
| 2026-08-14 | 1,359.56 | $0.00074 |
| 2026-08-12 | 1,362.06 | $0.00073 |
| 2026-08-11 | 1,362.76 | $0.00073 |
| 2026-08-10 | 1,362.50 | $0.00073 |
| 2026-08-09 | 1,362.69 | $0.00073 |
| 2026-08-08 | 1,362.69 | $0.00073 |
| 2026-08-07 | 1,364.23 | $0.00073 |
| 2026-08-06 | 1,362.58 | $0.00073 |
| 2026-08-05 | 1,361.86 | $0.00073 |
| 2026-08-04 | 1,363.08 | $0.00073 |
| 2026-08-03 | 1,364.64 | $0.00073 |
| 2026-08-02 | 1,364.48 | $0.00073 |
| 2026-08-01 | 1,364.48 | $0.00073 |
| 2026-07-31 | 1,364.48 | $0.00073 |
| 2026-07-30 | 1,362.77 | $0.00073 |
| 2026-07-29 | 1,365.20 | $0.00073 |
| 2026-07-28 | 1,366.74 | $0.00073 |
| 2026-07-27 | 1,364.78 | $0.00073 |
| 2026-07-26 | 1,363.26 | $0.00073 |
| 2026-07-25 | 1,363.26 | $0.00073 |
| 2026-07-24 | 1,366.79 | $0.00073 |
| 2026-07-23 | 1,366.49 | $0.00073 |
| 2026-07-22 | 1,373.79 | $0.00073 |
| 2026-07-21 | 1,378.53 | $0.00073 |
| 2026-07-20 | 1,379.80 | $0.00072 |
Over the past 30 days, the gold price trend in Nigeria has exhibited notable fluctuations. The highest price per Pennyweight reached 9472367.7 NGN on 2026-08-20, while the lowest price dropped to 8553778.7 NGN on 2026-07-28. On average, gold traded at 8942661 NGN, with the current price slightly above the monthly average, standing at 9472367.7 NGN. The moving average, a critical indicator of market trends, is currently at 9283416.8 NGN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the penny weight unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in NGN is updated every minute.
1 Pennyweight holds a weight of 1.55517 Oz
The gold price was last updated on 20-Aug-2026 00:34:03 (GMT+0 Time). The USD/NGN rate was last updated on 2026-08-20 00:08:59 (GMT Time).