The current price of gold per Pennyweight in Nigerian Nairas is:
9,488,818.65 NGN per Pennyweight
Today Low: 9,467,419.32, High: 9,566,212.28
NGN
Today's Open Price: 9,567,980.95 NGN
Today's Change: -0.83% -79,162.36 NGN
Weekly Change: +0.13% +12,733.75 NGN
Updated Today: 11-Dec-2025 06:41:58 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in NGN | Price in AED |
|---|---|---|
| 24K Gold/Pennyweight | 9,488,818.65 | 24,065.42 |
| 23K Gold/Pennyweight | 9,093,451.20 | 23,062.69 |
| 22K Gold/Pennyweight | 8,698,083.76 | 22,059.97 |
| 21K Gold/Pennyweight | 8,302,716.32 | 21,057.24 |
| 18K Gold/Pennyweight | 7,116,613.98 | 18,049.06 |
| 14K Gold/Pennyweight | 5,535,144.21 | 14,038.16 |
| 10K Gold/Pennyweight | 3,953,674.44 | 10,027.26 |
| 9K Gold/Pennyweight | 3,558,306.99 | 9,024.53 |
| Quantity | 24K Gold in NGN | 22K Gold in NGN |
|---|---|---|
| 1 Pennyweight Gold | 9,488,818.65 | 8,698,083.76 |
| 5 Pennyweight Gold | 47,444,093.23 | 43,490,418.79 |
| 10 Pennyweight Gold | 94,888,186.46 | 86,980,837.59 |
| 20 Pennyweight Gold | 189,776,372.92 | 173,961,675.18 |
| 40 Pennyweight Gold | 379,552,745.85 | 347,923,350.36 |
| 50 Pennyweight Gold | 474,440,932.31 | 434,904,187.95 |
| 100 Pennyweight Gold | 948,881,864.61 | 869,808,375.90 |
| Date | 24K Gold/Pennyweight in NGN | % Change |
|---|---|---|
| Today | 9,488,818.65 | -0.83% |
| Yesterday | 9,567,981.01 | +0.54% |
| 2025-12-09 | 9,516,953.28 | +0.82% |
| 2025-12-08 | 9,439,626.29 | -0.21% |
| 2025-12-07 | 9,459,921.03 | 0% |
| 2025-12-06 | 9,459,921.03 | 0% |
| 2025-12-05 | 9,482,514.96 | +0.07% |
| 2025-12-04 | 9,476,084.89 | -0.05% |
| 2025-12-03 | 9,480,773.59 | +0.37% |
| 2025-12-02 | 9,445,965.48 | -0.94% |
| 2025-12-01 | 9,536,021.53 | +0.18% |
| 2025-11-30 | 9,518,529.75 | 0% |
| 2025-11-29 | 9,518,530.56 | 0% |
| 2025-11-28 | 9,479,042.30 | +1.51% |
| 2025-11-27 | 9,338,354.02 | -0.4% |
| 2025-11-26 | 9,375,645.23 | +0.66% |
| 2025-11-25 | 9,314,002.91 | -0.13% |
| 2025-11-24 | 9,326,016.22 | +1.78% |
| 2025-11-23 | 9,162,495.26 | 0% |
| 2025-11-22 | 9,162,495.26 | 0% |
| 2025-11-21 | 9,222,166.64 | -0% |
| 2025-11-20 | 9,222,334.01 | +0.41% |
| 2025-11-19 | 9,185,127.08 | +0.24% |
| 2025-11-18 | 9,163,439.16 | +1.45% |
| 2025-11-17 | 9,032,824.34 | -1.1% |
| 2025-11-16 | 9,133,276.79 | 0% |
| 2025-11-15 | 9,148,849.58 | 0% |
| 2025-11-14 | 9,168,175.49 | -1.81% |
| 2025-11-13 | 9,337,152.77 | -0.66% |
| 2025-11-12 | 9,399,004.49 | +1.82% |
| Date | USD to NGN | NGN to USD |
|---|---|---|
| Today | 1,448.04 | $0.00069 |
| Yesterday | 1,453.32 | $0.00069 |
| 2025-12-09 | 1,452.04 | $0.00069 |
| 2025-12-08 | 1,448.89 | $0.00069 |
| 2025-12-07 | 1,447.42 | $0.00069 |
| 2025-12-06 | 1,447.42 | $0.00069 |
| 2025-12-05 | 1,450.03 | $0.00069 |
| 2025-12-04 | 1,447.90 | $0.00069 |
| 2025-12-03 | 1,447.66 | $0.00069 |
| 2025-12-02 | 1,447.17 | $0.00069 |
| 2025-12-01 | 1,446.68 | $0.00069 |
| 2025-11-30 | 1,443.65 | $0.00069 |
| 2025-11-29 | 1,443.65 | $0.00069 |
| 2025-11-28 | 1,447.09 | $0.00069 |
| 2025-11-27 | 1,444.46 | $0.00069 |
| 2025-11-26 | 1,447.82 | $0.00069 |
| 2025-11-25 | 1,447.73 | $0.00069 |
| 2025-11-24 | 1,454.86 | $0.00069 |
| 2025-11-23 | 1,450.27 | $0.00069 |
| 2025-11-22 | 1,450.27 | $0.00069 |
| 2025-11-21 | 1,452.85 | $0.00069 |
| 2025-11-20 | 1,454.38 | $0.00069 |
| 2025-11-19 | 1,449.30 | $0.00069 |
| 2025-11-18 | 1,446.00 | $0.00069 |
| 2025-11-17 | 1,445.03 | $0.00069 |
| 2025-11-16 | 1,436.87 | $0.00070 |
| 2025-11-15 | 1,439.32 | $0.00069 |
| 2025-11-14 | 1,441.66 | $0.00069 |
| 2025-11-13 | 1,441.04 | $0.00069 |
| 2025-11-12 | 1,439.90 | $0.00069 |
| 2025-11-11 | 1,438.30 | $0.00070 |
Over the past 30 days, the gold price trend in Nigeria has exhibited notable fluctuations. The highest price per Pennyweight reached 9567981 NGN on 2025-12-10, while the lowest price dropped to 9032824.3 NGN on 2025-11-17. On average, gold traded at 9352068.1 NGN, with the current price slightly below the monthly average, standing at 9488818.6 NGN. The moving average, a critical indicator of market trends, is currently at 9496120.5 NGN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the penny weight unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in NGN is updated every minute.
1 Pennyweight holds a weight of 1.55517 Oz
The gold price was last updated on 11-Dec-2025 06:42:02 (GMT+0 Time). The USD/NGN rate was last updated on 2025-12-11 06:07:59 (GMT Time).