The current price of gold per Tael in Nigerian Nairas is:
7,416,434.00 NGN per Tael
Today Low: 7,398,249.66, High: 7,475,450.90
NGN
Today's Open Price: 7,476,851.95 NGN
Today's Change: -0.81% -60,418.02 NGN
Weekly Change: +0.15% +11,393.76 NGN
Updated Today: 11-Dec-2025 06:37:57 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in NGN | Price in AED |
|---|---|---|
| 24K Gold/Tael | 7,416,434.00 | 18,809.46 |
| 23K Gold/Tael | 7,107,415.91 | 18,025.73 |
| 22K Gold/Tael | 6,798,397.83 | 17,242.01 |
| 21K Gold/Tael | 6,489,379.75 | 16,458.28 |
| 18K Gold/Tael | 5,562,325.50 | 14,107.10 |
| 14K Gold/Tael | 4,326,253.16 | 10,972.19 |
| 10K Gold/Tael | 3,090,180.83 | 7,837.28 |
| 9K Gold/Tael | 2,781,162.75 | 7,053.55 |
| Quantity | 24K Gold in NGN | 22K Gold in NGN |
|---|---|---|
| 1 Tael Gold | 7,416,434.00 | 6,798,397.83 |
| 5 Tael Gold | 37,082,169.98 | 33,991,989.15 |
| 10 Tael Gold | 74,164,339.96 | 67,983,978.30 |
| 20 Tael Gold | 148,328,679.92 | 135,967,956.59 |
| 40 Tael Gold | 296,657,359.84 | 271,935,913.18 |
| 50 Tael Gold | 370,821,699.80 | 339,919,891.48 |
| 100 Tael Gold | 741,643,399.60 | 679,839,782.96 |
| Date | 24K Gold/Tael in NGN | % Change |
|---|---|---|
| Today | 7,416,434.00 | -0.81% |
| Yesterday | 7,476,852.01 | +0.54% |
| 2025-12-09 | 7,436,976.64 | +0.82% |
| 2025-12-08 | 7,376,549.84 | -0.21% |
| 2025-12-07 | 7,392,409.07 | 0% |
| 2025-12-06 | 7,392,409.07 | 0% |
| 2025-12-05 | 7,410,064.98 | +0.07% |
| 2025-12-04 | 7,405,040.24 | -0.05% |
| 2025-12-03 | 7,408,704.20 | +0.37% |
| 2025-12-02 | 7,381,503.57 | -0.94% |
| 2025-12-01 | 7,451,877.43 | +0.18% |
| 2025-11-30 | 7,438,208.57 | 0% |
| 2025-11-29 | 7,438,209.20 | 0% |
| 2025-11-28 | 7,407,351.29 | +1.51% |
| 2025-11-27 | 7,297,411.12 | -0.4% |
| 2025-11-26 | 7,326,552.15 | +0.66% |
| 2025-11-25 | 7,278,382.06 | -0.13% |
| 2025-11-24 | 7,287,769.81 | +1.78% |
| 2025-11-23 | 7,159,987.15 | 0% |
| 2025-11-22 | 7,159,987.15 | 0% |
| 2025-11-21 | 7,206,617.06 | -0% |
| 2025-11-20 | 7,206,747.85 | +0.41% |
| 2025-11-19 | 7,177,672.68 | +0.24% |
| 2025-11-18 | 7,160,724.76 | +1.45% |
| 2025-11-17 | 7,058,656.44 | -1.1% |
| 2025-11-16 | 7,137,154.52 | 0% |
| 2025-11-15 | 7,149,323.80 | 0% |
| 2025-11-14 | 7,164,425.94 | -1.81% |
| 2025-11-13 | 7,296,472.41 | -0.66% |
| 2025-11-12 | 7,344,806.13 | +1.82% |
| Date | USD to NGN | NGN to USD |
|---|---|---|
| Today | 1,448.04 | $0.00069 |
| Yesterday | 1,453.32 | $0.00069 |
| 2025-12-09 | 1,452.04 | $0.00069 |
| 2025-12-08 | 1,448.89 | $0.00069 |
| 2025-12-07 | 1,447.42 | $0.00069 |
| 2025-12-06 | 1,447.42 | $0.00069 |
| 2025-12-05 | 1,450.03 | $0.00069 |
| 2025-12-04 | 1,447.90 | $0.00069 |
| 2025-12-03 | 1,447.66 | $0.00069 |
| 2025-12-02 | 1,447.17 | $0.00069 |
| 2025-12-01 | 1,446.68 | $0.00069 |
| 2025-11-30 | 1,443.65 | $0.00069 |
| 2025-11-29 | 1,443.65 | $0.00069 |
| 2025-11-28 | 1,447.09 | $0.00069 |
| 2025-11-27 | 1,444.46 | $0.00069 |
| 2025-11-26 | 1,447.82 | $0.00069 |
| 2025-11-25 | 1,447.73 | $0.00069 |
| 2025-11-24 | 1,454.86 | $0.00069 |
| 2025-11-23 | 1,450.27 | $0.00069 |
| 2025-11-22 | 1,450.27 | $0.00069 |
| 2025-11-21 | 1,452.85 | $0.00069 |
| 2025-11-20 | 1,454.38 | $0.00069 |
| 2025-11-19 | 1,449.30 | $0.00069 |
| 2025-11-18 | 1,446.00 | $0.00069 |
| 2025-11-17 | 1,445.03 | $0.00069 |
| 2025-11-16 | 1,436.87 | $0.00070 |
| 2025-11-15 | 1,439.32 | $0.00069 |
| 2025-11-14 | 1,441.66 | $0.00069 |
| 2025-11-13 | 1,441.04 | $0.00069 |
| 2025-11-12 | 1,439.90 | $0.00069 |
| 2025-11-11 | 1,438.30 | $0.00070 |
Over the past 30 days, the gold price trend in Nigeria has exhibited notable fluctuations. The highest price per Tael reached 7476852 NGN on 2025-12-10, while the lowest price dropped to 7058656.4 NGN on 2025-11-17. On average, gold traded at 7308176 NGN, with the current price slightly below the monthly average, standing at 7416434 NGN. The moving average, a critical indicator of market trends, is currently at 7420697 NGN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the tael unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in NGN is updated every minute.
1 Tael holds a weight of 1.21528 Oz
The gold price was last updated on 11-Dec-2025 06:38:02 (GMT+0 Time). The USD/NGN rate was last updated on 2025-12-11 06:07:59 (GMT Time).