The current price of gold per Gram in Emirates Dirhams is:
343.85 AED per Gram
Today Low: 341.74, High: 344.42
AED
Today's Open Price: 341.54 AED
Today's Change: +0.66% +2.25 AED
Weekly Change: +2.11% +7.11 AED
Updated Today: 13-Feb-2025 06:22:54 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in AED | Price in USD |
---|---|---|
24K Gold/Gram | 343.85 | $93.62 |
23K Gold/Gram | 329.52 | $89.71 |
22K Gold/Gram | 315.20 | $85.81 |
21K Gold/Gram | 300.87 | $81.91 |
18K Gold/Gram | 257.89 | $70.21 |
14K Gold/Gram | 200.58 | $54.61 |
10K Gold/Gram | 143.27 | $39.01 |
9K Gold/Gram | 128.94 | $35.11 |
Quantity | 24K Gold in AED | 22K Gold in AED |
---|---|---|
1 Gram Gold | 343.85 | 315.20 |
5 Gram Gold | 1,719.25 | 1,575.98 |
10 Gram Gold | 3,438.50 | 3,151.96 |
20 Gram Gold | 6,877.00 | 6,303.92 |
40 Gram Gold | 13,754.01 | 12,607.84 |
50 Gram Gold | 17,192.51 | 15,759.80 |
100 Gram Gold | 34,385.02 | 31,519.60 |
Date | 24K Gold/Gram in AED | % Change |
---|---|---|
Today | 343.85 | +0.66% |
Yesterday | 341.60 | -0.03% |
2025-02-11 | 341.70 | -0.19% |
2025-02-10 | 342.34 | +1.5% |
2025-02-09 | 337.26 | 0% |
2025-02-08 | 337.25 | 0% |
2025-02-07 | 337.50 | +0.22% |
2025-02-06 | 336.74 | -0.26% |
2025-02-05 | 337.63 | +0.75% |
2025-02-04 | 335.12 | +0.83% |
2025-02-03 | 332.36 | +0.7% |
2025-02-02 | 330.04 | 0% |
2025-02-01 | 330.04 | 0% |
2025-01-31 | 329.72 | +0.09% |
2025-01-30 | 329.41 | +1.49% |
2025-01-29 | 324.59 | -0.4% |
2025-01-28 | 325.91 | +0.93% |
2025-01-27 | 322.90 | -1.17% |
2025-01-26 | 326.72 | 0% |
2025-01-25 | 326.72 | 0% |
2025-01-24 | 327.08 | +0.75% |
2025-01-23 | 324.65 | -0.07% |
2025-01-22 | 324.89 | +0.53% |
2025-01-21 | 323.17 | +1.26% |
2025-01-20 | 319.16 | +0.18% |
2025-01-19 | 318.59 | 0% |
2025-01-18 | 318.59 | 0% |
2025-01-17 | 318.49 | -0.47% |
2025-01-16 | 320.01 | +0.7% |
2025-01-15 | 317.79 | +0.89% |
Date | USD to AED | AED to USD |
---|---|---|
Today | 3.67 | $0.27226 |
Yesterday | 3.67 | $0.27226 |
2025-02-11 | 3.67 | $0.27226 |
2025-02-10 | 3.67 | $0.27226 |
2025-02-09 | 3.67 | $0.27226 |
2025-02-08 | 3.67 | $0.27226 |
2025-02-07 | 3.67 | $0.27226 |
2025-02-06 | 3.67 | $0.27226 |
2025-02-05 | 3.67 | $0.27225 |
2025-02-04 | 3.67 | $0.27226 |
2025-02-03 | 3.67 | $0.27226 |
2025-02-02 | 3.67 | $0.27226 |
2025-02-01 | 3.67 | $0.27226 |
2025-01-31 | 3.67 | $0.27226 |
2025-01-30 | 3.67 | $0.27226 |
2025-01-29 | 3.67 | $0.27226 |
2025-01-28 | 3.67 | $0.27226 |
2025-01-27 | 3.67 | $0.27226 |
2025-01-26 | 3.67 | $0.27226 |
2025-01-25 | 3.67 | $0.27226 |
2025-01-24 | 3.67 | $0.27226 |
2025-01-23 | 3.67 | $0.27226 |
2025-01-22 | 3.67 | $0.27226 |
2025-01-21 | 3.67 | $0.27226 |
2025-01-20 | 3.67 | $0.27226 |
2025-01-19 | 3.67 | $0.27226 |
2025-01-18 | 3.67 | $0.27226 |
2025-01-17 | 3.67 | $0.27226 |
2025-01-16 | 3.67 | $0.27226 |
2025-01-15 | 3.67 | $0.27226 |
2025-01-14 | 3.67 | $0.27226 |
Over the past 30 days, the gold price trend in UAE has exhibited notable fluctuations. The highest price per Gram reached 343.9 AED on 2025-02-13, while the lowest price dropped to 317.8 AED on 2025-01-15. On average, gold traded at 329.4 AED, with the current price slightly above the monthly average, standing at 343.9 AED. The moving average, a critical indicator of market trends, is currently at 340.8 AED. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in AED is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Feb-2025 06:22:02 (GMT+0 Time). The USD/AED rate was last updated on 2025-02-13 06:05:00 (GMT Time).