The current price of 10K gold per Gram in Emirates Dirhams is:
147.35 AED per Gram
Today Low: 146.40, High: 147.35
AED
Today's Open Price: 147.23 AED
Today's Change: +0.04% +0.06 AED
Weekly Change: +2.77% +3.97 AED
Updated Today: 18-Mar-2025 16:02:13 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Gold Units | Gold Rate in AED | Gold Rate in USD |
---|---|---|
1 Gram 10K | 147.35 | $40.12 |
10 Grams 10K | 1,473.45 | $401.18 |
20 Grams 10K | 2,946.91 | $802.36 |
50 Grams 10K | 7,367.26 | $2,005.90 |
100 Grams 10K | 14,734.53 | $4,011.80 |
500 Grams 10K | 147,345.26 | $20,058.98 |
Quantity | 24K Gold in AED | 10K Gold in AED |
---|---|---|
1 Gram Gold | 353.63 | 147.35 |
5 Gram Gold | 1,768.14 | 736.73 |
10 Gram Gold | 3,536.29 | 1,473.45 |
20 Gram Gold | 7,072.57 | 2,946.91 |
40 Gram Gold | 14,145.15 | 5,893.81 |
50 Gram Gold | 17,681.43 | 7,367.26 |
100 Gram Gold | 35,362.86 | 14,734.53 |
Date | 10K Gold Price in AED | 24K Gold Price in AED | % Change |
---|---|---|---|
Today | 147.35 | 353.63 | +0.04% |
Yesterday | 147.29 | 353.49 | +0.36% |
2025-03-16 | 146.76 | 352.21 | 0% |
2025-03-15 | 146.76 | 352.21 | 0% |
2025-03-14 | 146.61 | 351.87 | +0.06% |
2025-03-13 | 146.52 | 351.66 | +1.66% |
2025-03-12 | 144.13 | 345.91 | +0.53% |
2025-03-11 | 143.37 | 344.09 | +1.28% |
2025-03-10 | 141.56 | 339.75 | -1% |
2025-03-09 | 142.99 | 343.19 | 0% |
2025-03-08 | 143.00 | 343.20 | 0% |
2025-03-07 | 142.76 | 342.63 | -0.32% |
2025-03-06 | 143.21 | 343.71 | -0.16% |
2025-03-05 | 143.45 | 344.27 | +0.07% |
2025-03-04 | 143.34 | 344.02 | +1.24% |
2025-03-03 | 141.58 | 339.80 | +0.88% |
2025-03-02 | 140.35 | 336.85 | 0% |
2025-03-01 | 140.35 | 336.85 | 0% |
2025-02-28 | 140.13 | 336.32 | -0.78% |
2025-02-27 | 141.24 | 338.98 | -1.29% |
2025-02-26 | 143.09 | 343.42 | +0.08% |
2025-02-25 | 142.98 | 343.15 | -1.31% |
2025-02-24 | 144.88 | 347.70 | +0.41% |
2025-02-23 | 144.29 | 346.29 | 0% |
2025-02-22 | 144.29 | 346.29 | 0% |
2025-02-21 | 144.21 | 346.09 | -0.03% |
2025-02-20 | 144.24 | 346.19 | +0.11% |
2025-02-19 | 144.08 | 345.80 | -0.11% |
2025-02-18 | 144.23 | 346.16 | +1.3% |
2025-02-17 | 142.38 | 341.70 | +0.54% |
Date | USD to AED | AED to USD |
---|---|---|
Today | 3.67 | $0.27226 |
Yesterday | 3.67 | $0.27228 |
2025-03-16 | 3.67 | $0.27228 |
2025-03-15 | 3.67 | $0.27228 |
2025-03-14 | 3.67 | $0.27228 |
2025-03-13 | 3.67 | $0.27228 |
2025-03-12 | 3.67 | $0.27228 |
2025-03-11 | 3.67 | $0.27228 |
2025-03-10 | 3.67 | $0.27228 |
2025-03-09 | 3.67 | $0.27229 |
2025-03-08 | 3.67 | $0.27228 |
2025-03-07 | 3.67 | $0.27228 |
2025-03-06 | 3.67 | $0.27228 |
2025-03-05 | 3.67 | $0.27228 |
2025-03-04 | 3.67 | $0.27228 |
2025-03-03 | 3.67 | $0.27228 |
2025-03-02 | 3.67 | $0.27228 |
2025-03-01 | 3.67 | $0.27228 |
2025-02-28 | 3.67 | $0.27228 |
2025-02-27 | 3.67 | $0.27226 |
2025-02-26 | 3.67 | $0.27228 |
2025-02-25 | 3.67 | $0.27226 |
2025-02-24 | 3.67 | $0.27226 |
2025-02-23 | 3.67 | $0.27226 |
2025-02-22 | 3.67 | $0.27226 |
2025-02-21 | 3.67 | $0.27226 |
2025-02-20 | 3.67 | $0.27226 |
2025-02-19 | 3.67 | $0.27226 |
2025-02-18 | 3.67 | $0.27226 |
2025-02-17 | 3.67 | $0.27226 |
2025-02-16 | 3.67 | $0.27226 |
Over the past 30 days, the gold price trend in UAE has exhibited notable fluctuations. The highest price per Gram reached 147.3 AED on 2025-03-18, while the lowest price dropped to 140.13 AED on 2025-02-28. On average, gold traded at 143.7 AED, with the current price slightly above the monthly average, standing at 147.3 AED. The moving average, a critical indicator of market trends, is currently at 146.9 AED. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 10K gold, the standard measurement used for precious metals. The gold price in AED is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 17-Mar-2025 15:50:00 (GMT+0 Time). The USD/AED rate was last updated on 2025-03-18 15:05:00 (GMT Time).