Gold Units | Gold Rate in ALL | Gold Rate in AED |
---|---|---|
18K ( 1 Gram) | 6075.84 ALL | 239.83 AED |
18K (10 Grams) | 60758.44 ALL | 2398.34 AED |
18K (20 Grams) | 121516.88 ALL | 4796.68 AED |
18K ( 50 Grams) | 303792.21 ALL | 11991.71 AED |
18K (100 Grams) | 607584.42 ALL | 23983.42 AED |
18K ( 500 Grams) | 6075844.17 ALL | 119917.12 AED |
Last update: 23-Nov-2024 05:46:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 8101.13 ALL
Today Low: 7968.97, High: 8101.53 ALL
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 93.05 ALL
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 18K |
---|---|---|
1 Gram | 8101.1 | 6075.8 |
5 Gram | 40505.6 | 30379.2 |
10 Gram | 81011.3 | 60758.4 |
20 Gram | 162022.5 | 121516.9 |
40 Gram | 324045 | 243033.8 |
50 Gram | 405056.3 | 303792.2 |
100 Gram | 810112.6 | 607584.4 |
Weights | 24K | 18K |
---|---|---|
1 Gram | 8081.4 | 6061 |
5 Gram | 40406.8 | 30305.1 |
10 Gram | 80813.6 | 60610.2 |
20 Gram | 161627.1 | 121220.3 |
40 Gram | 323254.2 | 242440.7 |
50 Gram | 404067.8 | 303050.8 |
100 Gram | 808135.5 | 606101.7 |
Date | 18k/Gram | 24K/Gram |
---|---|---|
2024-11-22 | 6061 ALL | 8081.4 ALL |
2024-11-21 | 5976.5 ALL | 7968.7 ALL |
2024-11-20 | 5933.6 ALL | 7911.5 ALL |
2024-11-19 | 5889.4 ALL | 7852.6 ALL |
2024-11-18 | 5824.8 ALL | 7766.5 ALL |
2024-11-17 | 5740.2 ALL | 7653.7 ALL |
2024-11-16 | 5740.2 ALL | 7653.7 ALL |
2024-11-15 | 5724.7 ALL | 7632.9 ALL |
2024-11-14 | 5713.4 ALL | 7617.9 ALL |
2024-11-13 | 5708.5 ALL | 7611.3 ALL |
2024-11-12 | 5784.4 ALL | 7712.5 ALL |
2024-11-11 | 5812.7 ALL | 7750.3 ALL |
2024-11-10 | 5917.9 ALL | 7890.5 ALL |
2024-11-09 | 5917.9 ALL | 7890.5 ALL |
2024-11-08 | 5882.1 ALL | 7842.8 ALL |
2024-11-07 | 5922.5 ALL | 7896.7 ALL |
2024-11-06 | 5760.9 ALL | 7681.2 ALL |
2024-11-05 | 5950.4 ALL | 7933.9 ALL |
2024-11-04 | 5953.6 ALL | 7938.1 ALL |
2024-11-03 | 5953.2 ALL | 7937.6 ALL |
2024-11-02 | 5953.2 ALL | 7937.6 ALL |
2024-11-01 | 5962.9 ALL | 7950.6 ALL |
2024-10-31 | 5982.1 ALL | 7976.1 ALL |
2024-10-30 | 6094.9 ALL | 8126.5 ALL |
2024-10-29 | 6086.2 ALL | 8115 ALL |
2024-10-28 | 6016.3 ALL | 8021.7 ALL |
2024-10-27 | 6036 ALL | 8048 ALL |
2024-10-26 | 6036 ALL | 8048 ALL |
2024-10-25 | 6011.1 ALL | 8014.8 ALL |
2024-10-24 | 6001.2 ALL | 8001.6 ALL |
Date | 1 USD = |
---|---|
2024-11-22 | 93.05 ALL |
2024-11-21 | 93.02 ALL |
2024-11-20 | 93 ALL |
2024-11-19 | 92.957 ALL |
2024-11-18 | 92.678 ALL |
2024-11-17 | 93.025 ALL |
2024-11-16 | 93.025 ALL |
2024-11-15 | 92.808 ALL |
2024-11-14 | 92.45 ALL |
2024-11-13 | 92 ALL |
2024-11-12 | 92.511 ALL |
2024-11-11 | 92.082 ALL |
2024-11-10 | 91.575 ALL |
2024-11-09 | 91.575 ALL |
2024-11-08 | 90.95 ALL |
2024-11-07 | 90.95 ALL |
2024-11-06 | 89.8 ALL |
2024-11-05 | 90.15 ALL |
2024-11-04 | 90.35 ALL |
2024-11-03 | 90.364 ALL |
2024-11-02 | 90.364 ALL |
2024-11-01 | 90.5 ALL |
2024-10-31 | 90.397 ALL |
2024-10-30 | 90.825 ALL |
2024-10-29 | 91.15 ALL |
2024-10-28 | 91.15 ALL |
2024-10-27 | 91.257 ALL |
2024-10-26 | 91.257 ALL |
2024-10-25 | 91.064 ALL |
2024-10-24 | 91.15 ALL |
In the past 30 days, the gold price trend in the Albania has shown some fluctuations. The highest gold price per Gram peaked at 6094.9 ALL on 2024-10-30, while the lowest dipped to 5708.5 ALL on 2024-11-13. On average, the gold traded at 5911.6 ALL with the current price slightly above the monthly average, standing at 6075.8 ALL. The moving average, an essential indicator for market trends, is at 5906.1 ALL. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 18 karat gold price per Gram is presented in ALBANIAN LEK. This page specifically focuses on the Gram unit of 18K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in ALL is updated every minute for accuracy.
The gold price last update: 23-Nov-2024 05:46:02 (GMT+0 Time).
The currency (ALL rate) information was last updated on 2024-11-23 05:05:12 (GMT Time).