Gold Units | Price in ALL | Price in AED |
---|---|---|
24K (1 Pennyweight) | 392480.61 ALL | 15492.54 AED |
23K (1 Pennyweight) | 376127.25 ALL | 14847.02 AED |
22K (1 Pennyweight) | 359773.89 ALL | 14201.50 AED |
21K (1 Pennyweight) | 343420.53 ALL | 13555.98 AED |
18K (1 Pennyweight) | 294360.45 ALL | 11619.41 AED |
14K (1 Pennyweight) | 228947.02 ALL | 9037.32 AED |
10K (1 Pennyweight) | 163533.59 ALL | 6455.23 AED |
9K (1 Pennyweight) | 147180.23 ALL | 5809.70 AED |
Last update: 23-Nov-2024 05:46:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Pennyweight = 392480.61 ALL
Bid Price: 610305.65, Ask: 610373.16 ALL
Today Low: 386078.12, High: 392500.28 ALL
1 Pennyweight holds a weight of 1.55517 Oz
Today, 1 USD = 93.05 ALL
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 392480.6 | 359773.9 |
5 Pennyweight | 1962403 | 1798869.4 |
10 Pennyweight | 3924806.1 | 3597738.9 |
20 Pennyweight | 7849612.1 | 7195477.8 |
40 Pennyweight | 15699224.2 | 14390955.5 |
50 Pennyweight | 19624030.3 | 17988694.4 |
100 Pennyweight | 39248060.5 | 35977388.8 |
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 391522.8 | 358895.9 |
5 Pennyweight | 1957613.9 | 1794479.4 |
10 Pennyweight | 3915227.9 | 3588958.9 |
20 Pennyweight | 7830455.8 | 7177917.8 |
40 Pennyweight | 15660911.5 | 14355835.6 |
50 Pennyweight | 19576139.4 | 17944794.4 |
100 Pennyweight | 39152278.8 | 35889588.9 |
Date | 24K/Pennyweight |
---|---|
2024-11-22 | 391522.8 ALL |
2024-11-21 | 386062.9 ALL |
2024-11-20 | 383294.1 ALL |
2024-11-19 | 380438 ALL |
2024-11-18 | 376267 ALL |
2024-11-17 | 370801.9 ALL |
2024-11-16 | 370801.9 ALL |
2024-11-15 | 369794.6 ALL |
2024-11-14 | 369070.9 ALL |
2024-11-13 | 368748.1 ALL |
2024-11-12 | 373651.2 ALL |
2024-11-11 | 375481.5 ALL |
2024-11-10 | 382278.4 ALL |
2024-11-09 | 382278.4 ALL |
2024-11-08 | 379967.5 ALL |
2024-11-07 | 382576.3 ALL |
2024-11-06 | 372134 ALL |
2024-11-05 | 384380.3 ALL |
2024-11-04 | 384581.1 ALL |
2024-11-03 | 384557.3 ALL |
2024-11-02 | 384557.3 ALL |
2024-11-01 | 385187.9 ALL |
2024-10-31 | 386425.8 ALL |
2024-10-30 | 393709.9 ALL |
2024-10-29 | 393150.5 ALL |
2024-10-28 | 388631.4 ALL |
2024-10-27 | 389906.5 ALL |
2024-10-26 | 389906.5 ALL |
2024-10-25 | 388297.8 ALL |
2024-10-24 | 387659.6 ALL |
Date | 1 USD = |
---|---|
2024-11-22 | 93.05 ALL |
2024-11-21 | 93.02 ALL |
2024-11-20 | 93 ALL |
2024-11-19 | 92.957 ALL |
2024-11-18 | 92.678 ALL |
2024-11-17 | 93.025 ALL |
2024-11-16 | 93.025 ALL |
2024-11-15 | 92.808 ALL |
2024-11-14 | 92.45 ALL |
2024-11-13 | 92 ALL |
2024-11-12 | 92.511 ALL |
2024-11-11 | 92.082 ALL |
2024-11-10 | 91.575 ALL |
2024-11-09 | 91.575 ALL |
2024-11-08 | 90.95 ALL |
2024-11-07 | 90.95 ALL |
2024-11-06 | 89.8 ALL |
2024-11-05 | 90.15 ALL |
2024-11-04 | 90.35 ALL |
2024-11-03 | 90.364 ALL |
2024-11-02 | 90.364 ALL |
2024-11-01 | 90.5 ALL |
2024-10-31 | 90.397 ALL |
2024-10-30 | 90.825 ALL |
2024-10-29 | 91.15 ALL |
2024-10-28 | 91.15 ALL |
2024-10-27 | 91.257 ALL |
2024-10-26 | 91.257 ALL |
2024-10-25 | 91.064 ALL |
2024-10-24 | 91.15 ALL |
In the past 30 days, the gold price trend in the Albania has shown some fluctuations. The highest gold price per Pennyweight peaked at 393709.9 ALL on 2024-10-30, while the lowest dipped to 368748.1 ALL on 2024-11-13. On average, the gold traded at 381870.7 ALL with the current price slightly above the monthly average, standing at 392480.6 ALL. The moving average, an essential indicator for market trends, is at 381515.5 ALL. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Penny Weight is presented in ALBANIAN LEK. This page specifically focuses on the Penny Weight unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in ALL is updated every minute for accuracy.
The gold price last update: 23-Nov-2024 05:46:02 (GMT+0 Time).
The currency (ALL rate) information was last updated on 2024-11-23 05:05:12 (GMT Time).