Gold Units | Price in ALL | Price in AED |
---|---|---|
24K Gold/Pennyweight | 385316.18 ALL | 14922.16 AED |
23K Gold/Pennyweight | 369261.34 ALL | 14300.40 AED |
22K Gold/Pennyweight | 353206.50 ALL | 13678.64 AED |
21K Gold/Pennyweight | 337151.66 ALL | 13056.89 AED |
18K Gold/Pennyweight | 288987.14 ALL | 11191.62 AED |
14K Gold/Pennyweight | 224767.77 ALL | 8704.59 AED |
10K Gold/Pennyweight | 160548.41 ALL | 6217.56 AED |
9K Gold/Pennyweight | 144493.57 ALL | 5595.81 AED |
Last update: 23-Dec-2024 14:48:00 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Pennyweight = 385316.18 ALL
Bid Price: 599162.44, Ask: 599231.26 ALL
Today Low: 384675.46, High: 388446.92 ALL
1 Pennyweight holds a weight of 1.55517 Oz
Today, 1 USD = 94.842 ALL
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 385316.2 | 353206.5 |
5 Pennyweight | 1926580.9 | 1766032.5 |
10 Pennyweight | 3853161.8 | 3532065 |
20 Pennyweight | 7706323.7 | 7064130.1 |
40 Pennyweight | 15412647.4 | 14128260.1 |
50 Pennyweight | 19265809.2 | 17660325.1 |
100 Pennyweight | 38531618.5 | 35320650.3 |
Weights | 24K | 22K |
---|---|---|
1 Pennyweight | 384729 | 352668.2 |
5 Pennyweight | 1923644.9 | 1763341.2 |
10 Pennyweight | 3847289.8 | 3526682.3 |
20 Pennyweight | 7694579.7 | 7053364.7 |
40 Pennyweight | 15389159.3 | 14106729.4 |
50 Pennyweight | 19236449.2 | 17633411.7 |
100 Pennyweight | 38472898.3 | 35266823.4 |
Date | 24K/Pennyweight |
---|---|
2024-12-22 | 384729 ALL |
2024-12-21 | 384729 ALL |
2024-12-20 | 386883.5 ALL |
2024-12-19 | 381827.2 ALL |
2024-12-18 | 379878.7 ALL |
2024-12-17 | 385564.9 ALL |
2024-12-16 | 385869.9 ALL |
2024-12-15 | 384767.5 ALL |
2024-12-14 | 384767.5 ALL |
2024-12-13 | 385693 ALL |
2024-12-12 | 390527.8 ALL |
2024-12-11 | 395127.6 ALL |
2024-12-10 | 390568 ALL |
2024-12-09 | 384646 ALL |
2024-12-08 | 381042.4 ALL |
2024-12-07 | 381042.4 ALL |
2024-12-06 | 380890.7 ALL |
2024-12-05 | 382966.2 ALL |
2024-12-04 | 385750.2 ALL |
2024-12-03 | 384821.5 ALL |
2024-12-02 | 382943.3 ALL |
2024-12-01 | 382839 ALL |
2024-11-30 | 382839 ALL |
2024-11-29 | 385474 ALL |
2024-11-28 | 382046.8 ALL |
2024-11-27 | 383148.8 ALL |
2024-11-26 | 382212.3 ALL |
2024-11-25 | 382219.8 ALL |
2024-11-24 | 392458.3 ALL |
2024-11-23 | 392458.3 ALL |
Date | 1 USD = |
---|---|
2024-12-22 | 94.36 ALL |
2024-12-21 | 94.36 ALL |
2024-12-20 | 94.713 ALL |
2024-12-19 | 94.524 ALL |
2024-12-18 | 93.719 ALL |
2024-12-17 | 93.691 ALL |
2024-12-16 | 93.546 ALL |
2024-12-15 | 93.409 ALL |
2024-12-14 | 93.409 ALL |
2024-12-13 | 93.531 ALL |
2024-12-12 | 93.612 ALL |
2024-12-11 | 93.417 ALL |
2024-12-10 | 93.296 ALL |
2024-12-09 | 93.019 ALL |
2024-12-08 | 93.045 ALL |
2024-12-07 | 93.045 ALL |
2024-12-06 | 92.967 ALL |
2024-12-05 | 93.65 ALL |
2024-12-04 | 93.6 ALL |
2024-12-03 | 93.6 ALL |
2024-12-02 | 93.419 ALL |
2024-12-01 | 92.861 ALL |
2024-11-30 | 92.861 ALL |
2024-11-29 | 93.5 ALL |
2024-11-28 | 93.135 ALL |
2024-11-27 | 93.389 ALL |
2024-11-26 | 93.45 ALL |
2024-11-25 | 93.55 ALL |
2024-11-24 | 93.05 ALL |
2024-11-23 | 93.05 ALL |
In the past 30 days, the gold price trend in the Albania has shown some fluctuations. The highest gold price per Pennyweight peaked at 395127.6 ALL on 2024-12-11, while the lowest dipped to 379878.7 ALL on 2024-12-18. On average, the gold traded at 385024.4 ALL with the current price slightly above the monthly average, standing at 385316.2 ALL. The moving average, an essential indicator for market trends, is at 383329.6 ALL. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Penny Weight is presented in ALBANIAN LEK. This page specifically focuses on the Penny Weight unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in ALL is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 14:48:00 (GMT+0 Time).
The currency (ALL rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).