Gold Units | Gold Rate in ALL | Gold Rate in AED |
---|---|---|
1 Gram 10K | 3312.72 ALL | 128.29 AED |
10 Grams 10K | 33127.17 ALL | 1282.92 AED |
20 Grams 10K | 66254.34 ALL | 2565.83 AED |
50 Grams 10K | 165635.86 ALL | 6414.59 AED |
100 Grams 10K | 331271.72 ALL | 12829.17 AED |
500 Grams 10K | 3312717.17 ALL | 64145.87 AED |
Last update: 23-Dec-2024 19:08:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 7950.52 ALL
Today Low: 7939.99, High: 8017.84 ALL
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 94.842 ALL
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 7950.5 | 3312.7 |
5 Gram | 39752.6 | 16563.6 |
10 Gram | 79505.2 | 33127.2 |
20 Gram | 159010.4 | 66254.3 |
40 Gram | 318020.8 | 132508.7 |
50 Gram | 397526.1 | 165635.9 |
100 Gram | 795052.1 | 331271.7 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 7941.1 | 3308.8 |
5 Gram | 39705.6 | 16544 |
10 Gram | 79411.3 | 33088 |
20 Gram | 158822.5 | 66176 |
40 Gram | 317645 | 132352.1 |
50 Gram | 397056.3 | 165440.1 |
100 Gram | 794112.6 | 330880.2 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 3308.8 ALL | 7941.1 ALL |
2024-12-21 | 3308.8 ALL | 7941.1 ALL |
2024-12-20 | 3327.3 ALL | 7985.6 ALL |
2024-12-19 | 3283.8 ALL | 7881.2 ALL |
2024-12-18 | 3267.1 ALL | 7841 ALL |
2024-12-17 | 3316 ALL | 7958.4 ALL |
2024-12-16 | 3318.6 ALL | 7964.7 ALL |
2024-12-15 | 3309.1 ALL | 7941.9 ALL |
2024-12-14 | 3309.1 ALL | 7941.9 ALL |
2024-12-13 | 3317.1 ALL | 7961 ALL |
2024-12-12 | 3358.7 ALL | 8060.8 ALL |
2024-12-11 | 3398.2 ALL | 8155.8 ALL |
2024-12-10 | 3359 ALL | 8061.6 ALL |
2024-12-09 | 3308.1 ALL | 7939.4 ALL |
2024-12-08 | 3277.1 ALL | 7865 ALL |
2024-12-07 | 3277.1 ALL | 7865 ALL |
2024-12-06 | 3275.8 ALL | 7861.9 ALL |
2024-12-05 | 3293.6 ALL | 7904.7 ALL |
2024-12-04 | 3317.6 ALL | 7962.2 ALL |
2024-12-03 | 3309.6 ALL | 7943 ALL |
2024-12-02 | 3293.4 ALL | 7904.3 ALL |
2024-12-01 | 3292.5 ALL | 7902.1 ALL |
2024-11-30 | 3292.5 ALL | 7902.1 ALL |
2024-11-29 | 3315.2 ALL | 7956.5 ALL |
2024-11-28 | 3285.7 ALL | 7885.8 ALL |
2024-11-27 | 3295.2 ALL | 7908.5 ALL |
2024-11-26 | 3287.2 ALL | 7889.2 ALL |
2024-11-25 | 3287.2 ALL | 7889.3 ALL |
2024-11-24 | 3375.3 ALL | 8100.7 ALL |
2024-11-23 | 3375.3 ALL | 8100.7 ALL |
Date | 1 USD = |
---|---|
2024-12-22 | 94.36 ALL |
2024-12-21 | 94.36 ALL |
2024-12-20 | 94.713 ALL |
2024-12-19 | 94.524 ALL |
2024-12-18 | 93.719 ALL |
2024-12-17 | 93.691 ALL |
2024-12-16 | 93.546 ALL |
2024-12-15 | 93.409 ALL |
2024-12-14 | 93.409 ALL |
2024-12-13 | 93.531 ALL |
2024-12-12 | 93.612 ALL |
2024-12-11 | 93.417 ALL |
2024-12-10 | 93.296 ALL |
2024-12-09 | 93.019 ALL |
2024-12-08 | 93.045 ALL |
2024-12-07 | 93.045 ALL |
2024-12-06 | 92.967 ALL |
2024-12-05 | 93.65 ALL |
2024-12-04 | 93.6 ALL |
2024-12-03 | 93.6 ALL |
2024-12-02 | 93.419 ALL |
2024-12-01 | 92.861 ALL |
2024-11-30 | 92.861 ALL |
2024-11-29 | 93.5 ALL |
2024-11-28 | 93.135 ALL |
2024-11-27 | 93.389 ALL |
2024-11-26 | 93.45 ALL |
2024-11-25 | 93.55 ALL |
2024-11-24 | 93.05 ALL |
2024-11-23 | 93.05 ALL |
In the past 30 days, the gold price trend in the Albania has shown some fluctuations. The highest gold price per Gram peaked at 3398.2 ALL on 2024-12-11, while the lowest dipped to 3267.1 ALL on 2024-12-18. On average, the gold traded at 3311.3 ALL with the current price slightly above the monthly average, standing at 3312.7 ALL. The moving average, an essential indicator for market trends, is at 3296.8 ALL. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in ALBANIAN LEK. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in ALL is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:08:02 (GMT+0 Time).
The currency (ALL rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).