Gold Units | Gold Rate in ALL | Gold Rate in AED |
---|---|---|
1 Gram 14K | 4637.17 ALL | 179.58 AED |
10 Grams 14K | 46371.74 ALL | 1795.84 AED |
20 Grams 14K | 92743.47 ALL | 3591.68 AED |
50 Grams 14K | 231858.68 ALL | 8979.20 AED |
100 Grams 14K | 463717.36 ALL | 17958.40 AED |
500 Grams 14K | 4637173.58 ALL | 89792.01 AED |
Last update: 23-Dec-2024 18:52:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 7949.44 ALL
Today Low: 7939.99, High: 8017.84 ALL
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 94.842 ALL
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 14K |
---|---|---|
1 Gram | 7949.4 | 7287 |
5 Gram | 39747.2 | 36434.9 |
10 Gram | 79494.4 | 72869.9 |
20 Gram | 158988.8 | 145739.7 |
40 Gram | 317977.6 | 291479.5 |
50 Gram | 397472 | 364349.4 |
100 Gram | 794944 | 728698.7 |
Weights | 24K | 14K |
---|---|---|
1 Gram | 7941.1 | 7279.4 |
5 Gram | 39705.6 | 36396.8 |
10 Gram | 79411.3 | 72793.7 |
20 Gram | 158822.5 | 145587.3 |
40 Gram | 317645 | 291174.6 |
50 Gram | 397056.3 | 363968.3 |
100 Gram | 794112.6 | 727936.5 |
Date | 14k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 4632.3 ALL | 7941.1 ALL |
2024-12-21 | 4632.3 ALL | 7941.1 ALL |
2024-12-20 | 4658.3 ALL | 7985.6 ALL |
2024-12-19 | 4597.4 ALL | 7881.2 ALL |
2024-12-18 | 4573.9 ALL | 7841 ALL |
2024-12-17 | 4642.4 ALL | 7958.4 ALL |
2024-12-16 | 4646.1 ALL | 7964.7 ALL |
2024-12-15 | 4632.8 ALL | 7941.9 ALL |
2024-12-14 | 4632.8 ALL | 7941.9 ALL |
2024-12-13 | 4643.9 ALL | 7961 ALL |
2024-12-12 | 4702.1 ALL | 8060.8 ALL |
2024-12-11 | 4757.5 ALL | 8155.8 ALL |
2024-12-10 | 4702.6 ALL | 8061.6 ALL |
2024-12-09 | 4631.3 ALL | 7939.4 ALL |
2024-12-08 | 4587.9 ALL | 7865 ALL |
2024-12-07 | 4587.9 ALL | 7865 ALL |
2024-12-06 | 4586.1 ALL | 7861.9 ALL |
2024-12-05 | 4611.1 ALL | 7904.7 ALL |
2024-12-04 | 4644.6 ALL | 7962.2 ALL |
2024-12-03 | 4633.4 ALL | 7943 ALL |
2024-12-02 | 4610.8 ALL | 7904.3 ALL |
2024-12-01 | 4609.6 ALL | 7902.1 ALL |
2024-11-30 | 4609.6 ALL | 7902.1 ALL |
2024-11-29 | 4641.3 ALL | 7956.5 ALL |
2024-11-28 | 4600 ALL | 7885.8 ALL |
2024-11-27 | 4613.3 ALL | 7908.5 ALL |
2024-11-26 | 4602 ALL | 7889.2 ALL |
2024-11-25 | 4602.1 ALL | 7889.3 ALL |
2024-11-24 | 4725.4 ALL | 8100.7 ALL |
2024-11-23 | 4725.4 ALL | 8100.7 ALL |
Date | 1 USD = |
---|---|
2024-12-22 | 94.36 ALL |
2024-12-21 | 94.36 ALL |
2024-12-20 | 94.713 ALL |
2024-12-19 | 94.524 ALL |
2024-12-18 | 93.719 ALL |
2024-12-17 | 93.691 ALL |
2024-12-16 | 93.546 ALL |
2024-12-15 | 93.409 ALL |
2024-12-14 | 93.409 ALL |
2024-12-13 | 93.531 ALL |
2024-12-12 | 93.612 ALL |
2024-12-11 | 93.417 ALL |
2024-12-10 | 93.296 ALL |
2024-12-09 | 93.019 ALL |
2024-12-08 | 93.045 ALL |
2024-12-07 | 93.045 ALL |
2024-12-06 | 92.967 ALL |
2024-12-05 | 93.65 ALL |
2024-12-04 | 93.6 ALL |
2024-12-03 | 93.6 ALL |
2024-12-02 | 93.419 ALL |
2024-12-01 | 92.861 ALL |
2024-11-30 | 92.861 ALL |
2024-11-29 | 93.5 ALL |
2024-11-28 | 93.135 ALL |
2024-11-27 | 93.389 ALL |
2024-11-26 | 93.45 ALL |
2024-11-25 | 93.55 ALL |
2024-11-24 | 93.05 ALL |
2024-11-23 | 93.05 ALL |
In the past 30 days, the gold price trend in the Albania has shown some fluctuations. The highest gold price per Gram peaked at 4757.5 ALL on 2024-12-11, while the lowest dipped to 4573.9 ALL on 2024-12-18. On average, the gold traded at 4635.9 ALL with the current price slightly above the monthly average, standing at 4637.2 ALL. The moving average, an essential indicator for market trends, is at 4615.5 ALL. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 14 karat gold price per Gram is presented in ALBANIAN LEK. This page specifically focuses on the Gram unit of 14K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in ALL is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:52:02 (GMT+0 Time).
The currency (ALL rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).