Gold Units | Gold Rate in ALL | Gold Rate in AED |
---|---|---|
1 Gram 22K | 7290.45 ALL | 282.34 AED |
10 Grams 22K | 72904.48 ALL | 2823.37 AED |
20 Grams 22K | 145808.95 ALL | 5646.75 AED |
50 Grams 22K | 364522.38 ALL | 14116.87 AED |
100 Grams 22K | 729044.76 ALL | 28233.75 AED |
500 Grams 22K | 7290447.56 ALL | 141168.73 AED |
Last update: 23-Dec-2024 18:48:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 7953.22 ALL
Today Low: 7939.99, High: 8017.84 ALL
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 94.842 ALL
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 7953.2 | 7290.4 |
5 Gram | 39766.1 | 36452.2 |
10 Gram | 79532.2 | 72904.5 |
20 Gram | 159064.3 | 145809 |
40 Gram | 318128.6 | 291617.9 |
50 Gram | 397660.8 | 364522.4 |
100 Gram | 795321.6 | 729044.8 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 7941.1 | 7279.4 |
5 Gram | 39705.6 | 36396.8 |
10 Gram | 79411.3 | 72793.7 |
20 Gram | 158822.5 | 145587.3 |
40 Gram | 317645 | 291174.6 |
50 Gram | 397056.3 | 363968.3 |
100 Gram | 794112.6 | 727936.5 |
Date | 22k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 7279.4 ALL | 7941.1 ALL |
2024-12-21 | 7279.4 ALL | 7941.1 ALL |
2024-12-20 | 7320.1 ALL | 7985.6 ALL |
2024-12-19 | 7224.5 ALL | 7881.2 ALL |
2024-12-18 | 7187.6 ALL | 7841 ALL |
2024-12-17 | 7295.2 ALL | 7958.4 ALL |
2024-12-16 | 7301 ALL | 7964.7 ALL |
2024-12-15 | 7280.1 ALL | 7941.9 ALL |
2024-12-14 | 7280.1 ALL | 7941.9 ALL |
2024-12-13 | 7297.6 ALL | 7961 ALL |
2024-12-12 | 7389.1 ALL | 8060.8 ALL |
2024-12-11 | 7476.1 ALL | 8155.8 ALL |
2024-12-10 | 7389.8 ALL | 8061.6 ALL |
2024-12-09 | 7277.8 ALL | 7939.4 ALL |
2024-12-08 | 7209.6 ALL | 7865 ALL |
2024-12-07 | 7209.6 ALL | 7865 ALL |
2024-12-06 | 7206.7 ALL | 7861.9 ALL |
2024-12-05 | 7246 ALL | 7904.7 ALL |
2024-12-04 | 7298.7 ALL | 7962.2 ALL |
2024-12-03 | 7281.1 ALL | 7943 ALL |
2024-12-02 | 7245.6 ALL | 7904.3 ALL |
2024-12-01 | 7243.6 ALL | 7902.1 ALL |
2024-11-30 | 7243.6 ALL | 7902.1 ALL |
2024-11-29 | 7293.5 ALL | 7956.5 ALL |
2024-11-28 | 7228.6 ALL | 7885.8 ALL |
2024-11-27 | 7249.5 ALL | 7908.5 ALL |
2024-11-26 | 7231.7 ALL | 7889.2 ALL |
2024-11-25 | 7231.9 ALL | 7889.3 ALL |
2024-11-24 | 7425.6 ALL | 8100.7 ALL |
2024-11-23 | 7425.6 ALL | 8100.7 ALL |
Date | 1 USD = |
---|---|
2024-12-22 | 94.36 ALL |
2024-12-21 | 94.36 ALL |
2024-12-20 | 94.713 ALL |
2024-12-19 | 94.524 ALL |
2024-12-18 | 93.719 ALL |
2024-12-17 | 93.691 ALL |
2024-12-16 | 93.546 ALL |
2024-12-15 | 93.409 ALL |
2024-12-14 | 93.409 ALL |
2024-12-13 | 93.531 ALL |
2024-12-12 | 93.612 ALL |
2024-12-11 | 93.417 ALL |
2024-12-10 | 93.296 ALL |
2024-12-09 | 93.019 ALL |
2024-12-08 | 93.045 ALL |
2024-12-07 | 93.045 ALL |
2024-12-06 | 92.967 ALL |
2024-12-05 | 93.65 ALL |
2024-12-04 | 93.6 ALL |
2024-12-03 | 93.6 ALL |
2024-12-02 | 93.419 ALL |
2024-12-01 | 92.861 ALL |
2024-11-30 | 92.861 ALL |
2024-11-29 | 93.5 ALL |
2024-11-28 | 93.135 ALL |
2024-11-27 | 93.389 ALL |
2024-11-26 | 93.45 ALL |
2024-11-25 | 93.55 ALL |
2024-11-24 | 93.05 ALL |
2024-11-23 | 93.05 ALL |
In the past 30 days, the gold price trend in the Albania has shown some fluctuations. The highest gold price per Gram peaked at 7476.1 ALL on 2024-12-11, while the lowest dipped to 7187.6 ALL on 2024-12-18. On average, the gold traded at 7285 ALL with the current price slightly above the monthly average, standing at 7290.4 ALL. The moving average, an essential indicator for market trends, is at 7252.9 ALL. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 22 karat gold price per Gram is presented in ALBANIAN LEK. This page specifically focuses on the Gram unit of 22K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in ALL is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:48:02 (GMT+0 Time).
The currency (ALL rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).