The current price of 14K gold per Gram in Lithuanian Litass is:
271.24 LTL per Gram
Today Low: 269.97, High: 273.64
LTL
Today's Open Price: 271.14 LTL
Today's Change: +0.01% +0.04 LTL
Weekly Change: +1.69% +4.51 LTL
Updated Today: 12-Apr-2026 03:12:15 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Gold Units | Gold Rate in LTL | Gold Rate in AED |
|---|---|---|
| 1 Gram 14K | 271.24 | 326.79 |
| 10 Grams 14K | 2,712.38 | 3,267.90 |
| 20 Grams 14K | 5,424.77 | 6,535.81 |
| 50 Grams 14K | 13,561.92 | 16,339.52 |
| 100 Grams 14K | 27,123.84 | 32,679.04 |
| 500 Grams 14K | 271,238.39 | 163,395.18 |
| Quantity | 24K Gold in LTL | 14K Gold in LTL |
|---|---|---|
| 1 Gram Gold | 464.98 | 426.23 |
| 5 Gram Gold | 2,324.90 | 2,131.16 |
| 10 Gram Gold | 4,649.80 | 4,262.32 |
| 20 Gram Gold | 9,299.60 | 8,524.64 |
| 40 Gram Gold | 18,599.20 | 17,049.27 |
| 50 Gram Gold | 23,249.01 | 21,311.59 |
| 100 Gram Gold | 46,498.01 | 42,623.18 |
| Date | 14K Gold Price in LTL | 24K Gold Price in LTL | % Change |
|---|---|---|---|
| Today | 271.24 | 464.98 | 0% |
| Yesterday | 271.20 | 464.91 | 0% |
| 2026-04-10 | 272.08 | 466.42 | -0.28% |
| 2026-04-09 | 272.84 | 467.72 | +1.35% |
| 2026-04-08 | 269.20 | 461.48 | +1.07% |
| 2026-04-07 | 266.34 | 456.59 | +0.31% |
| 2026-04-06 | 265.52 | 455.18 | -0.45% |
| 2026-04-05 | 266.73 | 457.25 | 0% |
| 2026-04-04 | 266.73 | 457.25 | 0% |
| 2026-04-03 | 266.73 | 457.25 | -0.04% |
| 2026-04-02 | 266.84 | 457.45 | -1.77% |
| 2026-04-01 | 271.65 | 465.68 | +1.9% |
| 2026-03-31 | 266.57 | 456.98 | +3.83% |
| 2026-03-30 | 256.73 | 440.10 | -0.18% |
| 2026-03-29 | 257.19 | 440.90 | 0% |
| 2026-03-28 | 257.19 | 440.90 | 0% |
| 2026-03-27 | 257.53 | 441.48 | +2.83% |
| 2026-03-26 | 250.43 | 429.31 | -2.67% |
| 2026-03-25 | 257.30 | 441.08 | +2.35% |
| 2026-03-24 | 251.39 | 430.95 | -0.13% |
| 2026-03-23 | 251.72 | 431.52 | -2.07% |
| 2026-03-22 | 257.05 | 440.65 | 0% |
| 2026-03-21 | 257.05 | 440.65 | 0% |
| 2026-03-20 | 256.87 | 440.36 | -3.27% |
| 2026-03-19 | 265.56 | 455.25 | -4.24% |
| 2026-03-18 | 277.32 | 475.41 | -2.86% |
| 2026-03-17 | 285.49 | 489.40 | -0.21% |
| 2026-03-16 | 286.07 | 490.41 | -0.27% |
| 2026-03-15 | 286.84 | 491.73 | 0% |
| 2026-03-14 | 286.84 | 491.73 | 0% |
| Date | USD to LTL | LTL to USD |
|---|---|---|
| Today | 3.05 | $0.32801 |
| Yesterday | 3.05 | $0.32801 |
| 2026-04-10 | 3.05 | $0.32801 |
| 2026-04-09 | 3.05 | $0.32801 |
| 2026-04-08 | 3.05 | $0.32801 |
| 2026-04-07 | 3.05 | $0.32801 |
| 2026-04-06 | 3.05 | $0.32801 |
| 2026-04-05 | 3.05 | $0.32801 |
| 2026-04-04 | 3.05 | $0.32801 |
| 2026-04-03 | 3.05 | $0.32801 |
| 2026-04-02 | 3.05 | $0.32801 |
| 2026-04-01 | 3.05 | $0.32801 |
| 2026-03-31 | 3.05 | $0.32801 |
| 2026-03-30 | 3.05 | $0.32801 |
| 2026-03-29 | 3.05 | $0.32801 |
| 2026-03-28 | 3.05 | $0.32801 |
| 2026-03-27 | 3.05 | $0.32801 |
| 2026-03-26 | 3.05 | $0.32801 |
| 2026-03-25 | 3.05 | $0.32801 |
| 2026-03-24 | 3.05 | $0.32801 |
| 2026-03-23 | 3.05 | $0.32801 |
| 2026-03-22 | 3.05 | $0.32801 |
| 2026-03-21 | 3.05 | $0.32801 |
| 2026-03-20 | 3.05 | $0.32801 |
| 2026-03-19 | 3.05 | $0.32801 |
| 2026-03-18 | 3.05 | $0.32801 |
| 2026-03-17 | 3.05 | $0.32801 |
| 2026-03-16 | 3.05 | $0.32801 |
| 2026-03-15 | 3.05 | $0.32801 |
| 2026-03-14 | 3.05 | $0.32801 |
| 2026-03-13 | 3.05 | $0.32801 |
Over the past 30 days, the gold price trend in Lithuania has exhibited notable fluctuations. The highest price per Gram reached 286.8 LTL on 2026-03-15, while the lowest price dropped to 250.43 LTL on 2026-03-26. On average, gold traded at 266.4 LTL, with the current price slightly below the monthly average, standing at 271.2 LTL. The moving average, a critical indicator of market trends, is currently at 271.4 LTL. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 14K gold, the standard measurement used for precious metals. The gold price in LTL is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 10-Apr-2026 20:58:03 (GMT+0 Time). The USD/LTL rate was last updated on 2015-06-22 13:39:00 (GMT Time).