The current price of 22K gold per Gram in Lithuanian Litass is:
450.82 LTL per Gram
Today Low: 449.22, High: 459.92
LTL
Today's Open Price: 450.69 LTL
Today's Change: +0.01% +0.06 LTL
Weekly Change: -2.45% -11.33 LTL
Updated Today: 15-Mar-2026 11:22:59 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Gold Units | Gold Rate in LTL | Gold Rate in AED |
|---|---|---|
| 1 Gram 22K | 450.82 | 543.15 |
| 10 Grams 22K | 4,508.16 | 5,431.47 |
| 20 Grams 22K | 9,016.32 | 10,862.95 |
| 50 Grams 22K | 22,540.81 | 27,157.36 |
| 100 Grams 22K | 45,081.62 | 54,314.73 |
| 500 Grams 22K | 450,816.24 | 271,573.64 |
| Quantity | 24K Gold in LTL | 22K Gold in LTL |
|---|---|---|
| 1 Gram Gold | 491.80 | 450.82 |
| 5 Gram Gold | 2,459.00 | 2,254.08 |
| 10 Gram Gold | 4,918.00 | 4,508.16 |
| 20 Gram Gold | 9,835.99 | 9,016.32 |
| 40 Gram Gold | 19,671.98 | 18,032.65 |
| 50 Gram Gold | 24,589.98 | 22,540.81 |
| 100 Gram Gold | 49,179.95 | 45,081.62 |
| Date | 22K Gold Price in LTL | 24K Gold Price in LTL | % Change |
|---|---|---|---|
| Today | 450.82 | 491.80 | 0% |
| Yesterday | 450.75 | 491.73 | 0% |
| 2026-03-13 | 451.78 | 492.85 | -0.97% |
| 2026-03-12 | 456.19 | 497.67 | -1.68% |
| 2026-03-11 | 463.99 | 506.17 | -0.43% |
| 2026-03-10 | 465.99 | 508.35 | +1.4% |
| 2026-03-09 | 459.56 | 501.34 | -0.56% |
| 2026-03-08 | 462.15 | 504.16 | 0% |
| 2026-03-07 | 462.15 | 504.16 | 0% |
| 2026-03-06 | 462.48 | 504.53 | +1.52% |
| 2026-03-05 | 455.56 | 496.97 | -1% |
| 2026-03-04 | 460.15 | 501.98 | +0.22% |
| 2026-03-03 | 459.15 | 500.89 | -4.16% |
| 2026-03-02 | 479.10 | 522.65 | +1.5% |
| 2026-03-01 | 472.01 | 514.92 | 0% |
| 2026-02-28 | 472.01 | 514.92 | 0% |
| 2026-02-27 | 471.12 | 513.95 | +1.07% |
| 2026-02-26 | 466.14 | 508.52 | -0.05% |
| 2026-02-25 | 466.37 | 508.77 | +1.01% |
| 2026-02-24 | 461.71 | 503.68 | -1.45% |
| 2026-02-23 | 468.48 | 511.07 | +2.52% |
| 2026-02-22 | 456.97 | 498.51 | 0% |
| 2026-02-21 | 456.97 | 498.51 | 0% |
| 2026-02-20 | 455.63 | 497.05 | +1.78% |
| 2026-02-19 | 447.65 | 488.35 | +0.26% |
| 2026-02-18 | 446.50 | 487.09 | +2.01% |
| 2026-02-17 | 437.69 | 477.48 | -2.25% |
| 2026-02-16 | 447.78 | 488.48 | -0.74% |
| 2026-02-15 | 451.11 | 492.12 | 0% |
| 2026-02-14 | 451.11 | 492.12 | 0% |
| Date | USD to LTL | LTL to USD |
|---|---|---|
| Today | 3.05 | $0.32801 |
| Yesterday | 3.05 | $0.32801 |
| 2026-03-13 | 3.05 | $0.32801 |
| 2026-03-12 | 3.05 | $0.32801 |
| 2026-03-11 | 3.05 | $0.32801 |
| 2026-03-10 | 3.05 | $0.32801 |
| 2026-03-09 | 3.05 | $0.32801 |
| 2026-03-08 | 3.05 | $0.32801 |
| 2026-03-07 | 3.05 | $0.32801 |
| 2026-03-06 | 3.05 | $0.32801 |
| 2026-03-05 | 3.05 | $0.32801 |
| 2026-03-04 | 3.05 | $0.32801 |
| 2026-03-03 | 3.05 | $0.32801 |
| 2026-03-02 | 3.05 | $0.32801 |
| 2026-03-01 | 3.05 | $0.32801 |
| 2026-02-28 | 3.05 | $0.32801 |
| 2026-02-27 | 3.05 | $0.32801 |
| 2026-02-26 | 3.05 | $0.32801 |
| 2026-02-25 | 3.05 | $0.32801 |
| 2026-02-24 | 3.05 | $0.32801 |
| 2026-02-23 | 3.05 | $0.32801 |
| 2026-02-22 | 3.05 | $0.32801 |
| 2026-02-21 | 3.05 | $0.32801 |
| 2026-02-20 | 3.05 | $0.32801 |
| 2026-02-19 | 3.05 | $0.32801 |
| 2026-02-18 | 3.05 | $0.32801 |
| 2026-02-17 | 3.05 | $0.32801 |
| 2026-02-16 | 3.05 | $0.32801 |
| 2026-02-15 | 3.05 | $0.32801 |
| 2026-02-14 | 3.05 | $0.32801 |
| 2026-02-13 | 3.05 | $0.32801 |
Over the past 30 days, the gold price trend in Lithuania has exhibited notable fluctuations. The highest price per Gram reached 479.1 LTL on 2026-03-02, while the lowest price dropped to 437.69 LTL on 2026-02-17. On average, gold traded at 459 LTL, with the current price slightly below the monthly average, standing at 450.8 LTL. The moving average, a critical indicator of market trends, is currently at 455.7 LTL. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 22K gold, the standard measurement used for precious metals. The gold price in LTL is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/LTL rate was last updated on 2015-06-22 13:39:00 (GMT Time).