The current price of gold per Kilo in Lithuanian Litass is:
403,054.65 LTL per Kilo
Today Low: 399,169.63, High: 405,312.40
LTL
Today's Open Price: 403,045.32 LTL
Today's Change: +0.00% +9.27 LTL
Weekly Change: -1.51% -6,162.89 LTL
Updated Today: 12-Jul-2026 09:21:27 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in LTL | Price in AED |
|---|---|---|
| 24K Gold/Kilo | 403,054.65 | 485,630.15 |
| 23K Gold/Kilo | 386,260.70 | 465,395.56 |
| 22K Gold/Kilo | 369,466.76 | 445,160.97 |
| 21K Gold/Kilo | 352,672.82 | 424,926.38 |
| 18K Gold/Kilo | 302,290.99 | 364,222.61 |
| 14K Gold/Kilo | 235,115.21 | 283,284.25 |
| 10K Gold/Kilo | 167,939.44 | 202,345.90 |
| 9K Gold/Kilo | 151,145.49 | 182,111.31 |
| Quantity | 24K Gold in LTL | 22K Gold in LTL |
|---|---|---|
| 1 Kilo Gold | 403,054.65 | 369,466.76 |
| 5 Kilo Gold | 2,015,273.24 | 1,847,333.80 |
| 10 Kilo Gold | 4,030,546.47 | 3,694,667.60 |
| 20 Kilo Gold | 8,061,092.95 | 7,389,335.20 |
| 40 Kilo Gold | 16,122,185.89 | 14,778,670.40 |
| 50 Kilo Gold | 20,152,732.37 | 18,473,338.00 |
| 100 Kilo Gold | 40,305,464.73 | 36,946,676.00 |
| Date | 24K Gold/Kilo in LTL | % Change |
|---|---|---|
| Today | 403,054.65 | 0% |
| Yesterday | 403,045.38 | 0% |
| 2026-07-10 | 402,000.50 | -0.54% |
| 2026-07-09 | 404,182.40 | +0.9% |
| 2026-07-08 | 400,563.59 | -0.5% |
| 2026-07-07 | 402,593.53 | -1.26% |
| 2026-07-06 | 407,733.58 | -0.36% |
| 2026-07-05 | 409,217.54 | 0% |
| 2026-07-04 | 409,217.54 | 0% |
| 2026-07-03 | 409,217.54 | +1.46% |
| 2026-07-02 | 403,327.66 | +1.22% |
| 2026-07-01 | 398,452.28 | +1.02% |
| 2026-06-30 | 394,444.32 | +0.37% |
| 2026-06-29 | 392,989.75 | -1.51% |
| 2026-06-28 | 399,016.84 | 0% |
| 2026-06-27 | 399,016.84 | 0% |
| 2026-06-26 | 398,921.79 | +0.73% |
| 2026-06-25 | 396,014.56 | +1.6% |
| 2026-06-24 | 389,767.89 | -3.54% |
| 2026-06-23 | 404,053.03 | -1.65% |
| 2026-06-22 | 410,827.03 | +0.72% |
| 2026-06-21 | 407,902.15 | 0% |
| 2026-06-20 | 407,902.15 | 0% |
| 2026-06-19 | 407,549.32 | -1.19% |
| 2026-06-18 | 412,462.94 | -1.41% |
| 2026-06-17 | 418,349.85 | -1.66% |
| 2026-06-16 | 425,428.77 | +0.4% |
| 2026-06-15 | 423,713.46 | +2.59% |
| 2026-06-14 | 413,035.35 | 0% |
| 2026-06-13 | 413,035.35 | 0% |
| Date | USD to LTL | LTL to USD |
|---|---|---|
| Today | 3.05 | $0.32801 |
| Yesterday | 3.05 | $0.32801 |
| 2026-07-10 | 3.05 | $0.32801 |
| 2026-07-09 | 3.05 | $0.32801 |
| 2026-07-08 | 3.05 | $0.32801 |
| 2026-07-07 | 3.05 | $0.32801 |
| 2026-07-06 | 3.05 | $0.32801 |
| 2026-07-05 | 3.05 | $0.32801 |
| 2026-07-04 | 3.05 | $0.32801 |
| 2026-07-03 | 3.05 | $0.32801 |
| 2026-07-02 | 3.05 | $0.32801 |
| 2026-07-01 | 3.05 | $0.32801 |
| 2026-06-30 | 3.05 | $0.32801 |
| 2026-06-29 | 3.05 | $0.32801 |
| 2026-06-28 | 3.05 | $0.32801 |
| 2026-06-27 | 3.05 | $0.32801 |
| 2026-06-26 | 3.05 | $0.32801 |
| 2026-06-25 | 3.05 | $0.32801 |
| 2026-06-24 | 3.05 | $0.32801 |
| 2026-06-23 | 3.05 | $0.32801 |
| 2026-06-22 | 3.05 | $0.32801 |
| 2026-06-21 | 3.05 | $0.32801 |
| 2026-06-20 | 3.05 | $0.32801 |
| 2026-06-19 | 3.05 | $0.32801 |
| 2026-06-18 | 3.05 | $0.32801 |
| 2026-06-17 | 3.05 | $0.32801 |
| 2026-06-16 | 3.05 | $0.32801 |
| 2026-06-15 | 3.05 | $0.32801 |
| 2026-06-14 | 3.05 | $0.32801 |
| 2026-06-13 | 3.05 | $0.32801 |
| 2026-06-12 | 3.05 | $0.32801 |
Over the past 30 days, the gold price trend in Lithuania has exhibited notable fluctuations. The highest price per Kilo reached 425428.8 LTL on 2026-06-16, while the lowest price dropped to 389767.9 LTL on 2026-06-24. On average, gold traded at 405567.9 LTL, with the current price slightly above the monthly average, standing at 403054.6 LTL. The moving average, a critical indicator of market trends, is currently at 402448 LTL. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the kilo unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in LTL is updated every minute.
1 Kilo holds a weight of 32.15070 Oz
The gold price was last updated on 10-Jul-2026 20:58:03 (GMT+0 Time). The USD/LTL rate was last updated on 2015-06-22 13:39:00 (GMT Time).