The current price of gold per Bhori in Lithuanian Litass is:
5,723.54 LTL per Bhori
Today Low: 5,578.58, High: 5,745.82
LTL
Today's Open Price: 5,639.67 LTL
Today's Change: +1.49% +83.81 LTL
Weekly Change: +1.22% +69.09 LTL
Updated Today: 13-Feb-2026 16:42:27 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in LTL | Price in AED |
|---|---|---|
| 24K Gold/Bhori | 5,723.54 | 6,896.15 |
| 23K Gold/Bhori | 5,485.06 | 6,608.81 |
| 22K Gold/Bhori | 5,246.58 | 6,321.47 |
| 21K Gold/Bhori | 5,008.10 | 6,034.13 |
| 18K Gold/Bhori | 4,292.66 | 5,172.11 |
| 14K Gold/Bhori | 3,338.73 | 4,022.75 |
| 10K Gold/Bhori | 2,384.81 | 2,873.40 |
| 9K Gold/Bhori | 2,146.33 | 2,586.06 |
| Quantity | 24K Gold in LTL | 22K Gold in LTL |
|---|---|---|
| 1 Bhori Gold | 5,723.54 | 5,246.58 |
| 5 Bhori Gold | 28,617.71 | 26,232.90 |
| 10 Bhori Gold | 57,235.42 | 52,465.81 |
| 20 Bhori Gold | 114,470.85 | 104,931.61 |
| 40 Bhori Gold | 228,941.69 | 209,863.22 |
| 50 Bhori Gold | 286,177.12 | 262,329.03 |
| 100 Bhori Gold | 572,354.24 | 524,658.05 |
| Date | 24K Gold/Bhori in LTL | % Change |
|---|---|---|
| Today | 5,723.54 | +1.49% |
| Yesterday | 5,639.73 | -2.88% |
| 2026-02-11 | 5,806.86 | +1.21% |
| 2026-02-10 | 5,737.47 | -1.03% |
| 2026-02-09 | 5,797.42 | +2.57% |
| 2026-02-08 | 5,652.02 | 0% |
| 2026-02-07 | 5,652.02 | 0% |
| 2026-02-06 | 5,654.45 | +2.5% |
| 2026-02-05 | 5,516.48 | -2% |
| 2026-02-04 | 5,629.25 | +0.32% |
| 2026-02-03 | 5,611.26 | +4.73% |
| 2026-02-02 | 5,358.03 | -2.99% |
| 2026-02-01 | 5,523.10 | 0% |
| 2026-01-31 | 5,523.10 | 0% |
| 2026-01-30 | 5,587.33 | -7.59% |
| 2026-01-29 | 6,045.93 | -0.59% |
| 2026-01-28 | 6,081.68 | +3.67% |
| 2026-01-27 | 5,866.61 | +1.76% |
| 2026-01-26 | 5,765.19 | +1.37% |
| 2026-01-25 | 5,687.52 | 0% |
| 2026-01-24 | 5,687.52 | 0% |
| 2026-01-23 | 5,684.06 | +1.15% |
| 2026-01-22 | 5,619.42 | +2.97% |
| 2026-01-21 | 5,457.13 | +0.42% |
| 2026-01-20 | 5,434.09 | +1.92% |
| 2026-01-19 | 5,331.69 | +1.9% |
| 2026-01-18 | 5,232.36 | 0% |
| 2026-01-17 | 5,232.36 | 0% |
| 2026-01-16 | 5,241.28 | -0.3% |
| 2026-01-15 | 5,256.92 | -0.67% |
| Date | USD to LTL | LTL to USD |
|---|---|---|
| Today | 3.05 | $0.32801 |
| Yesterday | 3.05 | $0.32801 |
| 2026-02-11 | 3.05 | $0.32801 |
| 2026-02-10 | 3.05 | $0.32801 |
| 2026-02-09 | 3.05 | $0.32801 |
| 2026-02-08 | 3.05 | $0.32801 |
| 2026-02-07 | 3.05 | $0.32801 |
| 2026-02-06 | 3.05 | $0.32801 |
| 2026-02-05 | 3.05 | $0.32801 |
| 2026-02-04 | 3.05 | $0.32801 |
| 2026-02-03 | 3.05 | $0.32801 |
| 2026-02-02 | 3.05 | $0.32801 |
| 2026-02-01 | 3.05 | $0.32801 |
| 2026-01-31 | 3.05 | $0.32801 |
| 2026-01-30 | 3.05 | $0.32801 |
| 2026-01-29 | 3.05 | $0.32801 |
| 2026-01-28 | 3.05 | $0.32801 |
| 2026-01-27 | 3.05 | $0.32801 |
| 2026-01-26 | 3.05 | $0.32801 |
| 2026-01-25 | 3.05 | $0.32801 |
| 2026-01-24 | 3.05 | $0.32801 |
| 2026-01-23 | 3.05 | $0.32801 |
| 2026-01-22 | 3.05 | $0.32801 |
| 2026-01-21 | 3.05 | $0.32801 |
| 2026-01-20 | 3.05 | $0.32801 |
| 2026-01-19 | 3.05 | $0.32801 |
| 2026-01-18 | 3.05 | $0.32801 |
| 2026-01-17 | 3.05 | $0.32801 |
| 2026-01-16 | 3.05 | $0.32801 |
| 2026-01-15 | 3.05 | $0.32801 |
| 2026-01-14 | 3.05 | $0.32801 |
Over the past 30 days, the gold price trend in Lithuania has exhibited notable fluctuations. The highest price per Bhori reached 6081.7 LTL on 2026-01-28, while the lowest price dropped to 5232.4 LTL on 2026-01-18. On average, gold traded at 5601.2 LTL, with the current price slightly below the monthly average, standing at 5723.5 LTL. The moving average, a critical indicator of market trends, is currently at 5745.4 LTL. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the bhori unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in LTL is updated every minute.
1 Bhori holds a weight of 0.37441 Oz
The gold price was last updated on 13-Feb-2026 16:42:02 (GMT+0 Time). The USD/LTL rate was last updated on 2015-06-22 13:39:00 (GMT Time).