The current price of 10K gold per Gram in Lithuanian Litass is:
197.81 LTL per Gram
Today Low: 193.92, High: 199.25
LTL
Today's Open Price: 194.04 LTL
Today's Change: +1.92% +3.72 LTL
Weekly Change: +4.65% +8.79 LTL
Updated Today: 21-Jan-2026 15:00:28 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Gold Units | Gold Rate in LTL | Gold Rate in AED |
|---|---|---|
| 1 Gram 10K | 197.81 | 238.32 |
| 10 Grams 10K | 1,978.14 | 2,383.23 |
| 20 Grams 10K | 3,956.29 | 4,766.47 |
| 50 Grams 10K | 9,890.72 | 11,916.17 |
| 100 Grams 10K | 19,781.45 | 23,832.34 |
| 500 Grams 10K | 197,814.45 | 119,161.68 |
| Quantity | 24K Gold in LTL | 10K Gold in LTL |
|---|---|---|
| 1 Gram Gold | 474.75 | 197.81 |
| 5 Gram Gold | 2,373.77 | 989.07 |
| 10 Gram Gold | 4,747.55 | 1,978.14 |
| 20 Gram Gold | 9,495.09 | 3,956.29 |
| 40 Gram Gold | 18,990.19 | 7,912.58 |
| 50 Gram Gold | 23,737.73 | 9,890.72 |
| 100 Gram Gold | 47,475.47 | 19,781.45 |
| Date | 10K Gold Price in LTL | 24K Gold Price in LTL | % Change |
|---|---|---|---|
| Today | 197.81 | 474.75 | +1.92% |
| Yesterday | 194.10 | 465.83 | +1.92% |
| 2026-01-19 | 190.44 | 457.05 | +1.9% |
| 2026-01-18 | 186.89 | 448.54 | 0% |
| 2026-01-17 | 186.89 | 448.54 | 0% |
| 2026-01-16 | 187.21 | 449.30 | -0.3% |
| 2026-01-15 | 187.77 | 450.64 | -0.67% |
| 2026-01-14 | 189.03 | 453.67 | +0.94% |
| 2026-01-13 | 187.27 | 449.46 | -0.18% |
| 2026-01-12 | 187.62 | 450.28 | +2.08% |
| 2026-01-11 | 183.80 | 441.12 | 0% |
| 2026-01-10 | 183.80 | 441.12 | 0% |
| 2026-01-09 | 183.69 | 440.86 | +1.05% |
| 2026-01-08 | 181.78 | 436.28 | +0% |
| 2026-01-07 | 181.78 | 436.27 | -0.61% |
| 2026-01-06 | 182.90 | 438.96 | +0.92% |
| 2026-01-05 | 181.22 | 434.94 | +2.64% |
| 2026-01-04 | 176.57 | 423.77 | 0% |
| 2026-01-03 | 176.57 | 423.77 | 0% |
| 2026-01-02 | 176.15 | 422.76 | -0.02% |
| 2026-01-01 | 176.19 | 422.85 | 0% |
| 2025-12-31 | 176.19 | 422.85 | -0.62% |
| 2025-12-30 | 177.28 | 425.48 | +0.14% |
| 2025-12-29 | 177.03 | 424.88 | -4.19% |
| 2025-12-28 | 184.77 | 443.44 | 0% |
| 2025-12-27 | 184.77 | 443.44 | 0% |
| 2025-12-26 | 184.79 | 443.50 | +1.21% |
| 2025-12-25 | 182.58 | 438.20 | 0% |
| 2025-12-24 | 182.58 | 438.20 | -0.33% |
| 2025-12-23 | 183.19 | 439.65 | +1.22% |
| Date | USD to LTL | LTL to USD |
|---|---|---|
| Today | 3.05 | $0.32801 |
| Yesterday | 3.05 | $0.32801 |
| 2026-01-19 | 3.05 | $0.32801 |
| 2026-01-18 | 3.05 | $0.32801 |
| 2026-01-17 | 3.05 | $0.32801 |
| 2026-01-16 | 3.05 | $0.32801 |
| 2026-01-15 | 3.05 | $0.32801 |
| 2026-01-14 | 3.05 | $0.32801 |
| 2026-01-13 | 3.05 | $0.32801 |
| 2026-01-12 | 3.05 | $0.32801 |
| 2026-01-11 | 3.05 | $0.32801 |
| 2026-01-10 | 3.05 | $0.32801 |
| 2026-01-09 | 3.05 | $0.32801 |
| 2026-01-08 | 3.05 | $0.32801 |
| 2026-01-07 | 3.05 | $0.32801 |
| 2026-01-06 | 3.05 | $0.32801 |
| 2026-01-05 | 3.05 | $0.32801 |
| 2026-01-04 | 3.05 | $0.32801 |
| 2026-01-03 | 3.05 | $0.32801 |
| 2026-01-02 | 3.05 | $0.32801 |
| 2026-01-01 | 3.05 | $0.32801 |
| 2025-12-31 | 3.05 | $0.32801 |
| 2025-12-30 | 3.05 | $0.32801 |
| 2025-12-29 | 3.05 | $0.32801 |
| 2025-12-28 | 3.05 | $0.32801 |
| 2025-12-27 | 3.05 | $0.32801 |
| 2025-12-26 | 3.05 | $0.32801 |
| 2025-12-25 | 3.05 | $0.32801 |
| 2025-12-24 | 3.05 | $0.32801 |
| 2025-12-23 | 3.05 | $0.32801 |
| 2025-12-22 | 3.05 | $0.32801 |
Over the past 30 days, the gold price trend in Lithuania has exhibited notable fluctuations. The highest price per Gram reached 197.8 LTL on 2026-01-21, while the lowest price dropped to 176.15 LTL on 2026-01-02. On average, gold traded at 183.8 LTL, with the current price slightly above the monthly average, standing at 197.8 LTL. The moving average, a critical indicator of market trends, is currently at 189.6 LTL. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 10K gold, the standard measurement used for precious metals. The gold price in LTL is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 15:00:04 (GMT+0 Time). The USD/LTL rate was last updated on 2015-06-22 13:39:00 (GMT Time).