The current price of 14K gold per Gram in Peruvian Nuevo Sols is:
232.11 PEN per Gram
Today Low: 228.31, High: 232.85
PEN
Today's Open Price: 232.20 PEN
Today's Change: -0.06% -0.15 PEN
Weekly Change: +3.27% +7.34 PEN
Updated Today: 13-Jun-2025 22:54:54 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Gold Units | Gold Rate in PEN | Gold Rate in AED |
---|---|---|
1 Gram 14K | 232.11 | 236.15 |
10 Grams 14K | 2,321.06 | 2,361.51 |
20 Grams 14K | 4,642.12 | 4,723.01 |
50 Grams 14K | 11,605.29 | 11,807.53 |
100 Grams 14K | 23,210.59 | 23,615.06 |
500 Grams 14K | 232,105.86 | 118,075.30 |
Quantity | 24K Gold in PEN | 14K Gold in PEN |
---|---|---|
1 Gram Gold | 397.90 | 364.74 |
5 Gram Gold | 1,989.48 | 1,823.69 |
10 Gram Gold | 3,978.96 | 3,647.38 |
20 Gram Gold | 7,957.92 | 7,294.76 |
40 Gram Gold | 15,915.83 | 14,589.51 |
50 Gram Gold | 19,894.79 | 18,236.89 |
100 Gram Gold | 39,789.58 | 36,473.78 |
Date | 14K Gold Price in PEN | 24K Gold Price in PEN | % Change |
---|---|---|---|
Today | 232.11 | 397.90 | -0.06% |
Yesterday | 230.35 | 394.88 | +1.27% |
2025-06-11 | 227.47 | 389.94 | +0.57% |
2025-06-10 | 226.18 | 387.74 | -0.29% |
2025-06-09 | 226.84 | 388.87 | +0.92% |
2025-06-08 | 224.76 | 385.31 | 0% |
2025-06-07 | 224.76 | 385.31 | 0% |
2025-06-06 | 225.14 | 385.96 | -0.9% |
2025-06-05 | 227.19 | 389.48 | -0.7% |
2025-06-04 | 228.80 | 392.22 | +0.56% |
2025-06-03 | 227.53 | 390.06 | -0.56% |
2025-06-02 | 228.81 | 392.25 | +2.54% |
2025-06-01 | 223.14 | 382.53 | 0% |
2025-05-31 | 224.51 | 384.87 | 0% |
2025-05-30 | 224.62 | 385.06 | -0.8% |
2025-05-29 | 226.43 | 388.17 | +0.14% |
2025-05-28 | 226.13 | 387.65 | -0.04% |
2025-05-27 | 226.22 | 387.81 | -1.26% |
2025-05-26 | 229.12 | 392.77 | -0.44% |
2025-05-25 | 230.12 | 394.49 | 0% |
2025-05-24 | 230.12 | 394.49 | 0% |
2025-05-23 | 230.55 | 395.23 | +1.68% |
2025-05-22 | 226.74 | 388.69 | -1.08% |
2025-05-21 | 229.22 | 392.95 | +0.95% |
2025-05-20 | 227.07 | 389.27 | +1.7% |
2025-05-19 | 223.28 | 382.77 | +1.17% |
2025-05-18 | 220.70 | 378.35 | 0% |
2025-05-17 | 220.70 | 378.35 | 0% |
2025-05-16 | 220.26 | 377.59 | -0.96% |
Date | USD to PEN | PEN to USD |
---|---|---|
Today | 3.61 | $0.27136 |
Yesterday | 3.61 | $0.27705 |
2025-06-12 | 3.63 | $0.27522 |
2025-06-11 | 3.63 | $0.27518 |
2025-06-10 | 3.63 | $0.27518 |
2025-06-09 | 3.63 | $0.27518 |
2025-06-08 | 3.63 | $0.27581 |
2025-06-07 | 3.63 | $0.27581 |
2025-06-06 | 3.63 | $0.27581 |
2025-06-05 | 3.62 | $0.27662 |
2025-06-04 | 3.62 | $0.27610 |
2025-06-03 | 3.62 | $0.27607 |
2025-06-02 | 3.62 | $0.27651 |
2025-06-01 | 3.62 | $0.27622 |
2025-05-31 | 3.64 | $0.27454 |
2025-05-30 | 3.64 | $0.27454 |
2025-05-29 | 3.64 | $0.27454 |
2025-05-28 | 3.66 | $0.27322 |
2025-05-27 | 3.66 | $0.27347 |
2025-05-26 | 3.66 | $0.27316 |
2025-05-25 | 3.66 | $0.27323 |
2025-05-24 | 3.66 | $0.27323 |
2025-05-23 | 3.66 | $0.27323 |
2025-05-22 | 3.67 | $0.27221 |
2025-05-21 | 3.69 | $0.27130 |
2025-05-20 | 3.69 | $0.27105 |
2025-05-19 | 3.69 | $0.27121 |
2025-05-18 | 3.69 | $0.27136 |
2025-05-17 | 3.69 | $0.27136 |
2025-05-16 | 3.69 | $0.27136 |
2025-05-15 | 3.68 | $0.27141 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Gram reached 232.1 PEN on 2025-06-13, while the lowest price dropped to 220.26 PEN on 2025-05-16. On average, gold traded at 219 PEN, with the current price slightly above the monthly average, standing at 232.1 PEN. The moving average, a critical indicator of market trends, is currently at 229.1 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 14K gold, the standard measurement used for precious metals. The gold price in PEN is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Jun-2025 17:58:00 (GMT+0 Time). The USD/PEN rate was last updated on 2025-06-13 22:05:08 (GMT Time).