The current price of 22K gold per Gram in Peruvian Nuevo Sols is:
364.74 PEN per Gram
Today Low: 358.77, High: 365.90
PEN
Today's Open Price: 364.91 PEN
Today's Change: -0.06% -0.23 PEN
Weekly Change: +3.27% +11.54 PEN
Updated Today: 13-Jun-2025 23:05:21 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Gold Units | Gold Rate in PEN | Gold Rate in AED |
---|---|---|
1 Gram 22K | 364.74 | 371.09 |
10 Grams 22K | 3,647.38 | 3,710.94 |
20 Grams 22K | 7,294.76 | 7,421.88 |
50 Grams 22K | 18,236.89 | 18,554.69 |
100 Grams 22K | 36,473.78 | 37,109.38 |
500 Grams 22K | 364,737.78 | 185,546.90 |
Quantity | 24K Gold in PEN | 22K Gold in PEN |
---|---|---|
1 Gram Gold | 397.90 | 364.74 |
5 Gram Gold | 1,989.48 | 1,823.69 |
10 Gram Gold | 3,978.96 | 3,647.38 |
20 Gram Gold | 7,957.92 | 7,294.76 |
40 Gram Gold | 15,915.83 | 14,589.51 |
50 Gram Gold | 19,894.79 | 18,236.89 |
100 Gram Gold | 39,789.58 | 36,473.78 |
Date | 22K Gold Price in PEN | 24K Gold Price in PEN | % Change |
---|---|---|---|
Today | 364.74 | 397.90 | -0.06% |
Yesterday | 361.97 | 394.88 | +1.27% |
2025-06-11 | 357.45 | 389.94 | +0.57% |
2025-06-10 | 355.43 | 387.74 | -0.29% |
2025-06-09 | 356.46 | 388.87 | +0.92% |
2025-06-08 | 353.20 | 385.31 | 0% |
2025-06-07 | 353.20 | 385.31 | 0% |
2025-06-06 | 353.80 | 385.96 | -0.9% |
2025-06-05 | 357.02 | 389.48 | -0.7% |
2025-06-04 | 359.54 | 392.22 | +0.56% |
2025-06-03 | 357.55 | 390.06 | -0.56% |
2025-06-02 | 359.56 | 392.25 | +2.54% |
2025-06-01 | 350.65 | 382.53 | 0% |
2025-05-31 | 352.80 | 384.87 | 0% |
2025-05-30 | 352.97 | 385.06 | -0.8% |
2025-05-29 | 355.82 | 388.17 | +0.14% |
2025-05-28 | 355.34 | 387.65 | -0.04% |
2025-05-27 | 355.49 | 387.81 | -1.26% |
2025-05-26 | 360.04 | 392.77 | -0.44% |
2025-05-25 | 361.61 | 394.49 | 0% |
2025-05-24 | 361.61 | 394.49 | 0% |
2025-05-23 | 362.29 | 395.23 | +1.68% |
2025-05-22 | 356.30 | 388.69 | -1.08% |
2025-05-21 | 360.21 | 392.95 | +0.95% |
2025-05-20 | 356.83 | 389.27 | +1.7% |
2025-05-19 | 350.87 | 382.77 | +1.17% |
2025-05-18 | 346.82 | 378.35 | 0% |
2025-05-17 | 346.82 | 378.35 | 0% |
2025-05-16 | 346.12 | 377.59 | -0.96% |
Date | USD to PEN | PEN to USD |
---|---|---|
Today | 3.61 | $0.27136 |
Yesterday | 3.61 | $0.27705 |
2025-06-12 | 3.63 | $0.27522 |
2025-06-11 | 3.63 | $0.27518 |
2025-06-10 | 3.63 | $0.27518 |
2025-06-09 | 3.63 | $0.27518 |
2025-06-08 | 3.63 | $0.27581 |
2025-06-07 | 3.63 | $0.27581 |
2025-06-06 | 3.63 | $0.27581 |
2025-06-05 | 3.62 | $0.27662 |
2025-06-04 | 3.62 | $0.27610 |
2025-06-03 | 3.62 | $0.27607 |
2025-06-02 | 3.62 | $0.27651 |
2025-06-01 | 3.62 | $0.27622 |
2025-05-31 | 3.64 | $0.27454 |
2025-05-30 | 3.64 | $0.27454 |
2025-05-29 | 3.64 | $0.27454 |
2025-05-28 | 3.66 | $0.27322 |
2025-05-27 | 3.66 | $0.27347 |
2025-05-26 | 3.66 | $0.27316 |
2025-05-25 | 3.66 | $0.27323 |
2025-05-24 | 3.66 | $0.27323 |
2025-05-23 | 3.66 | $0.27323 |
2025-05-22 | 3.67 | $0.27221 |
2025-05-21 | 3.69 | $0.27130 |
2025-05-20 | 3.69 | $0.27105 |
2025-05-19 | 3.69 | $0.27121 |
2025-05-18 | 3.69 | $0.27136 |
2025-05-17 | 3.69 | $0.27136 |
2025-05-16 | 3.69 | $0.27136 |
2025-05-15 | 3.68 | $0.27141 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Gram reached 364.7 PEN on 2025-06-13, while the lowest price dropped to 346.12 PEN on 2025-05-16. On average, gold traded at 344.1 PEN, with the current price slightly above the monthly average, standing at 364.7 PEN. The moving average, a critical indicator of market trends, is currently at 360 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 22K gold, the standard measurement used for precious metals. The gold price in PEN is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Jun-2025 17:58:00 (GMT+0 Time). The USD/PEN rate was last updated on 2025-06-13 22:05:08 (GMT Time).