Ounce Gram Kilo Tola Baht 24K 22K 18K 14K 10K

Today's Gold Price of 22 Karat in PEN per Gram


The current price of 22K gold per Gram in Peruvian Nuevo Sols is:

418.24 PEN per Gram

Today Low: 417.08, High: 421.43 PEN

Today's Open Price: 419.87 PEN

Today's Change: -0.40% -1.69 PEN

Weekly Change: +1.01% +4.17 PEN


Updated Today: 11-Dec-2025 06:39:26 (GMT+0 Time) Refresh


Currency:
Weight:
Purity:


22K Gold Price Comparison

Gold UnitsGold Rate in PEN Gold Rate in AED
1 Gram 22K 418.24 455.38
10 Grams 22K 4,182.40 4,553.77
20 Grams 22K 8,364.80 9,107.54
50 Grams 22K 20,912.01 22,768.85
100 Grams 22K 41,824.01 45,537.71
500 Grams 22K 418,240.12 227,688.53






Today's 22 Carat Gold Rates in PEN

Quantity 24K Gold in PEN 22K Gold in PEN
1 Gram Gold 456.26 418.24
5 Gram Gold 2,281.31 2,091.20
10 Gram Gold 4,562.62 4,182.40
20 Gram Gold 9,125.24 8,364.80
40 Gram Gold 18,250.48 16,729.60
50 Gram Gold 22,813.10 20,912.01
100 Gram Gold 45,626.20 41,824.01


Historical Performance of Gold Rates

Date 22K Gold Price in PEN24K Gold Price in PEN% Change
Today 418.24 456.26-0.4%
Yesterday 419.93 458.11+0.67%
2025-12-09 417.14 455.06+0.69%
2025-12-08 414.29 451.96-0.41%
2025-12-07 415.99 453.810%
2025-12-06 415.99 453.810%
2025-12-05 416.23 454.07+0.52%
2025-12-04 414.07 451.72-0.6%
2025-12-03 416.58 454.45+0.14%
2025-12-02 415.99 453.81-1.07%
2025-12-01 420.50 458.73+0.22%
2025-11-30 419.58 457.730%
2025-11-29 419.58 457.730%
2025-11-28 416.85 454.75+1.2%
2025-11-27 411.93 449.37-0.18%
2025-11-26 412.68 450.20+0.53%
2025-11-25 410.51 447.83-0.02%
2025-11-24 410.58 447.90+1.42%
2025-11-23 404.84 441.650%
2025-11-22 404.84 441.650%
2025-11-21 406.76 443.73+0.28%
2025-11-20 405.62 442.49+0.05%
2025-11-19 405.41 442.26+0.36%
2025-11-18 403.93 440.66+1.59%
2025-11-17 397.61 433.76-1.68%
2025-11-16 404.43 441.190%
2025-11-15 404.55 441.330%
2025-11-14 404.84 441.65-2.15%
2025-11-13 413.75 451.36-0.57%
2025-11-12 416.14 453.97+1.79%


Historical PEN Exchange Rate

Date USD to PEN PEN to USD
Today 3.37 $0.29675
Yesterday 3.37 $0.29660
2025-12-09 3.36 $0.29725
2025-12-08 3.36 $0.29750
2025-12-07 3.36 $0.29723
2025-12-06 3.36 $0.29723
2025-12-05 3.36 $0.29723
2025-12-04 3.34 $0.29902
2025-12-03 3.36 $0.29742
2025-12-02 3.37 $0.29684
2025-12-01 3.37 $0.29656
2025-11-30 3.36 $0.29728
2025-11-29 3.36 $0.29728
2025-11-28 3.36 $0.29728
2025-11-27 3.37 $0.29691
2025-11-26 3.37 $0.29686
2025-11-25 3.37 $0.29649
2025-11-24 3.39 $0.29537
2025-11-23 3.39 $0.29523
2025-11-22 3.39 $0.29523
2025-11-21 3.39 $0.29523
2025-11-20 3.38 $0.29575
2025-11-19 3.38 $0.29574
2025-11-18 3.37 $0.29680
2025-11-17 3.36 $0.29742
2025-11-16 3.36 $0.29734
2025-11-15 3.36 $0.29725
2025-11-14 3.37 $0.29718
2025-11-13 3.38 $0.29627
2025-11-12 3.37 $0.29675
2025-11-11 3.37 $0.29698

22k Gold Price per Gram Trend in Peru (Last 30 Days)

Minimum Price: 397.61 PEN on 2025-11-17
Maximum Price: 420.5 PEN on 2025-12-01
Average Price: 412 PEN
Current Price: 418.2 PEN today (Thursday 11-Dec-2025)
Moving Average: 416.9 PEN
Market Direction: Buy

Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Gram reached 420.5 PEN on 2025-12-01, while the lowest price dropped to 397.61 PEN on 2025-11-17. On average, gold traded at 412 PEN, with the current price slightly above the monthly average, standing at 418.2 PEN. The moving average, a critical indicator of market trends, is currently at 416.9 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.





This page is dedicated to the gram unit of 22K gold, the standard measurement used for precious metals. The gold price in PEN is updated every minute to ensure accuracy and reliability.

1 Gram holds a weight of 0.03210 Oz

The gold price was last updated on 11-Dec-2025 06:40:03 (GMT+0 Time). The USD/PEN rate was last updated on 2025-12-11 06:07:59 (GMT Time).