The current price of gold per Ounce in Peruvian Nuevo Sols is:
12,395.51 PEN per Ounce
Today Low: 12,199.24, High: 12,441.66
PEN
Today's Open Price: 12,405.23 PEN
Today's Change: -0.08% -9.78 PEN
Weekly Change: +3.25% +390.39 PEN
Updated Today: 13-Jun-2025 22:38:39 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in PEN | Price in AED |
---|---|---|
24K Gold/Ounce | 12,395.51 | 12,611.51 |
23K Gold/Ounce | 11,879.03 | 12,086.03 |
22K Gold/Ounce | 11,362.55 | 11,560.55 |
21K Gold/Ounce | 10,846.07 | 11,035.07 |
18K Gold/Ounce | 9,296.63 | 9,458.64 |
14K Gold/Ounce | 7,230.71 | 7,356.72 |
10K Gold/Ounce | 5,164.79 | 5,254.80 |
9K Gold/Ounce | 4,648.32 | 4,729.32 |
Quantity | 24K Gold in PEN | 22K Gold in PEN |
---|---|---|
1 Ounce Gold | 12,395.51 | 11,362.55 |
5 Ounce Gold | 61,977.53 | 56,812.74 |
10 Ounce Gold | 123,955.07 | 113,625.48 |
20 Ounce Gold | 247,910.13 | 227,250.96 |
40 Ounce Gold | 495,820.27 | 454,501.91 |
50 Ounce Gold | 619,775.33 | 568,127.39 |
100 Ounce Gold | 1,239,550.67 | 1,136,254.78 |
Date | 24K Gold/Ounce in PEN | % Change |
---|---|---|
Today | 12,395.51 | -0.08% |
Yesterday | 12,303.37 | +1.27% |
2025-06-11 | 12,149.60 | +0.57% |
2025-06-10 | 12,080.85 | -0.29% |
2025-06-09 | 12,116.13 | +0.92% |
2025-06-08 | 12,005.12 | 0% |
2025-06-07 | 12,005.12 | 0% |
2025-06-06 | 12,025.49 | -0.9% |
2025-06-05 | 12,135.02 | -0.7% |
2025-06-04 | 12,220.63 | +0.56% |
2025-06-03 | 12,153.16 | -0.56% |
2025-06-02 | 12,221.49 | +2.54% |
2025-06-01 | 11,918.50 | 0% |
2025-05-31 | 11,991.50 | 0% |
2025-05-30 | 11,997.44 | -0.8% |
2025-05-29 | 12,094.40 | +0.14% |
2025-05-28 | 12,078.09 | -0.04% |
2025-05-27 | 12,083.08 | -1.26% |
2025-05-26 | 12,237.60 | -0.44% |
2025-05-25 | 12,291.11 | 0% |
2025-05-24 | 12,291.11 | 0% |
2025-05-23 | 12,314.25 | +1.68% |
2025-05-22 | 12,110.61 | -1.08% |
2025-05-21 | 12,243.36 | +0.95% |
2025-05-20 | 12,128.46 | +1.7% |
2025-05-19 | 11,925.96 | +1.17% |
2025-05-18 | 11,788.29 | 0% |
2025-05-17 | 11,788.29 | 0% |
2025-05-16 | 11,764.63 | -0.96% |
Date | USD to PEN | PEN to USD |
---|---|---|
Today | 3.61 | $0.27136 |
Yesterday | 3.61 | $0.27705 |
2025-06-12 | 3.63 | $0.27522 |
2025-06-11 | 3.63 | $0.27518 |
2025-06-10 | 3.63 | $0.27518 |
2025-06-09 | 3.63 | $0.27518 |
2025-06-08 | 3.63 | $0.27581 |
2025-06-07 | 3.63 | $0.27581 |
2025-06-06 | 3.63 | $0.27581 |
2025-06-05 | 3.62 | $0.27662 |
2025-06-04 | 3.62 | $0.27610 |
2025-06-03 | 3.62 | $0.27607 |
2025-06-02 | 3.62 | $0.27651 |
2025-06-01 | 3.62 | $0.27622 |
2025-05-31 | 3.64 | $0.27454 |
2025-05-30 | 3.64 | $0.27454 |
2025-05-29 | 3.64 | $0.27454 |
2025-05-28 | 3.66 | $0.27322 |
2025-05-27 | 3.66 | $0.27347 |
2025-05-26 | 3.66 | $0.27316 |
2025-05-25 | 3.66 | $0.27323 |
2025-05-24 | 3.66 | $0.27323 |
2025-05-23 | 3.66 | $0.27323 |
2025-05-22 | 3.67 | $0.27221 |
2025-05-21 | 3.69 | $0.27130 |
2025-05-20 | 3.69 | $0.27105 |
2025-05-19 | 3.69 | $0.27121 |
2025-05-18 | 3.69 | $0.27136 |
2025-05-17 | 3.69 | $0.27136 |
2025-05-16 | 3.69 | $0.27136 |
2025-05-15 | 3.68 | $0.27141 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Ounce reached 12395.5 PEN on 2025-06-13, while the lowest price dropped to 11764.6 PEN on 2025-05-16. On average, gold traded at 11695.3 PEN, with the current price slightly above the monthly average, standing at 12395.5 PEN. The moving average, a critical indicator of market trends, is currently at 12234.8 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the ounce unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PEN is updated every minute.
1 Ounce holds a weight of 31.1034768 grams
The gold price was last updated on 13-Jun-2025 17:58:00 (GMT+0 Time). The USD/PEN rate was last updated on 2025-06-13 22:05:08 (GMT Time).