The current price of gold per Ounce in Peruvian Nuevo Sols is:
16,288.27 PEN per Ounce
Today Low: 15,961.24, High: 16,400.01
PEN
Today's Open Price: 15,989.41 PEN
Today's Change: +1.87% +298.80 PEN
Weekly Change: +4.45% +694.40 PEN
Updated Today: 21-Jan-2026 16:07:57 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in PEN | Price in AED |
|---|---|---|
| 24K Gold/Ounce | 16,288.27 | 17,833.59 |
| 23K Gold/Ounce | 15,609.59 | 17,090.53 |
| 22K Gold/Ounce | 14,930.91 | 16,347.46 |
| 21K Gold/Ounce | 14,252.24 | 15,604.39 |
| 18K Gold/Ounce | 12,216.20 | 13,375.19 |
| 14K Gold/Ounce | 9,501.49 | 10,402.93 |
| 10K Gold/Ounce | 6,786.78 | 7,430.66 |
| 9K Gold/Ounce | 6,108.10 | 6,687.60 |
| Quantity | 24K Gold in PEN | 22K Gold in PEN |
|---|---|---|
| 1 Ounce Gold | 16,288.27 | 14,930.91 |
| 5 Ounce Gold | 81,441.35 | 74,654.57 |
| 10 Ounce Gold | 162,882.70 | 149,309.14 |
| 20 Ounce Gold | 325,765.40 | 298,618.28 |
| 40 Ounce Gold | 651,530.80 | 597,236.57 |
| 50 Ounce Gold | 814,413.50 | 746,545.71 |
| 100 Ounce Gold | 1,628,827.00 | 1,493,091.42 |
| Date | 24K Gold/Ounce in PEN | % Change |
|---|---|---|
| Today | 16,288.27 | +1.87% |
| Yesterday | 15,989.47 | +1.91% |
| 2026-01-19 | 15,689.09 | +1.9% |
| 2026-01-18 | 15,396.80 | 0% |
| 2026-01-17 | 15,396.80 | 0% |
| 2026-01-16 | 15,423.07 | -0.34% |
| 2026-01-15 | 15,475.54 | -0.76% |
| 2026-01-14 | 15,593.87 | +1% |
| 2026-01-13 | 15,439.01 | -0.22% |
| 2026-01-12 | 15,472.47 | +2.07% |
| 2026-01-11 | 15,159.05 | 0% |
| 2026-01-10 | 15,159.05 | 0% |
| 2026-01-09 | 15,155.54 | +1.26% |
| 2026-01-08 | 14,967.66 | -0.21% |
| 2026-01-07 | 14,999.30 | -0.54% |
| 2026-01-06 | 15,080.15 | +0.85% |
| 2026-01-05 | 14,953.61 | +2.71% |
| 2026-01-04 | 14,559.69 | 0% |
| 2026-01-03 | 14,559.69 | 0% |
| 2026-01-02 | 14,533.37 | +0.02% |
| 2026-01-01 | 14,530.05 | -0.02% |
| 2025-12-31 | 14,533.08 | -0.67% |
| 2025-12-30 | 14,631.20 | +0.07% |
| 2025-12-29 | 14,621.33 | -4.24% |
| 2025-12-28 | 15,269.21 | 0% |
| 2025-12-27 | 15,269.21 | 0% |
| 2025-12-26 | 15,268.47 | +1.32% |
| 2025-12-25 | 15,069.46 | -0.11% |
| 2025-12-24 | 15,086.03 | -0.21% |
| 2025-12-23 | 15,118.29 | +1.11% |
| Date | USD to PEN | PEN to USD |
|---|---|---|
| Today | 3.36 | $0.29719 |
| Yesterday | 3.36 | $0.29773 |
| 2026-01-19 | 3.36 | $0.29772 |
| 2026-01-18 | 3.36 | $0.29772 |
| 2026-01-17 | 3.36 | $0.29772 |
| 2026-01-16 | 3.36 | $0.29772 |
| 2026-01-15 | 3.36 | $0.29759 |
| 2026-01-14 | 3.36 | $0.29732 |
| 2026-01-13 | 3.36 | $0.29751 |
| 2026-01-12 | 3.36 | $0.29742 |
| 2026-01-11 | 3.36 | $0.29739 |
| 2026-01-10 | 3.36 | $0.29739 |
| 2026-01-09 | 3.36 | $0.29728 |
| 2026-01-08 | 3.36 | $0.29788 |
| 2026-01-07 | 3.36 | $0.29725 |
| 2026-01-06 | 3.36 | $0.29748 |
| 2026-01-05 | 3.36 | $0.29725 |
| 2026-01-04 | 3.36 | $0.29745 |
| 2026-01-03 | 3.36 | $0.29745 |
| 2026-01-02 | 3.36 | $0.29728 |
| 2026-01-01 | 3.36 | $0.29742 |
| 2025-12-31 | 3.36 | $0.29735 |
| 2025-12-30 | 3.36 | $0.29719 |
| 2025-12-29 | 3.37 | $0.29697 |
| 2025-12-28 | 3.37 | $0.29680 |
| 2025-12-27 | 3.37 | $0.29680 |
| 2025-12-26 | 3.37 | $0.29685 |
| 2025-12-25 | 3.37 | $0.29718 |
| 2025-12-24 | 3.37 | $0.29685 |
| 2025-12-23 | 3.36 | $0.29719 |
| 2025-12-22 | 3.37 | $0.29685 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Ounce reached 16288.3 PEN on 2026-01-21, while the lowest price dropped to 14530.1 PEN on 2026-01-01. On average, gold traded at 15156.3 PEN, with the current price slightly above the monthly average, standing at 16288.3 PEN. The moving average, a critical indicator of market trends, is currently at 15618.1 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the ounce unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PEN is updated every minute.
1 Ounce holds a weight of 31.1034768 grams
The gold price was last updated on 21-Jan-2026 16:08:03 (GMT+0 Time). The USD/PEN rate was last updated on 2026-01-21 15:07:59 (GMT Time).