The current price of 18K gold per Gram in Peruvian Nuevo Sols is:
298.42 PEN per Gram
Today Low: 293.54, High: 299.38
PEN
Today's Open Price: 298.55 PEN
Today's Change: -0.06% -0.19 PEN
Weekly Change: +3.27% +9.44 PEN
Updated Today: 13-Jun-2025 22:32:12 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Gold Units | Gold Rate in PEN | Gold Rate in AED |
---|---|---|
1 Gram 18K | 298.42 | 303.62 |
10 Grams 18K | 2,984.22 | 3,036.22 |
20 Grams 18K | 5,968.44 | 6,072.44 |
50 Grams 18K | 14,921.09 | 15,181.11 |
100 Grams 18K | 29,842.18 | 30,362.22 |
500 Grams 18K | 298,421.82 | 151,811.10 |
Quantity | 24K Gold in PEN | 18K Gold in PEN |
---|---|---|
1 Gram Gold | 397.90 | 298.42 |
5 Gram Gold | 1,989.48 | 1,492.11 |
10 Gram Gold | 3,978.96 | 2,984.22 |
20 Gram Gold | 7,957.92 | 5,968.44 |
40 Gram Gold | 15,915.83 | 11,936.87 |
50 Gram Gold | 19,894.79 | 14,921.09 |
100 Gram Gold | 39,789.58 | 29,842.18 |
Date | 18K Gold Price in PEN | 24K Gold Price in PEN | % Change |
---|---|---|---|
Today | 298.42 | 397.90 | -0.06% |
Yesterday | 296.16 | 394.88 | +1.27% |
2025-06-11 | 292.46 | 389.94 | +0.57% |
2025-06-10 | 290.80 | 387.74 | -0.29% |
2025-06-09 | 291.65 | 388.87 | +0.92% |
2025-06-08 | 288.98 | 385.31 | 0% |
2025-06-07 | 288.98 | 385.31 | 0% |
2025-06-06 | 289.47 | 385.96 | -0.9% |
2025-06-05 | 292.11 | 389.48 | -0.7% |
2025-06-04 | 294.17 | 392.22 | +0.56% |
2025-06-03 | 292.54 | 390.06 | -0.56% |
2025-06-02 | 294.19 | 392.25 | +2.54% |
2025-06-01 | 286.89 | 382.53 | 0% |
2025-05-31 | 288.65 | 384.87 | 0% |
2025-05-30 | 288.79 | 385.06 | -0.8% |
2025-05-29 | 291.13 | 388.17 | +0.14% |
2025-05-28 | 290.74 | 387.65 | -0.04% |
2025-05-27 | 290.86 | 387.81 | -1.26% |
2025-05-26 | 294.58 | 392.77 | -0.44% |
2025-05-25 | 295.86 | 394.49 | 0% |
2025-05-24 | 295.86 | 394.49 | 0% |
2025-05-23 | 296.42 | 395.23 | +1.68% |
2025-05-22 | 291.52 | 388.69 | -1.08% |
2025-05-21 | 294.72 | 392.95 | +0.95% |
2025-05-20 | 291.95 | 389.27 | +1.7% |
2025-05-19 | 287.07 | 382.77 | +1.17% |
2025-05-18 | 283.76 | 378.35 | 0% |
2025-05-17 | 283.76 | 378.35 | 0% |
2025-05-16 | 283.19 | 377.59 | -0.96% |
Date | USD to PEN | PEN to USD |
---|---|---|
Today | 3.61 | $0.27136 |
Yesterday | 3.61 | $0.27705 |
2025-06-12 | 3.63 | $0.27522 |
2025-06-11 | 3.63 | $0.27518 |
2025-06-10 | 3.63 | $0.27518 |
2025-06-09 | 3.63 | $0.27518 |
2025-06-08 | 3.63 | $0.27581 |
2025-06-07 | 3.63 | $0.27581 |
2025-06-06 | 3.63 | $0.27581 |
2025-06-05 | 3.62 | $0.27662 |
2025-06-04 | 3.62 | $0.27610 |
2025-06-03 | 3.62 | $0.27607 |
2025-06-02 | 3.62 | $0.27651 |
2025-06-01 | 3.62 | $0.27622 |
2025-05-31 | 3.64 | $0.27454 |
2025-05-30 | 3.64 | $0.27454 |
2025-05-29 | 3.64 | $0.27454 |
2025-05-28 | 3.66 | $0.27322 |
2025-05-27 | 3.66 | $0.27347 |
2025-05-26 | 3.66 | $0.27316 |
2025-05-25 | 3.66 | $0.27323 |
2025-05-24 | 3.66 | $0.27323 |
2025-05-23 | 3.66 | $0.27323 |
2025-05-22 | 3.67 | $0.27221 |
2025-05-21 | 3.69 | $0.27130 |
2025-05-20 | 3.69 | $0.27105 |
2025-05-19 | 3.69 | $0.27121 |
2025-05-18 | 3.69 | $0.27136 |
2025-05-17 | 3.69 | $0.27136 |
2025-05-16 | 3.69 | $0.27136 |
2025-05-15 | 3.68 | $0.27141 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Gram reached 298.4 PEN on 2025-06-13, while the lowest price dropped to 283.19 PEN on 2025-05-16. On average, gold traded at 281.5 PEN, with the current price slightly above the monthly average, standing at 298.4 PEN. The moving average, a critical indicator of market trends, is currently at 294.6 PEN. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 18K gold, the standard measurement used for precious metals. The gold price in PEN is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 13-Jun-2025 17:58:00 (GMT+0 Time). The USD/PEN rate was last updated on 2025-06-13 22:05:08 (GMT Time).