The current price of gold per Tola in Peruvian Nuevo Sols is:
6,501.58 PEN per Tola
Today Low: 6,480.72, High: 6,635.01
PEN
Today's Open Price: 6,501.34 PEN
Today's Change: +0.00% +0.18 PEN
Weekly Change: -3.36% -226.02 PEN
Updated Today: 15-Mar-2026 11:54:59 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in PEN | Price in AED |
|---|---|---|
| 24K Gold/Tola | 6,501.58 | 6,922.01 |
| 23K Gold/Tola | 6,230.68 | 6,633.60 |
| 22K Gold/Tola | 5,959.78 | 6,345.18 |
| 21K Gold/Tola | 5,688.88 | 6,056.76 |
| 18K Gold/Tola | 4,876.18 | 5,191.51 |
| 14K Gold/Tola | 3,792.59 | 4,037.84 |
| 10K Gold/Tola | 2,708.99 | 2,884.17 |
| 9K Gold/Tola | 2,438.09 | 2,595.75 |
| Quantity | 24K Gold in PEN | 22K Gold in PEN |
|---|---|---|
| 1 Tola Gold | 6,501.58 | 5,959.78 |
| 5 Tola Gold | 32,507.89 | 29,798.90 |
| 10 Tola Gold | 65,015.78 | 59,597.79 |
| 20 Tola Gold | 130,031.55 | 119,195.59 |
| 40 Tola Gold | 260,063.10 | 238,391.18 |
| 50 Tola Gold | 325,078.88 | 297,988.97 |
| 100 Tola Gold | 650,157.76 | 595,977.95 |
| Date | 24K Gold/Tola in PEN | % Change |
|---|---|---|
| Today | 6,501.58 | 0% |
| Yesterday | 6,501.40 | 0% |
| 2026-03-13 | 6,518.10 | -0.91% |
| 2026-03-12 | 6,577.96 | -0.91% |
| 2026-03-11 | 6,638.16 | -0.66% |
| 2026-03-10 | 6,682.14 | -0.31% |
| 2026-03-09 | 6,703.20 | -0.36% |
| 2026-03-08 | 6,727.60 | 0% |
| 2026-03-07 | 6,727.60 | 0% |
| 2026-03-06 | 6,733.21 | +2.59% |
| 2026-03-05 | 6,563.47 | -0.02% |
| 2026-03-04 | 6,564.93 | +0.14% |
| 2026-03-03 | 6,555.90 | -2.71% |
| 2026-03-02 | 6,738.30 | +1.79% |
| 2026-03-01 | 6,620.08 | 0% |
| 2026-02-28 | 6,617.71 | 0% |
| 2026-02-27 | 6,607.60 | +1.05% |
| 2026-02-26 | 6,539.01 | -0.1% |
| 2026-02-25 | 6,545.35 | +0.92% |
| 2026-02-24 | 6,485.47 | -1.39% |
| 2026-02-23 | 6,576.64 | +2.4% |
| 2026-02-22 | 6,422.31 | 0% |
| 2026-02-21 | 6,422.31 | 0% |
| 2026-02-20 | 6,403.48 | +1.71% |
| 2026-02-19 | 6,295.71 | +0.56% |
| 2026-02-18 | 6,260.89 | +2.23% |
| 2026-02-17 | 6,124.55 | -2.33% |
| 2026-02-16 | 6,270.52 | -0.85% |
| 2026-02-15 | 6,324.13 | 0% |
| 2026-02-14 | 6,324.13 | 0% |
| Date | USD to PEN | PEN to USD |
|---|---|---|
| Today | 3.45 | $0.29821 |
| Yesterday | 3.45 | $0.28986 |
| 2026-03-13 | 3.45 | $0.28977 |
| 2026-03-12 | 3.45 | $0.28994 |
| 2026-03-11 | 3.42 | $0.29222 |
| 2026-03-10 | 3.43 | $0.29155 |
| 2026-03-09 | 3.49 | $0.28662 |
| 2026-03-08 | 3.48 | $0.28719 |
| 2026-03-07 | 3.48 | $0.28719 |
| 2026-03-06 | 3.48 | $0.28716 |
| 2026-03-05 | 3.45 | $0.29017 |
| 2026-03-04 | 3.41 | $0.29303 |
| 2026-03-03 | 3.42 | $0.29280 |
| 2026-03-02 | 3.36 | $0.29725 |
| 2026-03-01 | 3.35 | $0.29808 |
| 2026-02-28 | 3.35 | $0.29819 |
| 2026-02-27 | 3.35 | $0.29808 |
| 2026-02-26 | 3.36 | $0.29803 |
| 2026-02-25 | 3.36 | $0.29788 |
| 2026-02-24 | 3.36 | $0.29763 |
| 2026-02-23 | 3.36 | $0.29781 |
| 2026-02-22 | 3.36 | $0.29747 |
| 2026-02-21 | 3.36 | $0.29747 |
| 2026-02-20 | 3.36 | $0.29747 |
| 2026-02-19 | 3.36 | $0.29727 |
| 2026-02-18 | 3.35 | $0.29815 |
| 2026-02-17 | 3.35 | $0.29877 |
| 2026-02-16 | 3.35 | $0.29854 |
| 2026-02-15 | 3.35 | $0.29821 |
| 2026-02-14 | 3.35 | $0.29821 |
| 2026-02-13 | 3.35 | $0.29821 |
Over the past 30 days, the gold price trend in Peru has exhibited notable fluctuations. The highest price per Tola reached 6738.3 PEN on 2026-03-02, while the lowest price dropped to 6124.5 PEN on 2026-02-17. On average, gold traded at 6519.1 PEN, with the current price slightly below the monthly average, standing at 6501.6 PEN. The moving average, a critical indicator of market trends, is currently at 6559 PEN. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the tola unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in PEN is updated every minute.
1 Tola holds a weight of 0.37500 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/PEN rate was last updated on 2026-03-15 11:07:59 (GMT Time).