The current price of gold per Pennyweight in Chinese Rmbs is:
¥53,896.73 per Pennyweight
Today Low: ¥53,725.10, High: ¥55,004.16
Today's Open Price: ¥53,895.61
Today's Change: +0.00% +¥1.06
Weekly Change: -2.47% -¥1,367.15
Updated Today: 15-Mar-2026 11:55:42 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in CNY | Price in AED |
|---|---|---|
| 24K Gold/Pennyweight | ¥53,896.73 | 28,706.42 |
| 23K Gold/Pennyweight | ¥51,651.03 | 27,510.32 |
| 22K Gold/Pennyweight | ¥49,405.33 | 26,314.22 |
| 21K Gold/Pennyweight | ¥47,159.64 | 25,118.12 |
| 18K Gold/Pennyweight | ¥40,422.55 | 21,529.81 |
| 14K Gold/Pennyweight | ¥31,439.76 | 16,745.41 |
| 10K Gold/Pennyweight | ¥22,456.97 | 11,961.01 |
| 9K Gold/Pennyweight | ¥20,211.27 | 10,764.91 |
| Quantity | 24K Gold in CNY | 22K Gold in CNY |
|---|---|---|
| 1 Pennyweight Gold | ¥53,896.73 | ¥49,405.33 |
| 5 Pennyweight Gold | ¥269,483.64 | ¥247,026.67 |
| 10 Pennyweight Gold | ¥538,967.28 | ¥494,053.34 |
| 20 Pennyweight Gold | ¥1,077,934.57 | ¥988,106.69 |
| 40 Pennyweight Gold | ¥2,155,869.14 | ¥1,976,213.38 |
| 50 Pennyweight Gold | ¥2,694,836.42 | ¥2,470,266.72 |
| 100 Pennyweight Gold | ¥5,389,672.84 | ¥4,940,533.44 |
| Date | 24K Gold/Pennyweight in CNY | % Change |
|---|---|---|
| Today | ¥53,896.73 | 0% |
| Yesterday | ¥53,895.67 | 0% |
| 2026-03-13 | ¥54,016.90 | -0.58% |
| 2026-03-12 | ¥54,330.20 | -1.64% |
| 2026-03-11 | ¥55,234.28 | -0.58% |
| 2026-03-10 | ¥55,557.81 | +0.96% |
| 2026-03-09 | ¥55,031.03 | -0.42% |
| 2026-03-08 | ¥55,263.88 | 0% |
| 2026-03-07 | ¥55,263.88 | 0% |
| 2026-03-06 | ¥55,303.67 | +1.61% |
| 2026-03-05 | ¥54,429.92 | -1.08% |
| 2026-03-04 | ¥55,023.57 | +0.18% |
| 2026-03-03 | ¥54,925.90 | -3.92% |
| 2026-03-02 | ¥57,166.25 | +1.86% |
| 2026-03-01 | ¥56,122.58 | 0% |
| 2026-02-28 | ¥56,125.03 | 0% |
| 2026-02-27 | ¥56,019.23 | +1.32% |
| 2026-02-26 | ¥55,292.04 | -0.49% |
| 2026-02-25 | ¥55,561.86 | +0.84% |
| 2026-02-24 | ¥55,098.93 | -1.8% |
| 2026-02-23 | ¥56,109.84 | +2.52% |
| 2026-02-22 | ¥54,731.17 | 0% |
| 2026-02-21 | ¥54,731.17 | 0% |
| 2026-02-20 | ¥54,570.67 | +1.77% |
| 2026-02-19 | ¥53,621.82 | +0.27% |
| 2026-02-18 | ¥53,478.10 | +2.01% |
| 2026-02-17 | ¥52,422.90 | -2.25% |
| 2026-02-16 | ¥53,630.65 | -0.74% |
| 2026-02-15 | ¥54,029.54 | 0% |
| 2026-02-14 | ¥54,029.54 | 0% |
| Date | USD to CNY | CNY to USD |
|---|---|---|
| Today | ¥6.90 | $0.14476 |
| Yesterday | ¥6.90 | $0.14501 |
| 2026-03-13 | ¥6.90 | $0.14501 |
| 2026-03-12 | ¥6.87 | $0.14558 |
| 2026-03-11 | ¥6.87 | $0.14565 |
| 2026-03-10 | ¥6.88 | $0.14542 |
| 2026-03-09 | ¥6.91 | $0.14479 |
| 2026-03-08 | ¥6.90 | $0.14499 |
| 2026-03-07 | ¥6.90 | $0.14499 |
| 2026-03-06 | ¥6.90 | $0.14499 |
| 2026-03-05 | ¥6.89 | $0.14511 |
| 2026-03-04 | ¥6.90 | $0.14499 |
| 2026-03-03 | ¥6.90 | $0.14494 |
| 2026-03-02 | ¥6.88 | $0.14530 |
| 2026-03-01 | ¥6.86 | $0.14582 |
| 2026-02-28 | ¥6.86 | $0.14581 |
| 2026-02-27 | ¥6.86 | $0.14581 |
| 2026-02-26 | ¥6.84 | $0.14617 |
| 2026-02-25 | ¥6.87 | $0.14553 |
| 2026-02-24 | ¥6.88 | $0.14529 |
| 2026-02-23 | ¥6.91 | $0.14476 |
| 2026-02-22 | ¥6.91 | $0.14476 |
| 2026-02-21 | ¥6.91 | $0.14476 |
| 2026-02-20 | ¥6.91 | $0.14476 |
| 2026-02-19 | ¥6.91 | $0.14474 |
| 2026-02-18 | ¥6.91 | $0.14476 |
| 2026-02-17 | ¥6.91 | $0.14476 |
| 2026-02-16 | ¥6.91 | $0.14476 |
| 2026-02-15 | ¥6.91 | $0.14476 |
| 2026-02-14 | ¥6.91 | $0.14476 |
| 2026-02-13 | ¥6.91 | $0.14476 |
Over the past 30 days, the gold price trend in China has exhibited notable fluctuations. The highest price per Pennyweight reached 57166.3 CNY on 2026-03-02, while the lowest price dropped to 52422.9 CNY on 2026-02-17. On average, gold traded at 54830.5 CNY, with the current price slightly below the monthly average, standing at 53896.7 CNY. The moving average, a critical indicator of market trends, is currently at 54369.3 CNY. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the penny weight unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in CNY is updated every minute.
1 Pennyweight holds a weight of 1.55517 Oz
The gold price was last updated on 13-Mar-2026 20:58:02 (GMT+0 Time). The USD/CNY rate was last updated on 2026-03-15 11:07:59 (GMT Time).