The current price of gold per Ounce in Chinese Rmbs is:
¥33,693.33 per Ounce
Today Low: ¥33,129.45, High: ¥34,040.17
Today's Open Price: ¥33,139.58
Today's Change: +1.67% +¥553.69
Weekly Change: +4.22% +¥1,364.05
Updated Today: 21-Jan-2026 15:39:22 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in CNY | Price in AED |
|---|---|---|
| 24K Gold/Ounce | ¥33,693.33 | 17,772.98 |
| 23K Gold/Ounce | ¥32,289.44 | 17,032.44 |
| 22K Gold/Ounce | ¥30,885.56 | 16,291.90 |
| 21K Gold/Ounce | ¥29,481.67 | 15,551.36 |
| 18K Gold/Ounce | ¥25,270.00 | 13,329.74 |
| 14K Gold/Ounce | ¥19,654.44 | 10,367.57 |
| 10K Gold/Ounce | ¥14,038.89 | 7,405.41 |
| 9K Gold/Ounce | ¥12,635.00 | 6,664.87 |
| Quantity | 24K Gold in CNY | 22K Gold in CNY |
|---|---|---|
| 1 Ounce Gold | ¥33,693.33 | ¥30,885.56 |
| 5 Ounce Gold | ¥168,466.67 | ¥154,427.78 |
| 10 Ounce Gold | ¥336,933.33 | ¥308,855.55 |
| 20 Ounce Gold | ¥673,866.66 | ¥617,711.11 |
| 40 Ounce Gold | ¥1,347,733.33 | ¥1,235,422.22 |
| 50 Ounce Gold | ¥1,684,666.66 | ¥1,544,277.77 |
| 100 Ounce Gold | ¥3,369,333.32 | ¥3,088,555.54 |
| Date | 24K Gold/Ounce in CNY | % Change |
|---|---|---|
| Today | ¥33,693.33 | +1.67% |
| Yesterday | ¥33,139.64 | +1.89% |
| 2026-01-19 | ¥32,525.43 | +1.83% |
| 2026-01-18 | ¥31,941.02 | 0% |
| 2026-01-17 | ¥31,941.02 | 0% |
| 2026-01-16 | ¥31,995.51 | -0.27% |
| 2026-01-15 | ¥32,083.14 | -0.76% |
| 2026-01-14 | ¥32,329.28 | +0.86% |
| 2026-01-13 | ¥32,052.13 | -0.11% |
| 2026-01-12 | ¥32,088.09 | +2.02% |
| 2026-01-11 | ¥31,454.21 | 0% |
| 2026-01-10 | ¥31,454.21 | 0% |
| 2026-01-09 | ¥31,437.52 | +0.96% |
| 2026-01-08 | ¥31,139.23 | -0.19% |
| 2026-01-07 | ¥31,197.55 | -0.42% |
| 2026-01-06 | ¥31,328.96 | +0.86% |
| 2026-01-05 | ¥31,061.18 | +2.56% |
| 2026-01-04 | ¥30,285.73 | 0% |
| 2026-01-03 | ¥30,285.73 | 0% |
| 2026-01-02 | ¥30,213.91 | -0.02% |
| 2026-01-01 | ¥30,220.48 | 0% |
| 2025-12-31 | ¥30,220.48 | -0.66% |
| 2025-12-30 | ¥30,421.30 | +0.01% |
| 2025-12-29 | ¥30,419.45 | -4.2% |
| 2025-12-28 | ¥31,751.66 | 0% |
| 2025-12-27 | ¥31,751.66 | 0% |
| 2025-12-26 | ¥31,755.79 | +1.22% |
| 2025-12-25 | ¥31,374.09 | -0.12% |
| 2025-12-24 | ¥31,411.71 | -0.54% |
| 2025-12-23 | ¥31,581.87 | +1.11% |
| Date | USD to CNY | CNY to USD |
|---|---|---|
| Today | ¥6.96 | $0.14227 |
| Yesterday | ¥6.96 | $0.14365 |
| 2026-01-19 | ¥6.96 | $0.14361 |
| 2026-01-18 | ¥6.97 | $0.14351 |
| 2026-01-17 | ¥6.97 | $0.14351 |
| 2026-01-16 | ¥6.97 | $0.14351 |
| 2026-01-15 | ¥6.97 | $0.14355 |
| 2026-01-14 | ¥6.97 | $0.14341 |
| 2026-01-13 | ¥6.98 | $0.14331 |
| 2026-01-12 | ¥6.97 | $0.14341 |
| 2026-01-11 | ¥6.98 | $0.14332 |
| 2026-01-10 | ¥6.98 | $0.14332 |
| 2026-01-09 | ¥6.98 | $0.14332 |
| 2026-01-08 | ¥6.98 | $0.14318 |
| 2026-01-07 | ¥7.00 | $0.14291 |
| 2026-01-06 | ¥6.98 | $0.14319 |
| 2026-01-05 | ¥6.99 | $0.14310 |
| 2026-01-04 | ¥6.99 | $0.14300 |
| 2026-01-03 | ¥6.99 | $0.14300 |
| 2026-01-02 | ¥6.99 | $0.14300 |
| 2026-01-01 | ¥6.99 | $0.14300 |
| 2025-12-31 | ¥6.99 | $0.14300 |
| 2025-12-30 | ¥7.00 | $0.14294 |
| 2025-12-29 | ¥7.01 | $0.14274 |
| 2025-12-28 | ¥7.01 | $0.14273 |
| 2025-12-27 | ¥7.01 | $0.14273 |
| 2025-12-26 | ¥7.01 | $0.14273 |
| 2025-12-25 | ¥7.01 | $0.14274 |
| 2025-12-24 | ¥7.01 | $0.14257 |
| 2025-12-23 | ¥7.03 | $0.14227 |
| 2025-12-22 | ¥7.04 | $0.14211 |
Over the past 30 days, the gold price trend in China has exhibited notable fluctuations. The highest price per Ounce reached 33693.3 CNY on 2026-01-21, while the lowest price dropped to 30213.9 CNY on 2026-01-02. On average, gold traded at 31485.2 CNY, with the current price slightly above the monthly average, standing at 33693.3 CNY. The moving average, a critical indicator of market trends, is currently at 32386.8 CNY. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the ounce unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in CNY is updated every minute.
1 Ounce holds a weight of 31.1034768 grams
The gold price was last updated on 21-Jan-2026 15:40:04 (GMT+0 Time). The USD/CNY rate was last updated on 2026-01-21 15:07:59 (GMT Time).