The current price of gold per Pennyweight in Uzbekitan Soms is:
77,215,847.06 UZS per Pennyweight
Today Low: 76,881,411.85, High: 78,045,198.57
UZS
Today's Open Price: 77,083,598.25 UZS
Today's Change: +0.17% +132,248.74 UZS
Weekly Change: +0.84% +639,643.90 UZS
Updated Today: 12-Oct-2026 22:17:04 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in UZS | Price in AED |
|---|---|---|
| 24K Gold/Pennyweight | 77,215,847.06 | 23,836.19 |
| 23K Gold/Pennyweight | 73,998,520.10 | 22,843.02 |
| 22K Gold/Pennyweight | 70,781,193.14 | 21,849.84 |
| 21K Gold/Pennyweight | 67,563,866.17 | 20,856.67 |
| 18K Gold/Pennyweight | 57,911,885.29 | 17,877.15 |
| 14K Gold/Pennyweight | 45,042,577.45 | 13,904.45 |
| 10K Gold/Pennyweight | 32,173,269.61 | 9,931.75 |
| 9K Gold/Pennyweight | 28,955,942.65 | 8,938.57 |
| Quantity | 24K Gold in UZS | 22K Gold in UZS |
|---|---|---|
| 1 Pennyweight Gold | 77,215,847.06 | 70,781,193.14 |
| 5 Pennyweight Gold | 386,079,235.28 | 353,905,965.68 |
| 10 Pennyweight Gold | 772,158,470.57 | 707,811,931.35 |
| 20 Pennyweight Gold | 1,544,316,941.14 | 1,415,623,862.71 |
| 40 Pennyweight Gold | 3,088,633,882.27 | 2,831,247,725.42 |
| 50 Pennyweight Gold | 3,860,792,352.84 | 3,539,059,656.77 |
| 100 Pennyweight Gold | 7,721,584,705.68 | 7,078,119,313.54 |
| Date | 24K Gold/Pennyweight in UZS | % Change |
|---|---|---|
| Today | 77,215,847.06 | +0.17% |
| Yesterday | 77,613,909.02 | 0% |
| 2026-10-10 | 77,613,909.02 | 0% |
| 2026-10-09 | 77,680,567.31 | +2.08% |
| 2026-10-08 | 76,096,331.71 | +1.05% |
| 2026-10-07 | 75,308,686.04 | -1.66% |
| 2026-10-06 | 76,576,203.15 | +0.94% |
| 2026-10-05 | 75,860,434.13 | -0.01% |
| 2026-10-04 | 75,870,246.73 | 0% |
| 2026-10-03 | 75,870,253.01 | 0% |
| 2026-10-02 | 75,948,774.91 | -1.08% |
| 2026-10-01 | 76,780,057.73 | +0.72% |
| 2026-09-30 | 76,228,466.66 | -0.54% |
| 2026-09-29 | 76,641,939.12 | +1.02% |
| 2026-09-28 | 75,868,215.72 | -3.72% |
| 2026-09-27 | 78,801,687.14 | 0% |
| 2026-09-26 | 78,801,687.14 | 0% |
| 2026-09-25 | 78,963,693.12 | +0.53% |
| 2026-09-24 | 78,545,773.21 | -0.28% |
| 2026-09-23 | 78,766,464.43 | -1.52% |
| 2026-09-22 | 79,983,580.14 | +0.2% |
| 2026-09-21 | 79,824,999.42 | -1.04% |
| 2026-09-20 | 80,664,029.60 | 0% |
| 2026-09-19 | 80,664,036.26 | 0% |
| 2026-09-18 | 80,713,747.16 | +0.71% |
| 2026-09-17 | 80,144,652.27 | +2.88% |
| 2026-09-16 | 77,897,759.63 | -1.11% |
| 2026-09-15 | 78,770,190.33 | -0.02% |
| 2026-09-14 | 78,787,382.47 | -0.94% |
| Date | USD to UZS | UZS to USD |
|---|---|---|
| Today | 11,899.10 | $0.00008 |
| Yesterday | 11,899.09 | $0.00008 |
| 2026-10-11 | 11,895.00 | $0.00008 |
| 2026-10-10 | 11,895.00 | $0.00008 |
| 2026-10-09 | 11,897.90 | $0.00008 |
| 2026-10-08 | 11,846.57 | $0.00008 |
| 2026-10-07 | 11,789.60 | $0.00008 |
| 2026-10-06 | 11,790.79 | $0.00008 |
| 2026-10-05 | 11,778.45 | $0.00008 |
| 2026-10-04 | 11,788.00 | $0.00008 |
| 2026-10-03 | 11,788.00 | $0.00008 |
| 2026-10-02 | 11,772.95 | $0.00008 |
| 2026-10-01 | 11,820.00 | $0.00008 |
| 2026-09-30 | 11,808.76 | $0.00008 |
| 2026-09-29 | 11,821.18 | $0.00008 |
| 2026-09-28 | 11,806.97 | $0.00008 |
| 2026-09-27 | 11,825.40 | $0.00008 |
| 2026-09-26 | 11,825.40 | $0.00008 |
| 2026-09-25 | 11,825.40 | $0.00008 |
| 2026-09-24 | 11,830.87 | $0.00008 |
| 2026-09-23 | 11,814.05 | $0.00008 |
| 2026-09-22 | 11,802.19 | $0.00008 |
| 2026-09-21 | 11,809.82 | $0.00008 |
| 2026-09-20 | 11,839.59 | $0.00008 |
| 2026-09-19 | 11,839.59 | $0.00008 |
| 2026-09-18 | 11,839.59 | $0.00008 |
| 2026-09-17 | 11,833.37 | $0.00008 |
| 2026-09-16 | 11,797.46 | $0.00008 |
| 2026-09-15 | 11,774.92 | $0.00008 |
| 2026-09-14 | 11,765.21 | $0.00008 |
| 2026-09-13 | 11,765.76 | $0.00008 |
Over the past 30 days, the gold price trend in Uzbekistan has exhibited notable fluctuations. The highest price per Pennyweight reached 80713747.2 UZS on 2026-09-18, while the lowest price dropped to 75308686 UZS on 2026-10-07. On average, gold traded at 75283450.8 UZS, with the current price slightly below the monthly average, standing at 77215847.1 UZS. The moving average, a critical indicator of market trends, is currently at 77497996 UZS. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the penny weight unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in UZS is updated every minute.
1 Pennyweight holds a weight of 1.55517 Oz
The gold price was last updated on 12-Oct-2026 22:16:02 (GMT+0 Time). The USD/UZS rate was last updated on 2026-10-12 22:07:59 (GMT Time).