The current price of gold per Tael in Uzbekitan Soms is:
60,328,088.70 UZS per Tael
Today Low: 60,078,447.62, High: 60,987,883.93
UZS
Today's Open Price: 60,236,601.30 UZS
Today's Change: +0.15% +91,487.34 UZS
Weekly Change: +0.82% +487,988.81 UZS
Updated Today: 12-Oct-2026 21:30:49 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in UZS | Price in AED |
|---|---|---|
| 24K Gold/Tael | 60,328,088.70 | 18,620.79 |
| 23K Gold/Tael | 57,814,418.34 | 17,844.92 |
| 22K Gold/Tael | 55,300,747.98 | 17,069.05 |
| 21K Gold/Tael | 52,787,077.62 | 16,293.19 |
| 18K Gold/Tael | 45,246,066.53 | 13,965.59 |
| 14K Gold/Tael | 35,191,385.08 | 10,862.12 |
| 10K Gold/Tael | 25,136,703.63 | 7,758.66 |
| 9K Gold/Tael | 22,623,033.26 | 6,982.79 |
| Quantity | 24K Gold in UZS | 22K Gold in UZS |
|---|---|---|
| 1 Tael Gold | 60,328,088.70 | 55,300,747.98 |
| 5 Tael Gold | 301,640,443.51 | 276,503,739.89 |
| 10 Tael Gold | 603,280,887.03 | 553,007,479.78 |
| 20 Tael Gold | 1,206,561,774.06 | 1,106,014,959.55 |
| 40 Tael Gold | 2,413,123,548.11 | 2,212,029,919.11 |
| 50 Tael Gold | 3,016,404,435.14 | 2,765,037,398.88 |
| 100 Tael Gold | 6,032,808,870.29 | 5,530,074,797.76 |
| Date | 24K Gold/Tael in UZS | % Change |
|---|---|---|
| Today | 60,328,088.70 | +0.15% |
| Yesterday | 60,651,010.07 | 0% |
| 2026-10-10 | 60,651,010.07 | 0% |
| 2026-10-09 | 60,703,099.87 | +2.08% |
| 2026-10-08 | 59,465,106.69 | +1.05% |
| 2026-10-07 | 58,849,604.84 | -1.66% |
| 2026-10-06 | 59,840,099.89 | +0.94% |
| 2026-10-05 | 59,280,765.69 | -0.01% |
| 2026-10-04 | 59,288,433.69 | 0% |
| 2026-10-03 | 59,288,438.60 | 0% |
| 2026-10-02 | 59,349,799.16 | -1.08% |
| 2026-10-01 | 59,999,401.05 | +0.72% |
| 2026-09-30 | 59,568,362.91 | -0.54% |
| 2026-09-29 | 59,891,468.94 | +1.02% |
| 2026-09-28 | 59,286,846.57 | -3.72% |
| 2026-09-27 | 61,579,193.48 | 0% |
| 2026-09-26 | 61,579,193.48 | 0% |
| 2026-09-25 | 61,705,792.27 | +0.53% |
| 2026-09-24 | 61,379,210.79 | -0.28% |
| 2026-09-23 | 61,551,668.87 | -1.52% |
| 2026-09-22 | 62,502,778.00 | +0.2% |
| 2026-09-21 | 62,378,855.86 | -1.04% |
| 2026-09-20 | 63,034,511.90 | 0% |
| 2026-09-19 | 63,034,517.10 | 0% |
| 2026-09-18 | 63,073,363.44 | +0.71% |
| 2026-09-17 | 62,628,647.02 | +2.88% |
| 2026-09-16 | 60,872,823.74 | -1.11% |
| 2026-09-15 | 61,554,580.45 | -0.02% |
| 2026-09-14 | 61,568,015.17 | -0.94% |
| Date | USD to UZS | UZS to USD |
|---|---|---|
| Today | 11,899.10 | $0.00008 |
| Yesterday | 11,899.09 | $0.00008 |
| 2026-10-11 | 11,895.00 | $0.00008 |
| 2026-10-10 | 11,895.00 | $0.00008 |
| 2026-10-09 | 11,897.90 | $0.00008 |
| 2026-10-08 | 11,846.57 | $0.00008 |
| 2026-10-07 | 11,789.60 | $0.00008 |
| 2026-10-06 | 11,790.79 | $0.00008 |
| 2026-10-05 | 11,778.45 | $0.00008 |
| 2026-10-04 | 11,788.00 | $0.00008 |
| 2026-10-03 | 11,788.00 | $0.00008 |
| 2026-10-02 | 11,772.95 | $0.00008 |
| 2026-10-01 | 11,820.00 | $0.00008 |
| 2026-09-30 | 11,808.76 | $0.00008 |
| 2026-09-29 | 11,821.18 | $0.00008 |
| 2026-09-28 | 11,806.97 | $0.00008 |
| 2026-09-27 | 11,825.40 | $0.00008 |
| 2026-09-26 | 11,825.40 | $0.00008 |
| 2026-09-25 | 11,825.40 | $0.00008 |
| 2026-09-24 | 11,830.87 | $0.00008 |
| 2026-09-23 | 11,814.05 | $0.00008 |
| 2026-09-22 | 11,802.19 | $0.00008 |
| 2026-09-21 | 11,809.82 | $0.00008 |
| 2026-09-20 | 11,839.59 | $0.00008 |
| 2026-09-19 | 11,839.59 | $0.00008 |
| 2026-09-18 | 11,839.59 | $0.00008 |
| 2026-09-17 | 11,833.37 | $0.00008 |
| 2026-09-16 | 11,797.46 | $0.00008 |
| 2026-09-15 | 11,774.92 | $0.00008 |
| 2026-09-14 | 11,765.21 | $0.00008 |
| 2026-09-13 | 11,765.76 | $0.00008 |
Over the past 30 days, the gold price trend in Uzbekistan has exhibited notable fluctuations. The highest price per Tael reached 63073363.4 UZS on 2026-09-18, while the lowest price dropped to 58849604.8 UZS on 2026-10-07. On average, gold traded at 58829489.6 UZS, with the current price slightly below the monthly average, standing at 60328088.7 UZS. The moving average, a critical indicator of market trends, is currently at 60560430.4 UZS. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the tael unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in UZS is updated every minute.
1 Tael holds a weight of 1.21528 Oz
The gold price was last updated on 12-Oct-2026 21:00:04 (GMT+0 Time). The USD/UZS rate was last updated on 2026-10-12 21:07:59 (GMT Time).