The current price of 10K gold per Gram in Uzbekitan Soms is:
663,952.49 UZS per Gram
Today Low: 660,915.18, High: 670,924.31
UZS
Today's Open Price: 662,945.53 UZS
Today's Change: +0.15% +1,006.91 UZS
Weekly Change: +0.82% +5,370.68 UZS
Updated Today: 12-Oct-2026 21:00:44 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Gold Units | Gold Rate in UZS | Gold Rate in AED |
|---|---|---|
| 1 Gram 10K | 663,952.49 | 204.95 |
| 10 Grams 10K | 6,639,524.94 | 2,049.54 |
| 20 Grams 10K | 13,279,049.87 | 4,099.07 |
| 50 Grams 10K | 33,197,624.68 | 10,247.68 |
| 100 Grams 10K | 66,395,249.36 | 20,495.36 |
| 500 Grams 10K | 663,952,493.58 | 102,476.82 |
| Quantity | 24K Gold in UZS | 10K Gold in UZS |
|---|---|---|
| 1 Gram Gold | 1,593,485.98 | 663,952.49 |
| 5 Gram Gold | 7,967,429.92 | 3,319,762.47 |
| 10 Gram Gold | 15,934,859.85 | 6,639,524.94 |
| 20 Gram Gold | 31,869,719.69 | 13,279,049.87 |
| 40 Gram Gold | 63,739,439.38 | 26,558,099.74 |
| 50 Gram Gold | 79,674,299.23 | 33,197,624.68 |
| 100 Gram Gold | 159,348,598.46 | 66,395,249.36 |
| Date | 10K Gold Price in UZS | 24K Gold Price in UZS | % Change |
|---|---|---|---|
| Today | 663,952.49 | 1,593,485.98 | +0.15% |
| Yesterday | 667,506.44 | 1,602,015.46 | 0% |
| 2026-10-10 | 667,506.44 | 1,602,015.46 | 0% |
| 2026-10-09 | 668,079.73 | 1,603,391.35 | +2.08% |
| 2026-10-08 | 654,454.75 | 1,570,691.41 | +1.05% |
| 2026-10-07 | 647,680.73 | 1,554,433.75 | -1.66% |
| 2026-10-06 | 658,581.81 | 1,580,596.35 | +0.94% |
| 2026-10-05 | 652,425.95 | 1,565,822.29 | -0.01% |
| 2026-10-04 | 652,510.34 | 1,566,024.83 | 0% |
| 2026-10-03 | 652,510.40 | 1,566,024.96 | 0% |
| 2026-10-02 | 653,185.71 | 1,567,645.71 | -1.08% |
| 2026-10-01 | 660,335.03 | 1,584,804.08 | +0.72% |
| 2026-09-30 | 655,591.16 | 1,573,418.78 | -0.54% |
| 2026-09-29 | 659,147.17 | 1,581,953.20 | +1.02% |
| 2026-09-28 | 652,492.88 | 1,565,982.90 | -3.72% |
| 2026-09-27 | 677,721.75 | 1,626,532.19 | 0% |
| 2026-09-26 | 677,721.75 | 1,626,532.19 | 0% |
| 2026-09-25 | 679,115.05 | 1,629,876.13 | +0.53% |
| 2026-09-24 | 675,520.80 | 1,621,249.91 | -0.28% |
| 2026-09-23 | 677,418.82 | 1,625,805.16 | -1.52% |
| 2026-09-22 | 687,886.43 | 1,650,927.44 | +0.2% |
| 2026-09-21 | 686,522.59 | 1,647,654.20 | -1.04% |
| 2026-09-20 | 693,738.54 | 1,664,972.48 | 0% |
| 2026-09-19 | 693,738.59 | 1,664,972.62 | 0% |
| 2026-09-18 | 694,166.12 | 1,665,998.70 | +0.71% |
| 2026-09-17 | 689,271.71 | 1,654,252.11 | +2.88% |
| 2026-09-16 | 669,947.66 | 1,607,874.38 | -1.11% |
| 2026-09-15 | 677,450.86 | 1,625,882.07 | -0.02% |
| 2026-09-14 | 677,598.72 | 1,626,236.93 | -0.94% |
| Date | USD to UZS | UZS to USD |
|---|---|---|
| Today | 11,899.10 | $0.00008 |
| Yesterday | 11,899.09 | $0.00008 |
| 2026-10-11 | 11,895.00 | $0.00008 |
| 2026-10-10 | 11,895.00 | $0.00008 |
| 2026-10-09 | 11,897.90 | $0.00008 |
| 2026-10-08 | 11,846.57 | $0.00008 |
| 2026-10-07 | 11,789.60 | $0.00008 |
| 2026-10-06 | 11,790.79 | $0.00008 |
| 2026-10-05 | 11,778.45 | $0.00008 |
| 2026-10-04 | 11,788.00 | $0.00008 |
| 2026-10-03 | 11,788.00 | $0.00008 |
| 2026-10-02 | 11,772.95 | $0.00008 |
| 2026-10-01 | 11,820.00 | $0.00008 |
| 2026-09-30 | 11,808.76 | $0.00008 |
| 2026-09-29 | 11,821.18 | $0.00008 |
| 2026-09-28 | 11,806.97 | $0.00008 |
| 2026-09-27 | 11,825.40 | $0.00008 |
| 2026-09-26 | 11,825.40 | $0.00008 |
| 2026-09-25 | 11,825.40 | $0.00008 |
| 2026-09-24 | 11,830.87 | $0.00008 |
| 2026-09-23 | 11,814.05 | $0.00008 |
| 2026-09-22 | 11,802.19 | $0.00008 |
| 2026-09-21 | 11,809.82 | $0.00008 |
| 2026-09-20 | 11,839.59 | $0.00008 |
| 2026-09-19 | 11,839.59 | $0.00008 |
| 2026-09-18 | 11,839.59 | $0.00008 |
| 2026-09-17 | 11,833.37 | $0.00008 |
| 2026-09-16 | 11,797.46 | $0.00008 |
| 2026-09-15 | 11,774.92 | $0.00008 |
| 2026-09-14 | 11,765.21 | $0.00008 |
| 2026-09-13 | 11,765.76 | $0.00008 |
Over the past 30 days, the gold price trend in Uzbekistan has exhibited notable fluctuations. The highest price per Gram reached 694166.1 UZS on 2026-09-18, while the lowest price dropped to 647680.73 UZS on 2026-10-07. On average, gold traded at 647459.3 UZS, with the current price slightly below the monthly average, standing at 663952.5 UZS. The moving average, a critical indicator of market trends, is currently at 666509.6 UZS. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 10K gold, the standard measurement used for precious metals. The gold price in UZS is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 12-Oct-2026 21:00:04 (GMT+0 Time). The USD/UZS rate was last updated on 2026-10-12 20:07:59 (GMT Time).