Gold Units | Gold Rate in UZS | Gold Rate in AED |
---|---|---|
1 Gram 10K | 451259.28 UZS | 128.31 AED |
10 Grams 10K | 4512592.80 UZS | 1283.11 AED |
20 Grams 10K | 9025185.59 UZS | 2566.21 AED |
50 Grams 10K | 22562963.99 UZS | 6415.53 AED |
100 Grams 10K | 45125927.97 UZS | 12831.06 AED |
500 Grams 10K | 451259279.75 UZS | 64155.32 AED |
Last update: 23-Dec-2024 19:26:03 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 1083022.27 UZS
Today Low: 1081428.56, High: 1092031.24 UZS
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 12917.5 UZS
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 10K |
---|---|---|
1 Gram | 1083022.3 | 451259.3 |
5 Gram | 5415111.4 | 2256296.4 |
10 Gram | 10830222.7 | 4512592.8 |
20 Gram | 21660445.4 | 9025185.6 |
40 Gram | 43320890.9 | 18050371.2 |
50 Gram | 54151113.6 | 22562964 |
100 Gram | 108302227.1 | 45125928 |
Weights | 24K | 10K |
---|---|---|
1 Gram | 1080696.6 | 450290.2 |
5 Gram | 5403482.9 | 2251451.2 |
10 Gram | 10806965.8 | 4502902.4 |
20 Gram | 21613931.5 | 9005804.8 |
40 Gram | 43227863 | 18011609.6 |
50 Gram | 54034828.8 | 22514512 |
100 Gram | 108069657.6 | 45029024 |
Date | 10k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 450290.2 UZS | 1080696.6 UZS |
2024-12-21 | 450290.2 UZS | 1080696.6 UZS |
2024-12-20 | 452810.9 UZS | 1086746.1 UZS |
2024-12-19 | 447382.6 UZS | 1073718.2 UZS |
2024-12-18 | 448378 UZS | 1076107.3 UZS |
2024-12-17 | 455479.9 UZS | 1093151.8 UZS |
2024-12-16 | 456460 UZS | 1095504.1 UZS |
2024-12-15 | 454774.6 UZS | 1091458.9 UZS |
2024-12-14 | 454774.6 UZS | 1091458.9 UZS |
2024-12-13 | 455883 UZS | 1094119.2 UZS |
2024-12-12 | 461701.4 UZS | 1108083.3 UZS |
2024-12-11 | 467461.2 UZS | 1121906.8 UZS |
2024-12-10 | 463787.7 UZS | 1113090.5 UZS |
2024-12-09 | 457663.8 UZS | 1098393.1 UZS |
2024-12-08 | 452641.1 UZS | 1086338.6 UZS |
2024-12-07 | 452641.1 UZS | 1086338.6 UZS |
2024-12-06 | 452446.7 UZS | 1085872.2 UZS |
2024-12-05 | 451403.1 UZS | 1083367.3 UZS |
2024-12-04 | 454927.4 UZS | 1091825.8 UZS |
2024-12-03 | 453832.2 UZS | 1089197.2 UZS |
2024-12-02 | 453371.9 UZS | 1088092.6 UZS |
2024-12-01 | 454821.2 UZS | 1091571 UZS |
2024-11-30 | 454821.2 UZS | 1091571 UZS |
2024-11-29 | 456506.2 UZS | 1095614.9 UZS |
2024-11-28 | 453782.4 UZS | 1089077.7 UZS |
2024-11-27 | 453560.6 UZS | 1088545.4 UZS |
2024-11-26 | 451302.7 UZS | 1083126.6 UZS |
2024-11-25 | 450829.1 UZS | 1081989.8 UZS |
2024-11-24 | 465253.4 UZS | 1116608.2 UZS |
2024-11-23 | 465253.4 UZS | 1116608.2 UZS |
Date | 1 USD = |
---|---|
2024-12-22 | 12841.255 UZS |
2024-12-21 | 12841.255 UZS |
2024-12-20 | 12889.344 UZS |
2024-12-19 | 12877.693 UZS |
2024-12-18 | 12862.103 UZS |
2024-12-17 | 12869.309 UZS |
2024-12-16 | 12866.83 UZS |
2024-12-15 | 12837.276 UZS |
2024-12-14 | 12837.276 UZS |
2024-12-13 | 12854.443 UZS |
2024-12-12 | 12868.469 UZS |
2024-12-11 | 12850.464 UZS |
2024-12-10 | 12881.646 UZS |
2024-12-09 | 12868.838 UZS |
2024-12-08 | 12851.652 UZS |
2024-12-07 | 12851.652 UZS |
2024-12-06 | 12840.504 UZS |
2024-12-05 | 12835 UZS |
2024-12-04 | 12835 UZS |
2024-12-03 | 12835 UZS |
2024-12-02 | 12860 UZS |
2024-12-01 | 12827.479 UZS |
2024-11-30 | 12827.479 UZS |
2024-11-29 | 12875 UZS |
2024-11-28 | 12862.64 UZS |
2024-11-27 | 12854.281 UZS |
2024-11-26 | 12830 UZS |
2024-11-25 | 12830 UZS |
2024-11-24 | 12826.154 UZS |
2024-11-23 | 12826.154 UZS |
In the past 30 days, the gold price trend in the Uzbekistan has shown some fluctuations. The highest gold price per Gram peaked at 467461.2 UZS on 2024-12-11, while the lowest dipped to 447382.6 UZS on 2024-12-19. On average, the gold traded at 455151.1 UZS with the current price slightly above the monthly average, standing at 451259.3 UZS. The moving average, an essential indicator for market trends, is at 449715.4 UZS. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 10 karat gold price per Gram is presented in UZBEKITAN SOM. This page specifically focuses on the Gram unit of 10K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in UZS is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 19:26:03 (GMT+0 Time).
The currency (UZS rate) information was last updated on 2024-12-23 19:05:00 (GMT Time).