The current price of gold per Baht in Uzbekitan Soms is:
24,324,240.89 UZS per Baht
Today Low: 24,223,159.70, High: 24,589,843.55
UZS
Today's Open Price: 24,287,353.16 UZS
Today's Change: +0.15% +36,887.66 UZS
Weekly Change: +0.82% +196,756.76 UZS
Updated Today: 12-Oct-2026 21:26:06 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Karats of Gold | Price in UZS | Price in AED |
|---|---|---|
| 24K Gold/Baht | 24,324,240.89 | 7,507.89 |
| 23K Gold/Baht | 23,310,730.85 | 7,195.06 |
| 22K Gold/Baht | 22,297,220.81 | 6,882.23 |
| 21K Gold/Baht | 21,283,710.78 | 6,569.40 |
| 18K Gold/Baht | 18,243,180.66 | 5,630.92 |
| 14K Gold/Baht | 14,189,140.52 | 4,379.60 |
| 10K Gold/Baht | 10,135,100.37 | 3,128.29 |
| 9K Gold/Baht | 9,121,590.33 | 2,815.46 |
| Quantity | 24K Gold in UZS | 22K Gold in UZS |
|---|---|---|
| 1 Baht Gold | 24,324,240.89 | 22,297,220.81 |
| 5 Baht Gold | 121,621,204.43 | 111,486,104.06 |
| 10 Baht Gold | 243,242,408.86 | 222,972,208.13 |
| 20 Baht Gold | 486,484,817.73 | 445,944,416.25 |
| 40 Baht Gold | 972,969,635.46 | 891,888,832.50 |
| 50 Baht Gold | 1,216,212,044.32 | 1,114,861,040.63 |
| 100 Baht Gold | 2,432,424,088.64 | 2,229,722,081.25 |
| Date | 24K Gold/Baht in UZS | % Change |
|---|---|---|
| Today | 24,324,240.89 | +0.15% |
| Yesterday | 24,454,442.51 | 0% |
| 2026-10-10 | 24,454,442.51 | 0% |
| 2026-10-09 | 24,475,445.08 | +2.08% |
| 2026-10-08 | 23,976,287.14 | +1.05% |
| 2026-10-07 | 23,728,117.25 | -1.66% |
| 2026-10-06 | 24,127,484.12 | +0.94% |
| 2026-10-05 | 23,901,960.98 | -0.01% |
| 2026-10-04 | 23,905,052.72 | 0% |
| 2026-10-03 | 23,905,054.70 | 0% |
| 2026-10-02 | 23,929,795.23 | -1.08% |
| 2026-10-01 | 24,191,714.23 | +0.72% |
| 2026-09-30 | 24,017,919.97 | -0.54% |
| 2026-09-29 | 24,148,196.09 | +1.02% |
| 2026-09-28 | 23,904,412.79 | -3.72% |
| 2026-09-27 | 24,828,685.38 | 0% |
| 2026-09-26 | 24,828,685.38 | 0% |
| 2026-09-25 | 24,879,729.91 | +0.53% |
| 2026-09-24 | 24,748,052.50 | -0.28% |
| 2026-09-23 | 24,817,587.47 | -1.52% |
| 2026-09-22 | 25,201,073.97 | +0.2% |
| 2026-09-21 | 25,151,108.66 | -1.04% |
| 2026-09-20 | 25,415,468.69 | 0% |
| 2026-09-19 | 25,415,470.79 | 0% |
| 2026-09-18 | 25,431,133.60 | +0.71% |
| 2026-09-17 | 25,251,824.27 | +2.88% |
| 2026-09-16 | 24,543,877.62 | -1.11% |
| 2026-09-15 | 24,818,761.42 | -0.02% |
| 2026-09-14 | 24,824,178.29 | -0.94% |
| Date | USD to UZS | UZS to USD |
|---|---|---|
| Today | 11,899.10 | $0.00008 |
| Yesterday | 11,899.09 | $0.00008 |
| 2026-10-11 | 11,895.00 | $0.00008 |
| 2026-10-10 | 11,895.00 | $0.00008 |
| 2026-10-09 | 11,897.90 | $0.00008 |
| 2026-10-08 | 11,846.57 | $0.00008 |
| 2026-10-07 | 11,789.60 | $0.00008 |
| 2026-10-06 | 11,790.79 | $0.00008 |
| 2026-10-05 | 11,778.45 | $0.00008 |
| 2026-10-04 | 11,788.00 | $0.00008 |
| 2026-10-03 | 11,788.00 | $0.00008 |
| 2026-10-02 | 11,772.95 | $0.00008 |
| 2026-10-01 | 11,820.00 | $0.00008 |
| 2026-09-30 | 11,808.76 | $0.00008 |
| 2026-09-29 | 11,821.18 | $0.00008 |
| 2026-09-28 | 11,806.97 | $0.00008 |
| 2026-09-27 | 11,825.40 | $0.00008 |
| 2026-09-26 | 11,825.40 | $0.00008 |
| 2026-09-25 | 11,825.40 | $0.00008 |
| 2026-09-24 | 11,830.87 | $0.00008 |
| 2026-09-23 | 11,814.05 | $0.00008 |
| 2026-09-22 | 11,802.19 | $0.00008 |
| 2026-09-21 | 11,809.82 | $0.00008 |
| 2026-09-20 | 11,839.59 | $0.00008 |
| 2026-09-19 | 11,839.59 | $0.00008 |
| 2026-09-18 | 11,839.59 | $0.00008 |
| 2026-09-17 | 11,833.37 | $0.00008 |
| 2026-09-16 | 11,797.46 | $0.00008 |
| 2026-09-15 | 11,774.92 | $0.00008 |
| 2026-09-14 | 11,765.21 | $0.00008 |
| 2026-09-13 | 11,765.76 | $0.00008 |
Over the past 30 days, the gold price trend in Uzbekistan has exhibited notable fluctuations. The highest price per Baht reached 25431133.6 UZS on 2026-09-18, while the lowest price dropped to 23728117.2 UZS on 2026-10-07. On average, gold traded at 23720006.8 UZS, with the current price slightly below the monthly average, standing at 24324240.9 UZS. The moving average, a critical indicator of market trends, is currently at 24417920.9 UZS. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the baht unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in UZS is updated every minute.
1 Baht holds a weight of 0.49000 Oz
The gold price was last updated on 12-Oct-2026 21:00:04 (GMT+0 Time). The USD/UZS rate was last updated on 2026-10-12 21:07:59 (GMT Time).